09 Nick Dove
Nick Dove
  • Height:
    6'2
  • Hometown:
    Leduc, AB
  • Position:
    Left Side
  • Year:
    5th
  • High School:
    Leduc Composite
  • Major:
    Bachelor of Management
  • m
    24
  • k/s
    2.76
  • h %
    1.140
  • a/s
    0.03
  • b/s
    0.27
  • sa/s
    0.10
  • d/s
    2.12

Player Profile

Recent Games
Jan 26 at The King's University L, 3-1
Jan 27 The King's University L, 3-2
Feb 2 at Keyano College L, 3-0
Feb 3 at Keyano College L, 3-0
Feb 16 University of Alberta-Augustana L, 3-2
Feb 17 at University of Alberta-Augustana W, 3-0
  Overall Conf
Matches 24 24
Sets 91 91
Kills 251 251
Kills per set 2.76 2.76
Errors 23 23
Total Attacks 200 200
Total Attacks per set 2.20 2.20
Hitting Percentage 1.140 1.140
Assists 3 3
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 9 9
Service Errors 2 2
Service Aces per set 0.10 0.10
Receptions 0 0
Reception Errors 0 0
Digs 193 193
Digs per set 2.12 2.12
Block Solo 25 25
Block Assist 0 0
Block Total 25 25
Blocks per set 0.27 0.27
Block Errors 7 7
Ball Handling Errors 0 0
Points 285.0 285.0
Points per set 3.1 3.1
Matches started 24 24
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 16 at U of A Alumni L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 at CISM L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 16 at University of Alberta-Augustana L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 vs. Guelph University L, 4-0 - - - - - - - - - - - - - - - - - -
Sep 22 vs. Guelph University L, 4-0 - - - - - - - - - - - - - - - - - -
Sep 24 vs. Brock University L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 13 NAIT L, 3-0 1 3 7 0 0 - 0 0 0 0 0 5 1 0 0 1 0 8.0
Oct 14 at NAIT L, 3-0 1 3 12 0 0 - 0 0 0 0 0 9 0 0 0 0 0 12.0
Oct 20 at University of Alberta-Augustana W, 3-0 1 3 13 0 7 1.857 0 0 0 0 0 3 3 0 0 3 0 16.0
Oct 21 University of Alberta-Augustana L, 3-2 1 5 15 0 0 - 1 0 0 0 0 13 0 0 0 0 0 15.0
Nov 3 at Lakeland College L, 3-0 1 3 11 8 34 .088 0 0 1 0 0 0 0 0 6 0 0 11.0
Nov 4 Lakeland College W, 3-0 1 3 8 0 0 - 0 2 0 0 0 10 1 0 0 1 0 11.0
Nov 10 at GPRC W, 3-1 1 4 5 3 17 .118 0 0 0 0 0 13 0 0 0 0 0 5.0
Nov 11 at GPRC W, 3-0 1 3 13 3 26 .385 0 0 0 0 0 3 0 0 0 0 0 13.0
Nov 17 The King's University L, 3-2 1 5 17 0 0 - 0 1 0 0 0 13 0 0 0 0 0 18.0
Nov 18 at The King's University W, 3-2 1 5 13 3 38 .263 0 0 1 0 0 13 2 0 0 2 0 15.0
Nov 24 Keyano College L, 3-0 1 3 8 0 0 - 0 0 0 0 0 5 1 0 0 1 0 9.0
Nov 25 Keyano College L, 3-0 1 3 5 0 0 - 1 0 0 0 0 10 0 0 0 0 0 5.0
Jan 5 Lakeland College W, 3-2 1 5 13 0 0 - 0 2 0 0 0 4 2 0 0 2 0 17.0
Jan 6 at Lakeland College W, 3-1 1 4 17 3 30 .467 0 1 0 0 0 12 1 0 1 1 0 19.0
Jan 12 at NAIT W, 3-2 1 5 10 0 0 - 0 0 0 0 0 6 1 0 0 1 0 11.0
Jan 13 NAIT L, 3-2 1 5 8 0 0 - 0 0 0 0 0 12 0 0 0 0 0 8.0
Jan 19 GPRC W, 3-0 1 3 7 0 0 - 0 0 0 0 0 2 2 0 0 2 0 9.0
Jan 20 GPRC W, 3-0 1 3 5 0 0 - 1 1 0 0 0 7 2 0 0 2 0 8.0
Jan 26 at The King's University L, 3-1 1 4 13 1 29 .414 0 0 0 0 0 4 2 0 0 2 0 15.0
Jan 27 The King's University L, 3-2 1 5 15 0 0 - 0 0 0 0 0 10 2 0 0 2 0 17.0
Feb 2 at Keyano College L, 3-0 1 3 5 0 0 - 0 0 0 0 0 6 1 0 0 1 0 6.0
Feb 3 at Keyano College L, 3-0 1 3 7 0 0 - 0 0 0 0 0 4 1 0 0 1 0 8.0
Feb 16 University of Alberta-Augustana L, 3-2 1 5 16 0 0 - 0 0 0 0 0 16 2 0 0 2 0 18.0
Feb 17 at University of Alberta-Augustana W, 3-0 1 3 8 2 19 .316 0 2 0 0 0 13 1 0 0 1 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 24 91 251 2.76 23 200 1.140 3 0.03 9 0.10 0 0 193 2.12 25 0 25 0.27 285.0 3.1
Total 24 91 251 2.76 23 200 1.140 3 0.03 9 0.10 0 0 193 2.12 25 0 25 0.27 285.0 3.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 91 251 2.76 23 200 1.140 3 0.03 9 0.10 0 0 193 2.12 25 0 25 0.27 285.0 3.1
Conference 24 91 251 2.76 23 200 1.140 3 0.03 9 0.10 0 0 193 2.12 25 0 25 0.27 285.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 48 124 2.58 0 0 - 3 0.06 6 0.13 0 0 107 2.23 13 0 13 0.27 143.0 3.0
Away 12 43 127 2.95 23 200 .520 0 0.00 3 0.07 0 0 86 2.00 12 0 12 0.28 142.0 3.3
Neutral - - - - - - - - - - - - - - - - - - - - -
Result Wins 11 41 112 2.73 14 137 .715 1 0.02 8 0.20 0 0 86 2.10 15 0 15 0.37 135.0 3.3
Losses 13 50 139 2.78 9 63 2.063 2 0.04 1 0.02 0 0 107 2.14 10 0 10 0.20 150.0 3.0
Month October 4 14 47 3.36 0 7 6.714 1 0.07 0 0.00 0 0 30 2.14 4 0 4 0.29 51.0 3.6
November 8 29 80 2.76 17 115 .548 1 0.03 3 0.10 0 0 67 2.31 4 0 4 0.14 87.0 3.0
January 8 34 88 2.59 4 59 1.424 1 0.03 4 0.12 0 0 57 1.68 12 0 12 0.35 104.0 3.1
February 4 14 36 2.57 2 19 1.789 0 0.00 2 0.14 0 0 39 2.79 5 0 5 0.36 43.0 3.1

News Mentions