Concordia University of Edmonton at Lethbridge College
@ Lethbridge College
11/12/2022 at 3:00 PM
@ Lethbridge College
11/12/2022 at 3:00 PM
|
Concordia University of Edmonton
0 |
Lethbridge College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton | 19 | 14 | 17 | 0 |
| Lethbridge College | 25 | 25 | 25 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 23 | .261 |
| 2 | 5 | 4 | 19 | .053 |
| 3 | 7 | 5 | 17 | .118 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 23 | .391 |
| 2 | 13 | 5 | 26 | .308 |
| 3 | 10 | 0 | 16 | .625 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Wyatt Turnbull * | 3 | 6 | 4 | 15 | .133 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 07 | Kyle Robertson * | 3 | 4 | 6 | 11 | -.182 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 09 | Kai Rosnau * | 3 | 3 | 3 | 11 | .000 | 6 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Carson Hilburn * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Logan Kranrod * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Rhees Moss * | 3 | 6 | 3 | 12 | .250 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Emmett Neuls | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Van Tooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 59 | .153 | 24 | 1 | 13 | 0 | 17 | 2 | 0 | 0 | 0 | 28.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Kindley * | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Cole Hemmerling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Chernishenko | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malcolm Fisher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gavin Moes * | 3 | 7 | 3 | 18 | .222 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Adam Revet * | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Nash Shipton * | 3 | 4 | 1 | 7 | .429 | 24 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Cameron Piers * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 14 | Nolan Moes * | 3 | 11 | 1 | 18 | .556 | 3 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Clay Thierman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tyson Johnson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 55 | Sam Crighton | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 6 | 65 | .415 | 33 | 8 | 14 | 0 | 22 | 7 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












