Keyano College at Concordia University of Edmonton
@ rk
1/20/2023 at 8:00 PM
@ rk
1/20/2023 at 8:00 PM
|
Keyano College
3 |
Concordia University of Edmonton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keyano College | 25 | 25 | 25 | 3 |
| Concordia University of Edmonton | 19 | 21 | 20 | 0 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 0 | .000 |
| 2 | 5 | 0 | 0 | .000 |
| 3 | 6 | 0 | 0 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Visscher * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Anderson King | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Rapin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trey Weinmeier * | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Radoslaw Brzozowski * | 1 | 9 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Preston Yole * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Kylar Head | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Athus Silva * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 13.0 |
| 17 | Edjustin Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nikola Sreckovic * | 3 | 4 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 0 | 0 | .000 | 25 | 2 | 0 | 0 | 32 | 12 | 0 | 0 | 0 | 44.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Nathan Lane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Russell Chan * | 3 | 4 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Parker Hicks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Kai Rosnau * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carson Hilburn * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Tyson Assaly * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Kurt Niehoff * | 3 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 0 | 0 | .000 | 17 | 4 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












