Concordia University of Edmonton at Lakeland College
@ Lloydminster
2/3/2023 at 8:00 PM
@ Lloydminster
2/3/2023 at 8:00 PM
|
Concordia University of Edmonton
0 |
Lakeland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton (3-13, 3-13) | 21 | 13 | 18 | 0 |
| Lakeland College (9-7, 9-7) | 25 | 25 | 25 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 21 | .143 |
| 2 | 7 | 10 | 22 | -.136 |
| 3 | 6 | 4 | 19 | .105 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 11 | .364 |
| 2 | 8 | 1 | 13 | .538 |
| 3 | 11 | 3 | 18 | .444 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Nathan Lane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Russell Chan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull * | 3 | 8 | 8 | 22 | .000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Kyle Robertson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kai Rosnau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carson Hilburn * | 3 | 2 | 7 | 12 | -.417 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 4.0 |
| 12 | Tyson Assaly * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Logan Kranrod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Kurt Niehoff * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Rhees Moss * | 3 | 1 | 1 | 2 | .000 | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Emmett Neuls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Van Tooke * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 21 | 60 | .017 | 21 | 3 | 13 | 9 | 14 | 2 | 0 | 2 | 0 | 27.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lane Blight * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Tylie Montgrand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabriel Brinchmann Bjorkas * | 3 | 6 | 2 | 10 | .400 | 0 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 11.0 |
| 4 | Jake Willick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Brock Tomyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cameron Jones | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ian Cousin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dax Naderi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Declan Mercer * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Mason Short * | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Aiden Maier * | 3 | 7 | 0 | 10 | .700 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 16 | Gustavo Lobato * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 99 | Zion Lang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 7 | 46 | .435 | 17 | 8 | 14 | 3 | 13 | 7 | 0 | 3 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












