Keyano College at Concordia University of Edmonton
@ Ralph King
1/21/2023 at 3:00 PM
@ Ralph King
1/21/2023 at 3:00 PM
|
Keyano College
3 |
Concordia University of Edmonton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keyano College | 25 | 25 | 25 | 3 |
| Concordia University of Edmonton | 13 | 20 | 19 | 0 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 5 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | .000 |
| 2 | 5 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Visscher * | 3 | 3 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Anderson King | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathan Luken | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Trey Weinmeier * | 3 | 6 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Radoslaw Brzozowski * | 3 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Preston Yole * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 6.0 |
| 12 | Kylar Head | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Athus Silva * | 3 | 5 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 17 | Edjustin Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nikola Sreckovic * | 3 | 1 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 0 | 0 | .000 | 19 | 10 | 0 | 0 | 37 | 11 | 0 | 0 | 0 | 43.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Nathan Lane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Russell Chan * | 3 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Parker Hicks | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Wyatt Turnbull * | 3 | 5 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Kai Rosnau * | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carson Hilburn * | 3 | 4 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 14 | Logan Kranrod * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Kurt Niehoff * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rhees Moss | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Emmett Neuls | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Van Tooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 0 | 0 | .000 | 12 | 11 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












