GPRC at Concordia University of Edmonton
@ Concordia
1/20/2018 at 3:00 PM
@ Concordia
1/20/2018 at 3:00 PM
|
GPRC
0 |
Concordia University of Edmonton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| GPRC | 18 | 10 | 19 | 0 |
| Concordia University of Edmonton | 25 | 25 | 25 | 3 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 0 | .000 |
| 2 | 4 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kylar Head | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | James Haythorne * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | David Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ethan Nashim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 07 | Douglas Kelly * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Thomas Wheeler * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Carter Nadkrynechny * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brant Cartwright | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dylan Moes * | 3 | 2 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Ryan Schwindt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tristan Moon * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 34 | 4 | 0 | 0 | 0 | 24.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cole Davis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ryan Teliske * | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 04 | Kyle Klein | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Trecito Gansan * | 3 | 1 | 0 | 0 | .000 | 23 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Damien Leroy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Keenan Forstey * | 3 | 6 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 09 | Nick Dove * | 3 | 5 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Ethan Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mickey Khan * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ethan Murray * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | James Bryce | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 0 | 0 | .000 | 26 | 4 | 0 | 0 | 45 | 6 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












