The King's University at Concordia University of Edmonton
@ Concordia
1/27/2018 at 8:00 PM
@ Concordia
1/27/2018 at 8:00 PM
|
The King's University
3 |
Concordia University of Edmonton
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| The King's University | 21 | 25 | 21 | 29 | 15 | 3 |
| Concordia University of Edmonton | 25 | 23 | 25 | 27 | 8 | 2 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 16 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
| 4 | 13 | 0 | 0 | .000 |
| 5 | 4 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 14 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
| 4 | 16 | 0 | 0 | .000 |
| 5 | 2 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Evan Veldman * | 5 | 20 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21.0 |
| 4 | Eli Nanninga | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenton Veldman * | 5 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Chris Graham * | 5 | 2 | 0 | 0 | .000 | 42 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Matthew Pulyk * | 5 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Chad Newton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyssen Voogd * | 5 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 15 | Brendan Vanderlinde * | 5 | 14 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 16.0 |
| 21 | Jed Jesperson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 0 | 0 | .000 | 44 | 3 | 0 | 0 | 71 | 6 | 0 | 0 | 0 | 60.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cole Davis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Ryan Teliske * | 5 | 12 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 14.0 |
| 04 | Kyle Klein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Trecito Gansan * | 5 | 0 | 0 | 0 | .000 | 49 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Damien Leroy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Keenan Forstey * | 5 | 12 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 19.0 |
| 09 | Nick Dove * | 5 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 17.0 |
| 11 | Mickey Khan * | 5 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Ethan Murray * | 5 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 10.5 |
| Totals | 55 | 0 | 0 | .000 | 50 | 6 | 0 | 0 | 72 | 11 | 2 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












