#15 Kyler Dutka (F/C) - Concordia University of Edmonton

gp
20
pts/g
8.7
fg %
39.4
3pt %
28.6
ft %
63.6
reb/g
7.8
a/g
2.8
Player Stats
  Overall Conf
Games 20 20
Games started 20 20
Minutes 572 572
Minutes per game 28.6 28.6
FG 67-170 67-170
FG Pct 39.4 39.4
3PT 12-42 12-42
3PT Pct 28.6 28.6
FT 28-44 28-44
FT Pct 63.6 63.6
Off rebounds 23 23
Def rebounds 134 134
Total rebounds 157 157
Rebounds per game 7.8 7.8
Personal fouls 68 68
Disqualifications 4 4
Assists 55 55
Turnovers 33 33
Assist to turnover ratio 1.7 1.7
Steals 13 13
Blocks 33 33
Points 174 174
Points per game 8.7 8.7
Points per 40 min 12.2 12.2
Recent Results
Date Opponent/Event Result
Jan 24 Northwestern Polytechnic L, 71-64
Jan 25 Northwestern Polytechnic W, 73-70
Jan 31 University of Alberta-Augustana W, 94-86
Feb 1 at University of Alberta-Augustana W, 95-91
Feb 7 at NAIT L, 78-59
Feb 8 NAIT W, 90-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # NAIT L, 68-64 - - - - - - - - -
Oct 4 # Northwestern Polytechnic W, 79-54 - - - - - - - - -
Oct 12 # at Keyano College L, 72-50 - - - - - - - - -
Oct 18 St. Mary's University L, 85-78 1 30 5-13 38.5 1-1 100.0 1-2 50.0 12
Oct 25 The King's University L, 105-94 1 10 3-8 37.5 0-1 0.0 0-0 - 6
Oct 26 at The King's University W, 81-72 1 29 8-14 57.1 1-3 33.3 1-2 50.0 18
Nov 1 Ambrose University W, 92-74 1 28 3-6 50.0 0-0 - 1-2 50.0 7
Nov 15 at Red Deer Polytechnic W, 79-74 1 27 4-10 40.0 0-3 0.0 0-0 - 8
Nov 16 at Olds College L, 96-68 1 1 0-10 0.0 0-2 0.0 0-0 - 0
Nov 22 Medicine Hat College W, 89-69 1 29 8-11 72.7 3-3 100.0 3-4 75.0 22
Nov 23 Briercrest College W, 87-79 1 36 1-4 25.0 0-1 0.0 8-10 80.0 10
Nov 29 at Lethbridge Polytechnic L, 76-66 1 35 3-11 27.3 1-3 33.3 0-0 - 7
Nov 30 vs. SAIT L, 86-67 1 30 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 10 at Keyano College L, 88-59 1 32 4-9 44.4 0-1 0.0 5-6 83.3 13
Jan 11 at Keyano College W, 80-78 1 35 3-7 42.9 0-0 - 2-2 100.0 8
Jan 17 Lakeland College L, 84-72 1 21 0-3 0.0 0-0 - 0-0 - 0
Jan 18 at Lakeland College L, 76-55 1 24 1-3 33.3 1-2 50.0 1-1 100.0 4
Jan 24 Northwestern Polytechnic L, 71-64 1 35 4-12 33.3 0-4 0.0 1-2 50.0 9
Jan 25 Northwestern Polytechnic W, 73-70 1 36 7-16 43.8 1-4 25.0 2-8 25.0 17
Jan 31 University of Alberta-Augustana W, 94-86 1 29 1-4 25.0 1-3 33.3 0-0 - 3
Feb 1 at University of Alberta-Augustana W, 95-91 1 30 4-8 50.0 1-3 33.3 1-1 100.0 10
Feb 7 at NAIT L, 78-59 1 40 3-9 33.3 1-4 25.0 1-2 50.0 8
Feb 8 NAIT W, 90-71 1 35 4-9 44.4 1-3 33.3 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 # NAIT L, 68-64 - - - - - - - - - - - -
Oct 4 # Northwestern Polytechnic W, 79-54 - - - - - - - - - - - -
Oct 12 # at Keyano College L, 72-50 - - - - - - - - - - - -
Oct 18 St. Mary's University L, 85-78 1 30 1 9 10 5 0 - 1 1 4 -
Oct 25 The King's University L, 105-94 1 10 1 4 5 0 4 0.0 0 0 4 -
Oct 26 at The King's University W, 81-72 1 29 2 4 6 3 1 3.0 2 1 3 -
Nov 1 Ambrose University W, 92-74 1 28 2 6 8 5 2 2.5 1 4 4 -
Nov 15 at Red Deer Polytechnic W, 79-74 1 27 2 5 7 1 3 0.3 1 0 3 -
Nov 16 at Olds College L, 96-68 1 1 2 5 7 2 0 - 1 0 2 -
Nov 22 Medicine Hat College W, 89-69 1 29 0 6 6 2 1 2.0 1 4 3 -
Nov 23 Briercrest College W, 87-79 1 36 0 8 8 4 3 1.3 0 2 4 -
Nov 29 at Lethbridge Polytechnic L, 76-66 1 35 1 6 7 3 2 1.5 0 1 2 -
Nov 30 vs. SAIT L, 86-67 1 30 1 6 7 3 0 - 1 1 3 -
Jan 10 at Keyano College L, 88-59 1 32 1 2 3 3 5 0.6 0 0 5 1
Jan 11 at Keyano College W, 80-78 1 35 0 8 8 7 1 7.0 1 1 4 -
Jan 17 Lakeland College L, 84-72 1 21 0 2 2 0 2 0.0 0 1 5 1
Jan 18 at Lakeland College L, 76-55 1 24 0 4 4 1 1 1.0 0 1 4 -
Jan 24 Northwestern Polytechnic L, 71-64 1 35 2 13 15 4 4 1.0 0 2 1 -
Jan 25 Northwestern Polytechnic W, 73-70 1 36 2 12 14 4 1 4.0 2 4 3 -
Jan 31 University of Alberta-Augustana W, 94-86 1 29 2 7 9 3 0 - 0 4 5 1
Feb 1 at University of Alberta-Augustana W, 95-91 1 30 1 9 10 3 2 1.5 2 2 5 1
Feb 7 at NAIT L, 78-59 1 40 1 6 7 0 1 0.0 0 0 3 -
Feb 8 NAIT W, 90-71 1 35 2 12 14 2 0 - 0 4 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 16 20.9 1.9-5.0 37.0 0.8-2.4 35.4 0.2-0.5 44.4 4.8
2023-24 17 16 26.4 4.2-9.9 42.9 0.9-3.1 28.8 1.6-2.4 67.5 10.9
2024-25 20 20 28.6 3.4-8.5 39.4 0.6-2.1 28.6 1.4-2.2 63.6 8.7
Total 57 52 25.2 3.1-7.7 40.2 0.8-2.5 31.0 1.0-1.6 63.4 8.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 16 418 37-100 37.0 17-48 35.4 4-9 44.4 95
2023-24 17 16 449 72-168 42.9 15-52 28.8 27-40 67.5 186
2024-25 20 20 572 67-170 39.4 12-42 28.6 28-44 63.6 174
Total 57 52 1439 176-438 40.2 44-142 31.0 59-93 63.4 455
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 16 20.9 0.0-0.0 37.0 0.0-0.0 35.4 0.0-0.0 44.4 0.0
2023-24 17 16 26.4 0.0-0.0 42.9 0.0-0.0 28.8 0.0-0.0 67.5 0.0
2024-25 20 20 28.6 0.0-0.0 39.4 0.0-0.0 28.6 0.0-0.0 63.6 0.0
Total 57 52 25.2 0.0-0.0 40.2 0.0-0.0 31.0 0.0-0.0 63.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 16 20.9 0.4 3.4 3.8 2.6 0.1 0.6 0.8 0.8 0.3 0.7
2023-24 17 16 26.4 1.1 6.2 7.4 2.8 - 2.4 1.9 1.3 0.4 1.4
2024-25 20 20 28.6 1.1 6.7 7.8 3.4 0.2 2.8 1.6 1.7 0.7 1.6
Total 57 52 25.2 0.9 5.4 6.3 2.9 0.1 1.9 1.4 1.4 0.5 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 16 418 8 67 75 53 3 12 15 0.8 6 14
2023-24 17 16 449 19 106 125 47 - 41 32 1.3 7 23
2024-25 20 20 572 23 134 157 68 4 55 33 1.7 13 33
Total 57 52 1439 50 307 357 168 7 108 80 1.4 26 70
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 16 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 17 16 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 20 20 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 57 52 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 28.6 3.4-8.5 39.4 0.6-2.1 28.6 1.4-2.2 63.6 8.7
Conference 20 20 28.6 3.4-8.5 39.4 0.6-2.1 28.6 1.4-2.2 63.6 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.9 3.6-8.6 41.9 0.7-2.0 35.0 1.6-2.8 57.1 9.5
Away 9 9 28.1 3.3-9.0 37.0 0.6-2.3 23.8 1.2-1.6 78.6 8.4
Neutral 1 1 30.0 1.0-3.0 33.3 0.0-1.0 0.0 1.0-2.0 50.0 3.0
-
Wins 10 10 31.4 4.3-8.9 48.3 0.8-2.3 34.8 1.8-2.9 62.1 11.2
Losses 10 10 25.8 2.4-8.1 29.6 0.4-1.9 21.1 1.0-1.5 66.7 6.2
-
October 3 3 23.0 5.3-11.7 45.7 0.7-1.7 40.0 0.7-1.3 50.0 12.0
November 7 7 26.6 2.9-7.9 36.4 0.6-1.9 30.8 1.9-2.6 72.2 8.1
January 7 7 30.3 2.9-7.7 37.0 0.4-2.0 21.4 1.6-2.7 57.9 7.7
February 3 3 35.0 3.7-8.7 42.3 1.0-3.3 30.0 0.7-1.0 66.7 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 572 67-170 39.4 12-42 28.6 28-44 63.6 174
Conference 20 20 572 67-170 39.4 12-42 28.6 28-44 63.6 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 289 36-86 41.9 7-20 35.0 16-28 57.1 95
Away 9 9 253 30-81 37.0 5-21 23.8 11-14 78.6 76
Neutral 1 1 30 1-3 33.3 0-1 0.0 1-2 50.0 3
-
Wins 10 10 314 43-89 48.3 8-23 34.8 18-29 62.1 112
Losses 10 10 258 24-81 29.6 4-19 21.1 10-15 66.7 62
-
October 3 3 69 16-35 45.7 2-5 40.0 2-4 50.0 36
November 7 7 186 20-55 36.4 4-13 30.8 13-18 72.2 57
January 7 7 212 20-54 37.0 3-14 21.4 11-19 57.9 54
February 3 3 105 11-26 42.3 3-10 30.0 2-3 66.7 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 28.6 0.0-0.0 39.4 0.0-0.0 28.6 0.0-0.0 63.6 0.0
Conference 20 20 28.6 0.0-0.0 39.4 0.0-0.0 28.6 0.0-0.0 63.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.9 0.0-0.0 41.9 0.0-0.0 35.0 0.0-0.0 57.1 0.0
Away 9 9 28.1 0.0-0.0 37.0 0.0-0.0 23.8 0.0-0.0 78.6 0.0
Neutral 1 1 30.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 10 10 31.4 0.0-0.0 48.3 0.0-0.0 34.8 0.0-0.0 62.1 0.0
Losses 10 10 25.8 0.0-0.0 29.6 0.0-0.0 21.1 0.0-0.0 66.7 0.0
-
October 3 3 23.0 0.0-0.0 45.7 0.0-0.0 40.0 0.0-0.0 50.0 0.0
November 7 7 26.6 0.0-0.0 36.4 0.0-0.0 30.8 0.0-0.0 72.2 0.0
January 7 7 30.3 0.0-0.0 37.0 0.0-0.0 21.4 0.0-0.0 57.9 0.0
February 3 3 35.0 0.0-0.0 42.3 0.0-0.0 30.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 28.6 1.1 6.7 7.8 3.4 0.2 2.8 1.6 1.7 0.7 1.6
Conference 20 20 28.6 1.1 6.7 7.8 3.4 0.2 2.8 1.6 1.7 0.7 1.6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.9 1.2 7.9 9.1 3.4 0.2 2.9 1.7 1.7 0.5 2.6
Away 9 9 28.1 1.1 5.4 6.6 3.4 0.2 2.6 1.8 1.4 0.8 0.7
Neutral 1 1 30.0 1.0 6.0 7.0 3.0 - 3.0 0.0 - 1.0 1.0
-
Wins 10 10 31.4 1.3 7.7 9.0 3.5 0.2 3.4 1.4 2.4 1.0 2.6
Losses 10 10 25.8 1.0 5.7 6.7 3.3 0.2 2.1 1.9 1.1 0.3 0.7
-
October 3 3 23.0 1.3 5.7 7.0 3.7 - 2.7 1.7 1.6 1.0 0.7
November 7 7 26.6 1.1 6.0 7.1 3.0 - 2.9 1.6 1.8 0.7 1.7
January 7 7 30.3 1.0 6.9 7.9 3.9 0.4 3.1 2.0 1.6 0.4 1.9
February 3 3 35.0 1.3 9.0 10.3 3.0 0.3 1.7 1.0 1.7 0.7 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 572 23 134 157 68 4 55 33 1.7 13 33
Conference 20 20 572 23 134 157 68 4 55 33 1.7 13 33
Exhibition - - - - - - - - - - - - -
-
Home 10 10 289 12 79 91 34 2 29 17 1.7 5 26
Away 9 9 253 10 49 59 31 2 23 16 1.4 7 6
Neutral 1 1 30 1 6 7 3 - 3 0 - 1 1
-
Wins 10 10 314 13 77 90 35 2 34 14 2.4 10 26
Losses 10 10 258 10 57 67 33 2 21 19 1.1 3 7
-
October 3 3 69 4 17 21 11 - 8 5 1.6 3 2
November 7 7 186 8 42 50 21 - 20 11 1.8 5 12
January 7 7 212 7 48 55 27 3 22 14 1.6 3 13
February 3 3 105 4 27 31 9 1 5 3 1.7 2 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 20 20 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 9 9 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 10 10 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 10 10 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 3 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
November 7 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 3 3 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0