NAIT at Concordia University of Edmonton February 8, 2025

71
90
Final 1 2 3 4 T
NAIT 21 15 19 16 71
Concordia University of Edmonton 26 28 14 22 90

Box Score

NAIT
Concordia University of Edmonton

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 20 0-10 0-5 1-2 1 1 2 0 2 0 1 1 1
07 - Peter-Aluk Deng 25 5-16 0-7 2-2 0 0 0 3 1 0 0 2 12
11 - Kohl Wedman 22 4-7 0-1 2-2 0 1 1 0 0 0 0 3 10
13 - Keshon McLeod 18 1-3 0-1 0-0 1 1 2 1 0 0 0 3 2
14 - Patrick Fisher 29 5-8 0-0 2-2 3 10 13 0 0 0 0 4 12
RESERVES  
01 - Cameron Knisely 9 0-4 0-3 0-0 1 0 1 0 0 0 0 2 0
02 - Antonio Benjamin 11 1-6 1-1 0-0 1 2 3 0 0 0 1 0 3
03 - Gabriel Humilde 17 2-6 0-2 2-4 2 3 5 2 0 0 2 2 6
04 - Donovan Caldwell 13 1-1 0-0 0-0 1 3 4 0 1 0 1 0 2
06 - Serhat Chen 21 7-11 2-2 1-2 4 4 8 1 1 0 0 0 17
08 - Aaron Snaterse 5 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
10 - Mikkel Aidan Manio 7 1-4 1-3 0-0 0 3 3 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   28-78 5-27 10-14 14 30 44 7 6 0 5 17 71
    35.9% 18.5% 71.4%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 30 6-17 4-7 3-4 0 4 4 2 2 0 0 3 19
8 - O'Ryan Wallace 39 11-23 6-10 4-4 1 3 4 2 1 0 1 1 32
12 - Milton Lendein 34 1-7 0-0 6-8 2 7 9 2 1 1 3 3 8
14 - Alex MacLean 34 8-12 1-4 0-0 0 4 4 3 1 0 1 2 17
15 - Kyler Dutka 35 4-9 1-3 0-0 2 12 14 2 0 4 0 1 9
RESERVES  
11 - Nash May 14 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
16 - Noah Julien 12 0-0 0-0 2-4 0 1 1 0 1 0 0 1 2
18 - Payton Woodruff 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   31-70 13-25 15-20 5 31 36 12 7 5 5 11 90
    44.3% 52.0% 75.0%  

Game Information

Date/Time: February 8, 2025 - 8:00 PM
Location: Ralph King
Technical fouls: NAIT-None ; Concordia University of Edmonton-None .
Officials: Emma,Sarah,

Play By Play

Team Stats

Team Statistics

Stat NAIT Concordia University of Edmonton
Field Goal 28-78 31-70
Field Goal % 35.9% 44.3%
3 Point 5-27 13-25
3 Point % 18.5% 52.0%
Free Throw 10-14 15-20
Free Throw % 71.4% 75.0%
Rebounds 44 36
Assists 7 12
Turnovers 5 5
Points off Turnovers 8 6
2nd Chance Points 7 11
Points in the Paint 32 14
Fastbreak Points 0 0
Bench Points 34 5
Largest Lead 2 21
Time of Largest Lead 1st-09:37 3rd-07:08
Trends Ties: 1; Lead Changes: 1
Field Goals %
NAIT
35.9%
44.3%
Concordia University of Edmonton
3 Point %
NAIT
18.5%
52.0%
Concordia University of Edmonton
Rebounds
NAIT
44
36
Concordia University of Edmonton

Period1 Box Score

NAIT
Concordia University of Edmonton

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 8 0-4 0-1 1-2 0 1 1 0 0 0 1 0 1
07 - Peter-Aluk Deng 7 2-5 0-2 1-1 0 0 0 2 0 0 0 0 5
11 - Kohl Wedman 6 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
13 - Keshon McLeod 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
14 - Patrick Fisher 8 2-2 0-0 0-0 0 3 3 0 0 0 0 0 4
RESERVES  
01 - Cameron Knisely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Antonio Benjamin 2 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
03 - Gabriel Humilde 5 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
04 - Donovan Caldwell 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Serhat Chen 4 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
08 - Aaron Snaterse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mikkel Aidan Manio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 1-4 4-5 2 6 8 4 0 0 1 2 21
    47.1% 25.0% 80.0%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 10 3-6 1-2 1-2 0 1 1 1 1 0 0 3 8
8 - O'Ryan Wallace 10 3-6 1-3 0-0 0 1 1 1 0 0 0 0 7
12 - Milton Lendein 7 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0
14 - Alex MacLean 6 4-4 1-1 0-0 0 1 1 0 1 0 0 1 9
15 - Kyler Dutka 10 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
11 - Nash May 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
16 - Noah Julien 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
18 - Payton Woodruff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-20 3-7 1-2 0 7 7 3 3 1 1 4 26
    55.0% 42.9% 50.0%  

Period2 Box Score

NAIT
Concordia University of Edmonton

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 4 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
07 - Peter-Aluk Deng 8 2-4 0-1 0-0 0 0 0 0 0 0 0 1 4
11 - Kohl Wedman 3 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
13 - Keshon McLeod 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Patrick Fisher 9 1-1 0-0 2-2 1 2 3 0 0 0 0 2 4
RESERVES  
01 - Cameron Knisely 3 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0
02 - Antonio Benjamin 8 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
03 - Gabriel Humilde 3 0-2 0-1 1-2 1 0 1 0 0 0 1 0 1
04 - Donovan Caldwell 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
06 - Serhat Chen 7 2-4 0-0 0-0 1 1 2 0 0 0 0 0 4
08 - Aaron Snaterse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mikkel Aidan Manio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 0-6 3-4 5 6 11 0 1 0 3 7 15
    31.6% 0% 75.0%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 5 1-2 1-1 0-0 0 0 0 0 1 0 0 0 3
8 - O'Ryan Wallace 9 4-5 2-2 4-4 0 0 0 1 0 0 0 1 14
12 - Milton Lendein 9 1-3 0-0 5-6 0 2 2 0 1 0 0 1 7
14 - Alex MacLean 10 1-4 0-3 0-0 0 1 1 1 0 0 1 0 2
15 - Kyler Dutka 7 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
RESERVES  
11 - Nash May 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
16 - Noah Julien 4 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
18 - Payton Woodruff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 3-6 11-12 0 6 6 3 3 0 1 3 28
    46.7% 50.0% 91.7%  

Period3 Box Score

NAIT
Concordia University of Edmonton

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 5 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
07 - Peter-Aluk Deng 8 1-6 0-3 1-1 0 0 0 1 1 0 0 0 3
11 - Kohl Wedman 7 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
13 - Keshon McLeod 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Patrick Fisher 6 0-0 0-0 0-0 0 4 4 0 0 0 0 1 0
RESERVES  
01 - Cameron Knisely 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Antonio Benjamin 1 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
03 - Gabriel Humilde 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Donovan Caldwell 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
06 - Serhat Chen 5 3-3 1-1 0-0 0 1 1 0 1 0 0 0 7
08 - Aaron Snaterse 1 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
10 - Mikkel Aidan Manio 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-21 2-8 1-1 1 8 9 1 4 0 0 3 19
    38.1% 25.0% 100.0%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 7 1-3 1-1 2-2 0 2 2 0 0 0 0 0 5
8 - O'Ryan Wallace 10 2-6 1-2 0-0 1 2 3 0 0 0 1 0 5
12 - Milton Lendein 10 0-0 0-0 0-0 1 3 4 1 0 0 2 1 0
14 - Alex MacLean 8 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
15 - Kyler Dutka 8 0-2 0-1 0-0 0 2 2 1 0 1 0 0 0
RESERVES  
11 - Nash May 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
18 - Payton Woodruff 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 2-4 2-4 2 10 12 2 0 1 3 2 14
    35.7% 50.0% 50.0%  

Period4 Box Score

NAIT
Concordia University of Edmonton

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
07 - Peter-Aluk Deng 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Kohl Wedman 6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Keshon McLeod 6 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
14 - Patrick Fisher 6 2-5 0-0 0-0 2 1 3 0 0 0 0 1 4
RESERVES  
01 - Cameron Knisely 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Antonio Benjamin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Gabriel Humilde 5 1-3 0-1 1-2 0 2 2 1 0 0 1 1 3
04 - Donovan Caldwell 3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
06 - Serhat Chen 5 1-2 1-1 1-2 2 2 4 0 0 0 0 0 4
08 - Aaron Snaterse 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Mikkel Aidan Manio 4 1-2 1-2 0-0 0 2 2 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-21 2-9 2-4 6 10 16 2 1 0 1 5 16
    28.6% 22.2% 50.0%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 8 1-6 1-3 0-0 0 1 1 1 0 0 0 0 3
8 - O'Ryan Wallace 10 2-6 2-3 0-0 0 0 0 0 1 0 0 0 6
12 - Milton Lendein 8 0-2 0-0 1-2 1 1 2 0 0 0 0 1 1
14 - Alex MacLean 10 1-2 0-0 0-0 0 1 1 2 0 0 0 0 2
15 - Kyler Dutka 10 3-4 1-1 0-0 2 5 7 1 0 3 0 1 7
RESERVES  
11 - Nash May 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
16 - Noah Julien 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Payton Woodruff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-21 5-8 1-2 3 8 11 4 1 3 0 2 22
    38.1% 62.5% 50.0%