Northwestern Polytechnic at Concordia University of Edmonton January 24, 2025

71
64
Final 1 2 3 4 T
Northwestern Polytechnic 19 19 14 19 71
Concordia University of Edmonton 16 17 20 11 64

Box Score

Northwestern Polytechnic
Concordia University of Edmonton

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 33 3-12 1-5 5-6 0 5 5 5 0 0 2 2 12
06 - Mitchell Crosina 19 3-9 3-7 1-2 0 6 6 2 0 0 0 2 10
08 - Christian Liwanag 38 4-18 1-5 3-3 1 5 6 4 2 0 1 1 12
09 - Darnell Stewart 17 4-4 2-2 0-0 1 1 2 1 0 0 2 2 10
20 - Kaden Gravengard 19 1-2 0-0 0-0 1 3 4 1 0 0 0 4 2
RESERVES  
04 - John Sasi 4 0-1 0-1 0-0 0 2 2 2 0 0 0 2 0
05 - Brandon Gillis 19 3-10 2-7 2-2 0 1 1 2 1 0 0 1 10
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Pierce Deditch 28 4-10 0-1 0-1 3 2 5 1 0 3 2 2 8
15 - Kaden Reid 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chris Kinyange 21 3-9 1-5 0-0 2 8 10 4 0 1 0 2 7
TM - Team 0 0 0 0 0
TOTALS   25-75 10-33 11-14 8 33 41 22 3 4 7 18 71
    33.3% 30.3% 78.6%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 26 3-11 1-3 2-2 0 3 3 4 0 0 2 1 9
8 - O'Ryan Wallace 37 9-16 2-6 5-6 0 4 4 4 2 0 1 2 25
12 - Milton Lendein 27 2-8 0-0 1-2 0 1 1 2 1 0 1 3 5
14 - Alex MacLean 26 2-5 0-1 0-0 0 2 2 3 1 0 1 1 4
15 - Kyler Dutka 35 4-12 0-4 1-2 2 13 15 4 0 2 4 1 9
RESERVES  
1 - Evan Li 3 1-2 0-0 0-2 0 0 0 1 0 0 0 1 2
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 17 3-8 0-2 0-0 0 4 4 1 0 0 2 0 6
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
16 - Noah Julien 17 1-3 0-0 2-4 1 3 4 0 0 0 0 1 4
18 - Payton Woodruff 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   25-67 3-16 11-18 3 31 34 19 5 2 11 10 64
    37.3% 18.8% 61.1%  

Game Information

Date/Time: January 24, 2025 - 8:00 PM
Location: Ralph King
Technical fouls: Northwestern Polytechnic-None ; Concordia University of Edmonton-1 ( O'Ryan Wallace) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northwestern Polytechnic Concordia University of Edmonton
Field Goal 25-75 25-67
Field Goal % 33.3% 37.3%
3 Point 10-33 3-16
3 Point % 30.3% 18.8%
Free Throw 11-14 11-18
Free Throw % 78.6% 61.1%
Rebounds 41 34
Assists 22 19
Turnovers 7 11
Points off Turnovers 10 6
2nd Chance Points 9 1
Points in the Paint 18 24
Fastbreak Points 0 0
Bench Points 25 12
Largest Lead 12 3
Time of Largest Lead 4th-03:19 4th-09:36
Trends Ties: 3; Lead Changes: 6
Field Goals %
Northwestern Polytechnic
33.3%
37.3%
Concordia University of Edmonton
3 Point %
Northwestern Polytechnic
30.3%
18.8%
Concordia University of Edmonton
Rebounds
Northwestern Polytechnic
41
34
Concordia University of Edmonton
Turnovers
Northwestern Polytechnic
7
11
Concordia University of Edmonton

Period1 Box Score

Northwestern Polytechnic
Concordia University of Edmonton

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 10 2-5 1-2 2-3 0 2 2 0 0 0 1 0 7
06 - Mitchell Crosina 3 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
08 - Christian Liwanag 9 2-7 0-2 0-0 0 0 0 1 1 0 0 1 4
09 - Darnell Stewart 5 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
20 - Kaden Gravengard 7 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
04 - John Sasi 3 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
05 - Brandon Gillis 4 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Pierce Deditch 3 1-1 0-0 0-0 2 1 3 1 0 0 0 0 2
15 - Kaden Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chris Kinyange 5 1-3 1-3 0-0 0 2 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   7-21 3-11 2-3 3 10 13 5 1 0 1 3 19
    33.3% 27.3% 66.7%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 10 0-3 0-1 2-2 0 1 1 1 0 0 2 0 2
8 - O'Ryan Wallace 10 1-4 0-2 2-2 0 1 1 1 2 0 0 1 4
12 - Milton Lendein 7 2-4 0-0 0-0 0 0 0 1 0 0 0 1 4
14 - Alex MacLean 6 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
15 - Kyler Dutka 10 0-4 0-2 0-0 1 6 7 1 0 0 0 0 0
RESERVES  
1 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Payton Woodruff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 0-5 4-4 1 9 10 5 2 0 2 2 16
    31.6% 0% 100.0%  

Period2 Box Score

Northwestern Polytechnic
Concordia University of Edmonton

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 7 0-1 0-1 2-2 0 1 1 1 0 0 0 0 2
06 - Mitchell Crosina 5 0-3 0-2 1-2 0 0 0 0 0 0 0 2 1
08 - Christian Liwanag 10 1-4 1-1 2-2 1 2 3 1 1 0 1 0 5
09 - Darnell Stewart 5 1-1 1-1 0-0 1 0 1 0 0 0 1 0 3
20 - Kaden Gravengard 1 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
04 - John Sasi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Brandon Gillis 4 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Pierce Deditch 9 2-6 0-1 0-1 0 0 0 0 0 1 0 0 4
15 - Kaden Reid 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chris Kinyange 7 1-4 0-1 0-0 1 2 3 3 0 1 0 2 2
TM - Team 0 0 0 0 0
TOTALS   6-22 2-8 5-7 3 5 8 5 2 2 2 6 19
    27.3% 25.0% 71.4%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 5 1-3 1-1 0-0 0 1 1 0 0 0 0 1 3
8 - O'Ryan Wallace 7 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
12 - Milton Lendein 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Alex MacLean 7 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
15 - Kyler Dutka 7 1-3 0-1 1-2 1 2 3 2 0 1 2 1 3
RESERVES  
1 - Evan Li 3 1-2 0-0 0-2 0 0 0 1 0 0 0 1 2
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 4 2-4 0-0 0-0 0 2 2 1 0 0 0 0 4
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
16 - Noah Julien 7 1-2 0-0 1-2 1 3 4 0 0 0 0 1 3
18 - Payton Woodruff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 1-2 2-6 2 9 11 6 1 1 3 6 17
    43.8% 50.0% 33.3%  

Period3 Box Score

Northwestern Polytechnic
Concordia University of Edmonton

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 10 0-2 0-1 0-0 0 1 1 3 0 0 1 1 0
06 - Mitchell Crosina 4 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
08 - Christian Liwanag 9 0-3 0-1 1-1 0 3 3 0 0 0 0 0 1
09 - Darnell Stewart 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
20 - Kaden Gravengard 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
04 - John Sasi 1 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
05 - Brandon Gillis 6 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Pierce Deditch 6 0-1 0-0 0-0 1 0 1 0 0 1 2 2 0
15 - Kaden Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chris Kinyange 6 1-2 0-1 0-0 0 3 3 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-16 3-9 1-1 1 8 9 5 0 1 4 6 14
    31.3% 33.3% 100.0%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 7 2-4 0-1 0-0 0 1 1 2 0 0 0 0 4
8 - O'Ryan Wallace 10 4-5 1-1 3-4 0 3 3 1 0 0 1 0 12
12 - Milton Lendein 7 0-2 0-0 1-2 0 0 0 0 1 0 1 0 1
14 - Alex MacLean 7 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
15 - Kyler Dutka 8 1-2 0-0 0-0 0 1 1 1 0 1 1 0 2
RESERVES  
1 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 3 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
18 - Payton Woodruff 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-2 5-8 0 7 7 5 2 1 5 0 20
    46.7% 50.0% 62.5%  

Period4 Box Score

Northwestern Polytechnic
Concordia University of Edmonton

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 6 1-4 0-1 1-1 0 1 1 1 0 0 0 1 3
06 - Mitchell Crosina 7 2-2 2-2 0-0 0 5 5 0 0 0 0 0 6
08 - Christian Liwanag 10 1-4 0-1 0-0 0 0 0 2 0 0 0 0 2
09 - Darnell Stewart 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Kaden Gravengard 7 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
RESERVES  
04 - John Sasi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Brandon Gillis 5 1-3 0-1 2-2 0 0 0 2 0 0 0 0 4
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Pierce Deditch 10 1-2 0-0 0-0 0 1 1 0 0 1 0 0 2
15 - Kaden Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chris Kinyange 3 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-5 3-3 1 10 11 7 0 1 0 3 19
    43.8% 40.0% 100.0%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
8 - O'Ryan Wallace 10 3-6 1-3 0-0 0 0 0 1 0 0 0 1 7
12 - Milton Lendein 10 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
14 - Alex MacLean 6 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Kyler Dutka 10 2-3 0-1 0-0 0 4 4 0 0 0 1 0 4
RESERVES  
1 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Payton Woodruff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 1-7 0-0 0 6 6 3 0 0 1 2 11
    29.4% 14.3% 0%