Official Basketball Box Score
Northwestern Polytechnic at. Concordia University of Edmonton
1/24/2025 at 8:00 PM @ Ralph King

VISITORS: Northwestern Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Tony Kibonge........ *   3-12   1-5   5-6 0 5 2 12 5 2 0 33
06 Mitchell Crosina.... *   3-9   3-7   1-2 0 6 2 10 2 0 0 19
08 Christian Liwanag... *   4-18   1-5   3-3 1 5 1 12 4 1 2 38
09 Darnell Stewart..... *   4-4   2-2   0-0 1 1 2 10 1 2 0 17
20 Kaden Gravengard.... *   1-2   0-0   0-0 1 3 4 2 1 0 0 19
04 John Sasi...........   0-1   0-1   0-0 0 2 2 0 2 0 0 4
05 Brandon Gillis......   3-10   2-7   2-2 0 1 1 10 2 0 1 19
07 Liam McCaffrey......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Pierce Deditch......   4-10   0-1   0-1 3 2 2 8 1 2 0 28
15 Kaden Reid..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Chris Kinyange......   3-9   1-5   0-0 2 8 10  2 7 4 0 0 21
TM Team................       0 0 0 0  
Totals.............. 25-75 10-33 11-14 8 33 41  18 71 22 7 3 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 27.3% 3rd Qtr : 31.3% 4th Qtr : 43.8% Game: 33.3%
3-Pt. FG% 1st Qtr : 27.3% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 40.0% Game: 30.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 71.4% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 78.6%

HOME TEAM: Concordia University of Edmonton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Yaadvir Dhaliwal.... *   3-11   1-3   2-2 0 3 1 9 4 2 0 26
8 O'Ryan Wallace...... *   9-16   2-6   5-6 0 4 2 25 4 1 2 37
12 Milton Lendein...... *   2-8   0-0   1-2 0 1 3 5 2 1 1 27
14 Alex MacLean........ *   2-5   0-1   0-0 0 2 1 4 3 1 1 26
15 Kyler Dutka......... *   4-12   0-4   1-2 2 13 15  1 9 4 4 0 35
1 Evan Li.............   1-2   0-0   0-2 0 0 1 2 1 0 0 3
4 Karan Mahay.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 Roka Phalen-Baker...   3-8   0-2   0-0 0 4 0 6 1 2 0 17
10 Cartar May..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Nash May............   0-1   0-0   0-0 0 0 0 0 0 0 1 5
16 Noah Julien.........   1-3   0-0   2-4 1 3 1 4 0 0 0 17
18 Payton Woodruff.....   0-1   0-0   0-0 0 1 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 25-67 3-16 11-18 3 31 34  10 64 19 11 5 197
TOTAL FG% 1st Qtr : 31.6% 2nd Qtr : 43.8% 3rd Qtr : 46.7% 4th Qtr : 29.4% Game: 37.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 14.3% Game: 18.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 62.5% 4th Qtr : 0% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Northwestern Polytechnic 19 19 14 19 - 71
Concordia University of Edmonton 16 17 20 11 - 64
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. CONCORDI-1.
Points in the paint: NORTHWES-18, CONCORDI-24. Points off turnovers: NORTHWES-10, CONCORDI-6.
2nd chance points: NORTHWES-9, CONCORDI-1. Fast break points: NORTHWES-0, CONCORDI-0.
Bench Points: NORTHWES-25, CONCORDI-12.