St. Mary's University at Concordia University of Edmonton October 18, 2024

85
78
Final 1 2 3 4 T
St. Mary's University 13 26 26 20 85
Concordia University of Edmonton 16 27 21 14 78

Box Score

St. Mary's University
Concordia University of Edmonton

St. Mary's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 27 8-19 1-3 2-9 5 5 10 0 1 2 2 3 19
03 - Caleb Jipp 36 7-21 2-12 0-0 2 5 7 1 3 0 1 1 16
07 - Brock Dewsbery 35 7-15 0-4 4-4 1 4 5 0 1 1 1 3 18
08 - Josh Castro 25 2-7 1-4 1-2 2 4 6 1 1 0 1 2 6
13 - Patrick Dujmovic 23 1-7 1-6 0-2 0 3 3 0 0 1 0 2 3
RESERVES  
04 - Lucas Barlow 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
06 - CJ Peters 10 2-4 0-0 3-3 1 2 3 0 2 0 0 3 7
12 - Riley Follensbee 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
14 - Noah Steingart 21 5-11 2-5 2-2 2 3 5 0 1 0 0 3 14
15 - Cley Perrett 11 0-1 0-1 0-0 0 0 0 0 4 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   33-86 7-35 12-22 14 27 41 2 13 4 6 19 85
    38.4% 20.0% 54.5%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - O'Ryan Wallace 30 3-12 1-6 2-2 0 3 3 4 1 0 2 3 9
9 - Roka Phalen-Baker 22 3-8 2-5 1-1 1 5 6 1 0 0 1 2 9
11 - Nash May 31 4-12 3-8 0-0 0 3 3 1 0 0 1 0 11
12 - Milton Lendein 31 4-12 0-0 5-8 2 7 9 1 1 0 0 4 13
15 - Kyler Dutka 30 5-13 1-1 1-2 1 9 10 5 1 1 0 4 12
RESERVES  
3 - Nolan Lewis 5 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
4 - Karan Mahay 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Yaadvir Dhaliwal 27 7-14 5-7 2-2 2 6 8 1 1 0 2 2 21
10 - Cartar May 7 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
16 - Noah Julien 16 1-3 0-0 1-2 0 2 2 0 2 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   27-75 12-28 12-17 7 37 44 13 6 1 6 20 78
    36.0% 42.9% 70.6%  

Game Information

Date/Time: October 18, 2024 - 8:00 PM
Location: Ralph King
Technical fouls: St. Mary's University-None ; Concordia University of Edmonton-None .
Officials: Sarah, Emma,

Play By Play

Team Stats

Team Statistics

Stat St. Mary's University Concordia University of Edmonton
Field Goal 33-86 27-75
Field Goal % 38.4% 36.0%
3 Point 7-35 12-28
3 Point % 20.0% 42.9%
Free Throw 12-22 12-17
Free Throw % 54.5% 70.6%
Rebounds 41 44
Assists 2 13
Turnovers 6 6
Points off Turnovers 9 3
2nd Chance Points 15 8
Points in the Paint 40 18
Fastbreak Points 0 0
Bench Points 23 24
Largest Lead 8 10
Time of Largest Lead 4th-05:35 3rd-08:00
Trends Ties: 7; Lead Changes: 12
Field Goals %
St. Mary's University
38.4%
36.0%
Concordia University of Edmonton
3 Point %
St. Mary's University
20.0%
42.9%
Concordia University of Edmonton
Rebounds
St. Mary's University
41
44
Concordia University of Edmonton

Period1 Box Score

St. Mary's University
Concordia University of Edmonton

St. Mary's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 8 1-5 0-0 1-4 3 3 6 0 1 1 1 1 3
03 - Caleb Jipp 8 1-4 0-2 0-0 1 1 2 0 1 0 1 0 2
07 - Brock Dewsbery 9 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
08 - Josh Castro 7 0-3 0-1 1-2 0 1 1 0 1 0 0 0 1
13 - Patrick Dujmovic 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
04 - Lucas Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - CJ Peters 3 1-3 0-0 3-3 0 1 1 0 2 0 0 1 5
12 - Riley Follensbee 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Noah Steingart 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Cley Perrett 3 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   4-19 0-5 5-9 4 8 12 0 6 1 4 5 13
    21.1% 0% 55.6%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - O'Ryan Wallace 5 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
9 - Roka Phalen-Baker 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Nash May 7 2-4 1-3 0-0 0 0 0 1 0 0 0 0 5
12 - Milton Lendein 9 0-2 0-0 2-2 0 2 2 0 0 0 0 0 2
15 - Kyler Dutka 4 1-4 0-0 1-2 0 3 3 1 1 0 0 1 3
RESERVES  
3 - Nolan Lewis 5 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Yaadvir Dhaliwal 6 1-3 1-2 0-0 1 1 2 1 0 0 0 1 3
10 - Cartar May 3 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
16 - Noah Julien 7 1-3 0-0 1-2 0 1 1 0 2 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   5-20 2-8 4-6 2 10 12 3 4 0 0 7 16
    25.0% 25.0% 66.7%  

Period2 Box Score

St. Mary's University
Concordia University of Edmonton

St. Mary's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 4 0-3 0-1 1-2 2 1 3 0 0 0 1 1 1
03 - Caleb Jipp 8 1-7 0-3 0-0 1 1 2 1 0 0 0 0 2
07 - Brock Dewsbery 6 2-4 0-1 2-2 0 1 1 0 0 0 0 2 6
08 - Josh Castro 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Patrick Dujmovic 5 1-1 1-1 0-0 0 0 0 0 0 1 0 0 3
RESERVES  
04 - Lucas Barlow 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
06 - CJ Peters 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Riley Follensbee 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Noah Steingart 7 5-7 2-3 0-0 2 2 4 0 0 0 0 2 12
15 - Cley Perrett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-24 3-10 3-4 6 7 13 1 0 1 1 6 26
    41.7% 30.0% 75.0%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - O'Ryan Wallace 8 1-2 0-0 0-0 0 2 2 1 0 0 0 1 2
9 - Roka Phalen-Baker 6 1-3 0-0 1-1 0 0 0 0 0 0 1 0 3
11 - Nash May 9 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0
12 - Milton Lendein 6 3-4 0-0 2-4 1 2 3 1 1 0 0 2 8
15 - Kyler Dutka 8 3-4 1-1 0-0 0 1 1 0 0 0 0 0 7
RESERVES  
3 - Nolan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karan Mahay 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Yaadvir Dhaliwal 7 3-4 1-1 0-0 0 2 2 0 0 0 1 0 7
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-21 2-4 3-5 1 7 8 2 1 0 3 3 27
    52.4% 50.0% 60.0%  

Period3 Box Score

St. Mary's University
Concordia University of Edmonton

St. Mary's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 7 5-6 0-0 0-1 0 1 1 0 0 0 0 0 10
03 - Caleb Jipp 10 2-5 0-3 0-0 0 1 1 0 1 0 0 0 4
07 - Brock Dewsbery 10 3-6 0-1 0-0 0 1 1 0 0 0 0 0 6
08 - Josh Castro 4 1-2 0-1 0-0 0 2 2 1 0 0 0 2 2
13 - Patrick Dujmovic 7 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
04 - Lucas Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - CJ Peters 3 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
12 - Riley Follensbee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Noah Steingart 6 0-2 0-0 2-2 0 0 0 0 1 0 0 0 2
15 - Cley Perrett 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-23 0-6 2-3 1 7 8 1 2 0 0 3 26
    52.2% 0% 66.7%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - O'Ryan Wallace 8 2-6 1-3 2-2 0 1 1 2 0 0 1 1 7
9 - Roka Phalen-Baker 8 2-3 2-3 0-0 0 2 2 1 0 0 0 2 6
11 - Nash May 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Milton Lendein 6 1-4 0-0 0-0 0 0 0 0 0 0 0 1 2
15 - Kyler Dutka 8 0-1 0-0 0-0 1 2 3 0 0 1 0 1 0
RESERVES  
3 - Nolan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Yaadvir Dhaliwal 4 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
10 - Cartar May 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 5-8 2-2 1 7 8 3 0 1 1 5 21
    41.2% 62.5% 100.0%  

Period4 Box Score

St. Mary's University
Concordia University of Edmonton

St. Mary's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 8 2-5 1-2 0-2 0 0 0 0 0 1 0 1 5
03 - Caleb Jipp 10 3-5 2-4 0-0 0 2 2 0 1 0 0 1 8
07 - Brock Dewsbery 10 1-2 0-1 2-2 1 2 3 0 1 1 0 1 4
08 - Josh Castro 7 1-1 1-1 0-0 2 0 2 0 0 0 1 0 3
13 - Patrick Dujmovic 7 0-4 0-3 0-2 0 1 1 0 0 0 0 0 0
RESERVES  
04 - Lucas Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - CJ Peters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Riley Follensbee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Noah Steingart 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
15 - Cley Perrett 3 0-1 0-1 0-0 0 0 0 0 3 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-20 4-14 2-6 3 5 8 0 5 2 1 5 20
    35.0% 28.6% 33.3%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - O'Ryan Wallace 9 0-2 0-2 0-0 0 0 0 1 0 0 1 1 0
9 - Roka Phalen-Baker 4 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
11 - Nash May 7 2-3 2-3 0-0 0 3 3 0 0 0 0 0 6
12 - Milton Lendein 10 0-2 0-0 1-2 1 3 4 0 0 0 0 1 1
15 - Kyler Dutka 10 1-4 0-0 0-0 0 3 3 4 0 0 0 2 2
RESERVES  
3 - Nolan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Yaadvir Dhaliwal 10 1-5 1-2 2-2 1 2 3 0 1 0 1 1 5
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-17 3-8 3-4 3 13 16 5 1 0 2 5 14
    23.5% 37.5% 75.0%