#14 Logan Kranrod () - Concordia University of Edmonton
m
5
k/s
2.18
h %
.564
a/s
0.06
b/s
0.65
sa/s
0.18
d/s
0.35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 5 | ||
| Sets | 17 | 17 | ||
| Kills | 37 | 37 | ||
| Kills per set | 2.18 | 2.18 | ||
| Errors | 6 | 6 | ||
| Total Attacks | 55 | 55 | ||
| Total Attacks per set | 3.24 | 3.24 | ||
| Hitting Percentage | .564 | .564 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.06 | 0.06 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 17 | 17 | ||
| Service Aces per set | 0.18 | 0.18 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 6 | ||
| Digs per set | 0.35 | 0.35 | ||
| Block Solo | 11 | 11 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 11 | 11 | ||
| Blocks per set | 0.65 | 0.65 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 51.0 | 51.0 | ||
| Points per set | 3.0 | 3.0 | ||
| Matches started | 5 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 23 | at Keyano College | L, 3-0 |
| Jan 24 | at Keyano College | L, 3-0 |
| Feb 6 | at The King's University | L, 3-0 |
| Feb 7 | The King's University | L, 3-1 |
| Feb 20 | at NAIT | L, 3-0 |
| Feb 21 | NAIT | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | SAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | University of Calgary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Northwestern Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at SAIT | L, 3-0 | 1 | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 9.0 |
| Oct 18 | at Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 24 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Ambrose University | L, 3-1 | 1 | 4 | 10 | 3 | 16 | .438 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 14.0 |
| Nov 14 | Briercrest College | L, 3-0 | 1 | 3 | 8 | 3 | 13 | .385 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Nov 15 | Medicine Hat College | L, 3-2 | 1 | 5 | 11 | 0 | 17 | .647 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Nov 22 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Northwestern Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2022-23 | 18 | 61 | 55 | 0.90 | 9 | 40 | 1.150 | 12 | 0.20 | 11 | 0.18 | 2 | 1 | 10 | 0.16 | 17 | 4 | 21 | 0.34 | 85.0 | 1.4 |
| 2023-24 | 19 | 63 | 62 | 0.98 | 16 | 73 | .630 | 3 | 0.05 | 4 | 0.06 | 0 | 0 | 24 | 0.38 | 34 | 2 | 36 | 0.57 | 101.0 | 1.6 |
| 2024-25 | 19 | 66 | 64 | 0.97 | 22 | 123 | .341 | 1 | 0.02 | 13 | 0.20 | 0 | 0 | 17 | 0.26 | 45 | 0 | 45 | 0.68 | 122.0 | 1.8 |
| 2025-26 | 5 | 17 | 37 | 2.18 | 6 | 55 | .564 | 1 | 0.06 | 3 | 0.18 | 0 | 0 | 6 | 0.35 | 11 | 0 | 11 | 0.65 | 51.0 | 3.0 |
| Total | 62 | 208 | 218 | 1.05 | 53 | 291 | .567 | 17 | 0.08 | 31 | 0.15 | 2 | 1 | 57 | 0.27 | 107 | 6 | 113 | 0.54 | 359.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 37 | 2.18 | 6 | 55 | .564 | 1 | 0.06 | 3 | 0.18 | 0 | 0 | 6 | 0.35 | 11 | 0 | 11 | 0.65 | 51.0 | 3.0 |
| Conference | 5 | 17 | 37 | 2.18 | 6 | 55 | .564 | 1 | 0.06 | 3 | 0.18 | 0 | 0 | 6 | 0.35 | 11 | 0 | 11 | 0.65 | 51.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 12 | 29 | 2.42 | 6 | 46 | .500 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 6 | 0.50 | 5 | 0 | 5 | 0.42 | 35.0 | 2.9 |
| Away | 2 | 5 | 8 | 1.60 | 0 | 9 | .889 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 6 | 0 | 6 | 1.20 | 16.0 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 17 | 37 | 2.18 | 6 | 55 | .564 | 1 | 0.06 | 3 | 0.18 | 0 | 0 | 6 | 0.35 | 11 | 0 | 11 | 0.65 | 51.0 | 3.0 |
| - | |||||||||||||||||||||
| October | 3 | 9 | 18 | 2.00 | 3 | 25 | .600 | 0 | 0.00 | 3 | 0.33 | 0 | 0 | 2 | 0.22 | 9 | 0 | 9 | 1.00 | 30.0 | 3.3 |
| November | 2 | 8 | 19 | 2.38 | 3 | 30 | .533 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 4 | 0.50 | 2 | 0 | 2 | 0.25 | 21.0 | 2.6 |












