The King's University at Concordia University of Edmonton
@ Concordia
2/7/2026 at 8:00 PM

Final 1 2 3 4 Score
The King's University 17 25 25 25 3
Concordia University of Edmonton 25 23 22 17 1

The King's University

Set K E TA PCT
1 4 6 20 -.100
2 16 5 41 .268
3 11 4 24 .292
4 11 1 22 .455

Concordia University of Edmonton

Set K E TA PCT
1 12 11 30 .033
2 8 3 29 .172
3 11 7 23 .174
4 8 4 22 .182

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dezmond Estrada 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kaden Tuininga * 4 7 3 27 .148 0 1 2 0 9 0 0 0 0 8.0
3 Titus Acson * 2 4 1 7 .429 0 0 1 0 1 0 0 0 0 4.0
4 Tyler Fredlund * 4 11 5 26 .231 0 0 5 0 4 1 0 0 0 12.0
5 Dean Larson 2 1 4 9 -.333 0 0 0 0 1 0 0 0 0 1.0
9 Tanner Johnson 4 0 1 4 -.250 0 1 1 0 2 0 0 0 0 1.0
11 Seth VanderMeer * 4 2 0 2 1.000 34 2 2 0 5 1 0 0 0 5.0
12 Anders Gabler * 4 6 0 10 .600 0 0 2 0 0 0 0 0 0 6.0
13 Ronan Robertson 4 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
15 Robert Bugden * 4 4 2 11 .182 1 0 3 0 1 0 0 0 0 4.0
16 Sebastian Hoekstra 4 7 0 11 .636 0 1 2 0 6 0 0 0 0 8.0
Totals 42 16 107 .243 36 5 18 0 44 2 0 0 0 49.0

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Noah Michalczuk * 4 3 5 10 -.200 1 0 0 0 4 1 0 0 0 4.0
2 Keenan Farrell 3 2 1 11 .091 0 0 1 0 3 0 0 0 0 2.0
3 Tyce Dayman * 4 5 2 11 .273 1 0 5 0 0 2 0 0 0 7.0
4 Zach Fernandez 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
5 Brodie Wight * 4 13 6 34 .206 1 3 2 0 5 2 0 0 0 18.0
6 Cohen Kushnerik * 3 4 9 15 -.333 0 1 2 0 3 0 0 0 0 5.0
7 Austin Wilson 4 0 0 0 .000 2 0 0 0 9 0 0 0 0 0.0
8 Liam Frost * 4 6 1 12 .417 28 0 1 0 2 2 0 0 0 8.0
13 Markus Rottier * 4 6 1 11 .455 1 1 2 0 1 1 0 0 0 8.0
Totals 39 25 104 .135 35 5 14 0 27 8 0 0 0 52.0
Other Information
Attendance: 0
Time: 2:00
* = Starter