Concordia University of Edmonton at The King's University
@ TKU Gym
2/6/2026 at 8:00 PM

Final 1 2 3 Score
Concordia University of Edmonton 14 19 22 0
The King's University 25 25 25 3

Concordia University of Edmonton

Set K E TA PCT
1 4 7 19 -.158
2 10 6 26 .154
3 7 3 26 .154

The King's University

Set K E TA PCT
1 12 1 24 .458
2 10 5 23 .217
3 10 2 25 .320

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Noah Michalczuk * 3 4 6 18 -.111 0 2 0 0 5 0 0 0 0 6.0
2 Keenan Farrell * 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
3 Tyce Dayman * 3 4 0 9 .444 0 0 3 0 0 1 0 0 0 5.0
4 Zach Fernandez * 3 6 2 12 .333 6 1 1 0 6 1 0 0 0 8.0
6 Cohen Kushnerik 3 3 4 13 -.077 0 0 3 0 3 0 0 0 0 3.0
7 Austin Wilson 3 0 1 1 -1.000 0 0 0 0 4 0 0 0 0 0.0
8 Liam Frost * 3 2 1 10 .100 15 1 1 0 6 1 0 0 0 4.0
13 Markus Rottier * 3 1 1 4 .000 0 0 1 0 1 1 0 0 0 2.0
Totals 21 16 71 .070 21 4 9 0 25 4 0 0 0 29.0

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dezmond Estrada 3 0 0 0 .000 4 0 0 0 9 0 0 0 0 0.0
3 Titus Acson * 3 9 2 18 .389 0 1 3 0 1 0 0 0 0 10.0
5 Dean Larson * 3 8 1 22 .318 0 2 1 0 9 2 0 0 0 12.0
8 Chad Boelee * 3 1 1 3 .000 22 0 3 0 6 2 0 0 0 3.0
9 Tanner Johnson * 3 2 0 7 .286 0 0 0 0 1 2 0 0 0 4.0
13 Ronan Robertson * 3 7 3 16 .250 0 3 2 0 6 0 0 0 0 10.0
15 Robert Bugden * 3 5 1 6 .667 0 1 2 0 1 1 0 0 0 7.0
16 Sebastian Hoekstra 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 8 72 .333 26 7 11 0 33 7 0 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter