Concordia University of Edmonton at Keyano College
@ SSWC
1/24/2026 at 3:00 PM
@ SSWC
1/24/2026 at 3:00 PM
|
Concordia University of Edmonton
0 |
Keyano College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton (2-12, 2-12) | 22 | 15 | 15 | 0 |
| Keyano College (11-1, 11-1) | 25 | 25 | 25 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 19 | .000 |
| 2 | 9 | 2 | 18 | .389 |
| 3 | 2 | 5 | 9 | -.333 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 30 | .033 |
| 2 | 15 | 1 | 20 | .700 |
| 3 | 7 | 3 | 12 | .333 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Michalczuk | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keenan Farrell * | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tyce Dayman * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zach Fernandez * | 3 | 2 | 1 | 7 | .143 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cohen Kushnerik | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Austin Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Liam Frost * | 3 | 2 | 0 | 6 | .333 | 5 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Kaiden Gray * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Markus Rottier * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 11 | 46 | .087 | 14 | 0 | 10 | 0 | 16 | 5 | 0 | 0 | 0 | 20.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylen Desmarais-Joseph | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arthur Silveira * | 3 | 9 | 3 | 17 | .353 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Oscar Sun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tim Ebbs * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Brody Kopec * | 3 | 5 | 3 | 10 | .200 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kai Rosnau * | 3 | 3 | 0 | 4 | .750 | 28 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Gage Weinrauch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Yole * | 3 | 3 | 5 | 12 | -.167 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Riley Chattargoon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Seth Gill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Boucher * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 32 | 13 | 62 | .306 | 31 | 13 | 17 | 0 | 21 | 4 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter












