Concordia University of Edmonton at Keyano College
@ SSWC
1/23/2026 at 8:00 PM
@ SSWC
1/23/2026 at 8:00 PM
|
Concordia University of Edmonton
0 |
Keyano College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton (2-11, 2-11) | 10 | 14 | 19 | 0 |
| Keyano College (10-1, 10-1) | 25 | 25 | 25 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 17 | -.176 |
| 2 | 6 | 4 | 21 | .095 |
| 3 | 7 | 8 | 22 | -.045 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 16 | .750 |
| 2 | 12 | 2 | 18 | .556 |
| 3 | 11 | 1 | 26 | .385 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Michalczuk | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Keenan Farrell * | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 3 | Tyce Dayman * | 3 | 4 | 1 | 5 | .600 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Zach Fernandez * | 4 | 0 | 4 | 12 | -.333 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cohen Kushnerik | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Austin Wilson | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Liam Frost * | 3 | 0 | 2 | 5 | -.400 | 3 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 3.0 |
| 10 | Kaiden Gray * | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Markus Rottier * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| Totals | 16 | 18 | 60 | -.033 | 14 | 2 | 8 | 0 | 18 | 4 | 10 | 0 | 0 | 27.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylen Desmarais-Joseph | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Arthur Silveira * | 3 | 9 | 0 | 12 | .750 | 0 | 3 | 5 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 5 | Oscar Sun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tim Ebbs * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Brody Kopec * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Kai Rosnau * | 3 | 2 | 0 | 5 | .400 | 27 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Gage Weinrauch | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaden Debruijn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaron Peet * | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Colton Barford | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Logan Boucher * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 35 | 3 | 60 | .533 | 30 | 8 | 17 | 0 | 27 | 3 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: |
* = Starter












