Northwestern Polytechnic at Concordia University of Edmonton
@ Concordia
1/9/2026 at 8:00 PM

Final 1 2 3 4 Score
Northwestern Polytechnic 25 25 24 25 3
Concordia University of Edmonton 16 20 26 16 1

Northwestern Polytechnic

Set K E TA PCT
1 9 2 15 .467
2 13 3 21 .476
3 10 6 21 .190
4 11 3 19 .421

Concordia University of Edmonton

Set K E TA PCT
1 7 6 22 .045
2 4 1 17 .176
3 13 2 21 .524
4 4 5 21 -.048

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich * 4 10 5 20 .250 0 3 2 0 5 2 0 0 0 15.0
02 Keon Smith 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
03 Hudson Forbes 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
05 Rylan Young 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
06 Owen Schmidt * 4 0 0 0 .000 42 2 1 0 4 1 0 0 0 3.0
08 Wil Martin * 4 13 5 26 .308 0 0 5 0 4 0 0 0 0 13.0
10 Josh Dumont * 4 8 0 11 .727 0 1 2 0 4 1 0 0 0 10.0
11 Cooper Paulovich 2 1 1 2 .000 0 1 1 0 0 0 0 0 0 2.0
12 Caleb Lockington * 4 5 2 7 .429 0 2 4 0 0 5 0 0 0 12.0
14 Lincoln Fehr 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Justice Bigstone * 4 5 1 8 .500 0 2 2 0 3 3 0 0 0 10.0
16 Jaxon Magnusson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 14 76 .382 42 11 17 0 29 12 0 0 0 66.0

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Noah Michalczuk * 1 2 3 6 -.167 0 0 2 0 0 0 0 0 0 2.0
2 Keenan Farrell 3 3 5 13 -.154 0 0 0 0 4 0 0 0 0 3.0
3 Tyce Dayman 3 1 0 2 .500 0 0 2 0 0 0 0 0 0 1.0
5 Brodie Wight * 4 15 4 35 .314 0 1 3 0 5 0 0 0 0 16.0
6 Cohen Kushnerik * 1 0 1 3 -.333 0 0 2 0 0 0 0 0 0 0.0
7 Austin Wilson 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Liam Frost * 4 0 0 3 .000 27 1 3 0 5 1 0 0 0 2.0
10 Kaiden Gray * 4 5 1 12 .333 0 1 2 0 3 0 0 0 0 6.0
13 Markus Rottier * 4 2 0 7 .286 1 1 1 0 3 0 0 0 0 3.0
Totals 28 14 81 .173 28 4 15 0 21 1 0 0 0 33.0
Other Information
Attendance: 0
Time:
* = Starter