Keyano College at Concordia University of Edmonton
@ Ralph King Athletic
1/11/2025 at 3:00 PM
@ Ralph King Athletic
1/11/2025 at 3:00 PM
|
Keyano College
3 |
Concordia University of Edmonton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keyano College | 25 | 25 | 25 | 3 |
| Concordia University of Edmonton | 14 | 15 | 23 | 0 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 18 | .333 |
| 2 | 12 | 0 | 17 | .706 |
| 3 | 7 | 6 | 18 | .056 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 28 | -.179 |
| 2 | 3 | 6 | 16 | -.188 |
| 3 | 8 | 6 | 19 | .105 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Parada * | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 2 | Anderson King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Calhoun * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kai Rosnau * | 3 | 3 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Preston Yole * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Nikola Sreckovic * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Zach Onciul | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Athus Silva * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13.0 |
| 15 | Gage Weinrauch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Seth Gill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Yun Peng Ke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 38.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hayden Melnyk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Michalczuk | 3 | 2 | 4 | 9 | -.222 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brodie Wight | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Van Tooke * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Austin Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kurt Niehoff * | 2 | 0 | 3 | 9 | -.333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexi Dufour * | 2 | 2 | 6 | 12 | -.333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Harit Desai | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tyson Assaly * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Hasit Desai | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zach Fernandez * | 3 | 1 | 1 | 4 | .000 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Logan Kranrod * | 3 | 1 | 3 | 4 | -.500 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 16 | 22 | 63 | -.095 | 12 | 6 | 16 | 0 | 20 | 4 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter












