Concordia University of Edmonton at Briercrest College
@ Caronport
11/23/2024 at 4:00 PM

Final 1 2 3 Score
Concordia University of Edmonton (0-6, 0-6) 17 26 23 0
Briercrest College (3-3, 3-3) 25 28 25 3

Concordia University of Edmonton

Set K E TA PCT
1 9 2 17 .412
2 14 2 19 .632
3 6 4 19 .105

Briercrest College

Set K E TA PCT
1 6 3 11 .273
2 10 2 21 .381
3 11 2 24 .375

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Keenan Farrell 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
3 Hayden Melnyk 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Noah Michalczuk * 3 5 1 9 .444 0 1 5 0 2 0 0 0 0 6.0
6 Van Tooke 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kurt Niehoff * 3 8 1 13 .538 0 1 5 0 2 1 0 0 0 10.0
9 Alexi Dufour * 3 8 2 15 .400 0 0 5 0 4 1 0 0 0 9.0
10 Harit Desai 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Tyson Assaly * 3 3 1 8 .250 1 0 1 0 1 3 0 0 0 6.0
12 Hasit Desai * 3 0 0 1 .000 27 1 2 0 2 0 0 0 0 1.0
14 Logan Kranrod * 3 5 3 9 .222 0 1 1 0 1 1 0 0 0 7.0
Totals 29 8 55 .382 28 5 20 0 15 6 0 0 0 40.0

Briercrest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeremy Martens * 3 2 0 2 1.000 12 1 2 0 2 0 0 0 0 3.0
3 Luke Bloom 3 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
5 Marc Revet * 3 7 4 14 .214 1 1 1 0 0 0 0 0 0 8.0
6 Kai Weibe * 3 3 1 4 .500 0 0 2 0 0 1 0 0 0 4.0
7 Jano Louw 2 1 0 1 1.000 2 1 0 0 0 0 0 0 0 2.0
9 Parker Bloom * 3 2 0 5 .400 0 2 2 0 2 3 0 0 0 7.0
10 Judah Matthies * 3 6 0 15 .400 0 4 2 0 4 0 0 0 0 10.0
14 Cole Johnson 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
16 Carson Vos * 3 2 2 9 .000 1 2 3 0 0 0 0 0 0 4.0
19 Caleb Martens 2 3 0 5 .600 0 0 1 0 0 0 0 0 0 3.0
Totals 26 7 55 .345 17 11 14 0 18 4 0 0 0 41.0
Other Information
Attendance: 0
Time:
* = Starter