#5 Brodie Wight () - Concordia University of Edmonton
m
10
k/s
1.45
h %
.239
a/s
0.09
b/s
0.05
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 10 | ||
| Sets | 22 | 22 | ||
| Kills | 32 | 32 | ||
| Kills per set | 1.45 | 1.45 | ||
| Errors | 16 | 16 | ||
| Total Attacks | 67 | 67 | ||
| Total Attacks per set | 3.05 | 3.05 | ||
| Hitting Percentage | .239 | .239 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.09 | 0.09 | ||
| Service Total Attempts | 15 | 15 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 22 | 22 | ||
| Digs per set | 1.00 | 1.00 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.05 | 0.05 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 33.0 | 33.0 | ||
| Points per set | 1.5 | 1.5 | ||
| Matches started | 5 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 19 | Northwestern Polytechnic | L, 3-0 |
| Jan 20 | Northwestern Polytechnic | L, 3-1 |
| Feb 2 | University of Alberta-Augustana | L, 3-1 |
| Feb 3 | at University of Alberta-Augustana | W, 3-1 |
| Feb 9 | at Medicine Hat College | L, 3-0 |
| Feb 10 | at Briercrest College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at SAIT | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | NAIT | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Olds College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lakeland College | L, 3-0 | - | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Keyano College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at Keyano College | L, 3-0 | 1 | 3 | 4 | 2 | 22 | .091 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Nov 3 | at Olds College | L, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 4 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Red Deer Polytechnic | L, 3-1 | 1 | 4 | 5 | 9 | 23 | -.174 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 24 | The King's University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at The King's University | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 12 | Lethbridge College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Jan 13 | Ambrose University | L, 3-0 | 1 | 2 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 19 | Northwestern Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 22 | 32 | 1.45 | 16 | 67 | .239 | 2 | 0.09 | 0 | 0.00 | 2 | 0 | 22 | 1.00 | 1 | 0 | 1 | 0.05 | 33.0 | 1.5 |
| 2024-25 | 18 | 59 | 146 | 2.47 | 73 | 346 | .211 | 6 | 0.10 | 12 | 0.20 | 9 | 3 | 84 | 1.42 | 10 | 0 | 10 | 0.17 | 168.0 | 2.8 |
| 2025-26 | 12 | 40 | 129 | 3.23 | 48 | 276 | .293 | 6 | 0.15 | 17 | 0.42 | 4 | 1 | 45 | 1.13 | 8 | 0 | 8 | 0.20 | 154.0 | 3.9 |
| Total | 40 | 121 | 307 | 2.54 | 137 | 689 | .247 | 14 | 0.12 | 29 | 0.24 | 15 | 4 | 151 | 1.25 | 19 | 0 | 19 | 0.16 | 355.0 | 2.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 32 | 1.45 | 16 | 67 | .239 | 2 | 0.09 | 0 | 0.00 | 2 | 0 | 22 | 1.00 | 1 | 0 | 1 | 0.05 | 33.0 | 1.5 |
| Conference | 10 | 22 | 32 | 1.45 | 16 | 67 | .239 | 2 | 0.09 | 0 | 0.00 | 2 | 0 | 22 | 1.00 | 1 | 0 | 1 | 0.05 | 33.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 15 | 2.14 | 0 | 0 | - | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 14 | 2.00 | 0 | 0 | 0 | 0.00 | 15.0 | 2.1 |
| Away | 7 | 15 | 17 | 1.13 | 16 | 67 | .015 | 1 | 0.07 | 0 | 0.00 | 2 | 0 | 8 | 0.53 | 1 | 0 | 1 | 0.07 | 18.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 22 | 32 | 1.45 | 16 | 67 | .239 | 2 | 0.09 | 0 | 0.00 | 2 | 0 | 22 | 1.00 | 1 | 0 | 1 | 0.05 | 33.0 | 1.5 |
| - | |||||||||||||||||||||
| October | 4 | 6 | 6 | 1.00 | 2 | 23 | .174 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 7.0 | 1.2 |
| November | 3 | 9 | 13 | 1.44 | 14 | 44 | -.023 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 13.0 | 1.4 |
| January | 2 | 6 | 13 | 2.17 | 0 | 0 | - | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 13.0 | 2.2 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |












