Concordia University of Edmonton at NAIT
@ NAIT
10/20/2023 at 8:00 PM
@ NAIT
10/20/2023 at 8:00 PM
|
Concordia University of Edmonton
0 |
NAIT
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton (0-1, 0-1) | 11 | 39 | 0 | 0 |
| NAIT (1-0, 1-0) | 25 | 50 | 0 | 2 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 15 | .133 |
| 2 | 17 | 9 | 33 | .242 |
| 3 | 0 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 7 | .714 |
| 2 | 14 | 4 | 20 | .500 |
| 3 | 0 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lawrence Flores | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Parker Hicks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Van Tooke * | 2 | 7 | 4 | 17 | .176 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kai Rosnau * | 2 | 2 | 1 | 3 | .333 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Kurt Niehoff * | 2 | 3 | 3 | 8 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Alexi Dufour * | 2 | 2 | 3 | 6 | -.167 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Graydie Snowden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tyson Assaly * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jasper Bonzi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noah Michalczuk | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Logan Kranrod * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Jolo Santos | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kirk Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 4 | 0 | 5 | .800 | 0 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 24 | 14 | 48 | .208 | 22 | 8 | 19 | 16 | 1 | 0 | 4 | 0 | 1 | 34.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jace Spinney | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jacob Ritz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 06 | Daniel Ward * | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Josh Watson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Jarod Robert | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Ross Bishop * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Karter Godin * | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Finn Howard * | 2 | 6 | 2 | 8 | .500 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Josh Annett | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shae McIntyre * | 2 | 7 | 1 | 8 | .750 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 12 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 20 | 5 | 27 | .556 | 18 | 16 | 11 | 8 | 10 | 5 | 7 | 0 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












