#17 Emmett Neuls (OH) - Concordia University of Edmonton
m
12
k/s
0.66
h %
1.333
a/s
0.03
b/s
0.00
sa/s
0.08
d/s
0.66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 12 | ||
| Sets | 38 | 38 | ||
| Kills | 25 | 25 | ||
| Kills per set | 0.66 | 0.66 | ||
| Errors | 5 | 5 | ||
| Total Attacks | 15 | 15 | ||
| Total Attacks per set | 0.39 | 0.39 | ||
| Hitting Percentage | 1.333 | 1.333 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.03 | 0.03 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.08 | 0.08 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 25 | 25 | ||
| Digs per set | 0.66 | 0.66 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 28.0 | 28.0 | ||
| Points per set | 0.7 | 0.7 | ||
| Matches started | 4 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | NAIT | L, 3-0 |
| Jan 28 | at NAIT | L, 3-0 |
| Feb 3 | at Lakeland College | L, 3-0 |
| Feb 4 | Lakeland College | L, 3-1 |
| Feb 10 | vs. SAIT | L, 3-0 |
| Feb 11 | Olds College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Universite de Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. University of Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | University of Alberta-Augustana | W, 3-2 | - | 5 | 6 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 15 | at University of Alberta-Augustana | W, 3-0 | - | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 28 | vs. Northwestern Polytechnic | L, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 29 | vs. Northwestern Polytechnic | L, 3-1 | 1 | 3 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | Briercrest College | L, 3-1 | - | 3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | Medicine Hat College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | at Ambrose University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | at Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | at The King's University | L, 3-0 | 1 | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 26 | The King's University | L, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 13 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 27 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. SAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 38 | 25 | 0.66 | 5 | 15 | 1.333 | 1 | 0.03 | 3 | 0.08 | 0 | 0 | 25 | 0.66 | 0 | 0 | 0 | 0.00 | 28.0 | 0.7 |
| Total | 12 | 38 | 25 | 0.66 | 5 | 15 | 1.333 | 1 | 0.03 | 3 | 0.08 | 0 | 0 | 25 | 0.66 | 0 | 0 | 0 | 0.00 | 28.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 25 | 0.66 | 5 | 15 | 1.333 | 1 | 0.03 | 3 | 0.08 | 0 | 0 | 25 | 0.66 | 0 | 0 | 0 | 0.00 | 28.0 | 0.7 |
| Conference | 12 | 38 | 25 | 0.66 | 5 | 15 | 1.333 | 1 | 0.03 | 3 | 0.08 | 0 | 0 | 25 | 0.66 | 0 | 0 | 0 | 0.00 | 28.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 18 | 12 | 0.67 | 0 | 0 | - | 0 | 0.00 | 3 | 0.17 | 0 | 0 | 14 | 0.78 | 0 | 0 | 0 | 0.00 | 15.0 | 0.8 |
| Away | 5 | 14 | 7 | 0.50 | 5 | 15 | .133 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 9 | 0.64 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |
| Neutral | 2 | 6 | 6 | 1.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 12 | 10 | 0.83 | 2 | 9 | .889 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 7 | 0.58 | 0 | 0 | 0 | 0.00 | 11.0 | 0.9 |
| Losses | 9 | 26 | 15 | 0.58 | 3 | 6 | 2.000 | 1 | 0.04 | 2 | 0.08 | 0 | 0 | 18 | 0.69 | 0 | 0 | 0 | 0.00 | 17.0 | 0.7 |
| - | |||||||||||||||||||||
| October | 4 | 14 | 16 | 1.14 | 2 | 9 | 1.556 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 9 | 0.64 | 0 | 0 | 0 | 0.00 | 17.0 | 1.2 |
| November | 6 | 21 | 9 | 0.43 | 3 | 6 | 1.000 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 13 | 0.62 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |












