Concordia University of Edmonton at NAIT
@ NAIT
9/25/2022 at 3:00 PM
@ NAIT
9/25/2022 at 3:00 PM
|
Concordia University of Edmonton
0 |
NAIT
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton | 23 | 20 | 12 | 0 |
| NAIT | 25 | 25 | 25 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 16 | .000 |
| 2 | 5 | 5 | 18 | .000 |
| 3 | 2 | 4 | 14 | -.143 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 21 | .048 |
| 2 | 8 | 7 | 19 | .053 |
| 3 | 9 | 3 | 16 | .375 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dean Larsen * | 3 | 3 | 7 | 14 | -.286 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Russell Chan | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Parker Hicks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Rhees Moss | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kai Rosnau * | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Tyson Assaly * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Logan Kranrod * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Kurt Niehoff * | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Emmett Neuls | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Van Tooke * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 13 | 48 | -.042 | 11 | 7 | 18 | 14 | 11 | 4 | 0 | 0 | 0 | 22.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gallen Donaghy | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Ben Kieser * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Jace Spinney * | 3 | 1 | 0 | 1 | 1.000 | 20 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Jacob Ritz | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jared Krogen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jarod Robert * | 3 | 8 | 8 | 19 | .000 | 1 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Noah Steppan * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Quinn Howard * | 3 | 5 | 3 | 11 | .182 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Juan Torres * | 2 | 3 | 3 | 7 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Alex Schultz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jeff Dreger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aiden Wright | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 56 | .143 | 24 | 14 | 19 | 7 | 19 | 2 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












