Keyano College at Concordia University of Edmonton
@ Concordia
2/12/2022 at 8:00 PM
@ Concordia
2/12/2022 at 8:00 PM
|
Keyano College
3 |
Concordia University of Edmonton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Keyano College | 25 | 23 | 25 | 25 | 3 |
| Concordia University of Edmonton | 13 | 25 | 19 | 16 | 1 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 14 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
| 4 | 11 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 13 | 0 | 0 | .000 |
| 3 | 2 | 0 | 0 | .000 |
| 4 | 1 | 0 | 0 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Visscher * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Anderson King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chance Wilkins * | 4 | 1 | 0 | 0 | .000 | 34 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Trey Weinmeier * | 4 | 12 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 16.0 |
| 8 | Radoslaw Brzozowski * | 4 | 12 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 15.0 |
| 9 | Preston Yole * | 4 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 12.0 |
| 12 | Kylar Head | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matthew Rapin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Athus Silva * | 4 | 9 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 12.0 |
| 17 | Nathan Luken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 0 | 0 | .000 | 38 | 5 | 0 | 0 | 84 | 12 | 0 | 0 | 0 | 62.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Nathan Lane | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Russell Chan * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 05 | Wyatt Turnbull * | 4 | 11 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 07 | Hunter Ashburn * | 4 | 2 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Brenan Kuffert * | 4 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Carson Hilburn * | 4 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Ethan Murray * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | James Bryce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 0 | 0 | .000 | 25 | 4 | 0 | 0 | 45 | 9 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












