University of Alberta-Augustana at Concordia University of Edmonton
@ Concordia
2/5/2022 at 8:00 PM
@ Concordia
2/5/2022 at 8:00 PM
|
University of Alberta-Augustana
3 |
Concordia University of Edmonton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Alberta-Augustana | 25 | 25 | 25 | 3 |
| Concordia University of Edmonton | 23 | 15 | 16 | 0 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 5 | 0 | 0 | .000 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jonah Vander Leek * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Ben Linsley * | 3 | 1 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Bryce Boan | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ricky Birkill * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9.0 |
| 7 | Cole Karaim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Evan Richard * | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Boris Kuljanin * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Jake Christensen * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Calder Thompson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joel Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 0 | 0 | .000 | 28 | 2 | 0 | 0 | 44 | 6 | 0 | 0 | 0 | 37.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Nathan Lane | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nate Kornelsen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull * | 3 | 8 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 07 | Hunter Ashburn * | 3 | 3 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Kyle Robertson | 1 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brenan Kuffert * | 3 | 3 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Carson Hilburn * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | James Bryce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cole Seguin * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jonathan Su * | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 0 | 0 | .000 | 22 | 5 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












