Concordia University of Edmonton at The King's University
@ TKU Gym
1/19/2019 at 8:00 PM
@ TKU Gym
1/19/2019 at 8:00 PM
|
Concordia University of Edmonton
2 |
The King's University
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Concordia University of Edmonton (0-0, 0-0) | 23 | 25 | 19 | 25 | 13 | 2 |
| The King's University (0-0, 0-0) | 25 | 22 | 25 | 19 | 15 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 9 | 4 | 21 | .238 |
| 4 | 11 | 4 | 28 | .250 |
| 5 | 8 | 3 | 17 | .294 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 31 | .484 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 11 | 1 | 19 | .526 |
| 4 | 12 | 3 | 45 | .200 |
| 5 | 9 | 3 | 17 | .353 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marc Langevin | 5 | 0 | 1 | 2 | -.500 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Trecito Gansan * | 4 | 0 | 1 | 1 | -1.000 | 27 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Ryan Teliske * | 5 | 11 | 0 | 23 | .478 | 0 | 1 | 5 | 0 | 14 | 3 | 0 | 0 | 0 | 15.0 |
| 04 | Kyle Klein | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Damien Leroy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Keenan Forstey * | 5 | 15 | 5 | 33 | .303 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 08 | Kale Kruger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Duncan Calef | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ethan Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carson Hilburn | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ethan Murray * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | James Bryce * | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Wyatt Turnbell | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chace Maris * | 5 | 11 | 0 | 22 | .500 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 14.0 |
| Totals | 51 | 13 | 117 | .325 | 44 | 3 | 12 | 0 | 42 | 8 | 0 | 0 | 0 | 62.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiden Aceron | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Piers * | 5 | 9 | 2 | 16 | .438 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Evan Veldman * | 5 | 17 | 4 | 31 | .419 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 19.0 |
| 6 | Chris Graham | 2 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Matthew Pulyk * | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Jayden Hiebert | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Chad Newton * | 5 | 10 | 4 | 33 | .182 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Tyssen Voogd * | 5 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Chance Wilkins * | 4 | 2 | 2 | 5 | .000 | 36 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 54 | 14 | 124 | .323 | 51 | 6 | 7 | 0 | 73 | 2 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:50 |
* = Starter












