University of Alberta-Augustana at Concordia University of Edmonton
@ Augustana Gym
10/12/2018 at 8:00 PM
@ Augustana Gym
10/12/2018 at 8:00 PM
|
University of Alberta-Augustana
3 |
Concordia University of Edmonton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Alberta-Augustana | 25 | 25 | 25 | 3 |
| Concordia University of Edmonton | 18 | 22 | 21 | 0 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 14 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Zimmerman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Logan Pasishnik * | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rhys Fingas * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Patrick Frose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Evan Richard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Owen Murray * | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Jesse Weber * | 3 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Duncan McDonald * | 3 | 8 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 17 | Lyndon Varga * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 18 | Dion Moncayo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 0 | 0 | .000 | 35 | 4 | 0 | 0 | 49 | 6 | 0 | 0 | 0 | 46.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marc Langevin | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Trecito Gansan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ryan Teliske * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Kyle Klein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Damien Leroy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Keenan Forstey * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 08 | Kale Kruger * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carson Hilburn * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Ethan Murray * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | James Bryce * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Wyatt Turnbell | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












