8 O'Ryan Wallace
O'Ryan Wallace
  • Height:
    6'4
  • Hometown:
    Sacramento, CA
  • Position:
    Guard
  • Year:
    4
  • High School:
    Sacramento City College
  • gp
    19
  • pts/g
    16.8
  • fg %
    39.9
  • 3pt %
    33.0
  • ft %
    85.2
  • reb/g
    4.1
  • a/g
    2.8

Player Profile

Recent Games
Jan 24 Northwestern Polytechnic L, 71-64
Jan 25 Northwestern Polytechnic W, 73-70
Jan 31 University of Alberta-Augustana W, 94-86
Feb 1 at University of Alberta-Augustana W, 95-91
Feb 7 at NAIT L, 78-59
Feb 8 NAIT W, 90-71
  Overall Conf
Games 19 19
Games started 19 19
Minutes 598 598
Minutes per game 31.5 31.5
FG 109-273 109-273
FG Pct 39.9 39.9
3PT 32-97 32-97
3PT Pct 33.0 33.0
FT 69-81 69-81
FT Pct 85.2 85.2
Off rebounds 14 14
Def rebounds 64 64
Total rebounds 78 78
Rebounds per game 4.1 4.1
Personal fouls 27 27
Disqualifications - -
Assists 53 53
Turnovers 31 31
Assist to turnover ratio 1.7 1.7
Steals 20 20
Blocks 1 1
Points 319 319
Points per game 16.8 16.8
Points per 40 min 21.3 21.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 NAIT L, 68-64 - - - - - - - - -
Oct 4 Northwestern Polytechnic W, 79-54 - - - - - - - - -
Oct 12 at Keyano College L, 72-50 - - - - - - - - -
Oct 18 St. Mary's University L, 85-78 1 30 3-12 25.0 1-6 16.7 2-2 100.0 9
Oct 25 The King's University L, 105-94 1 37 14-21 66.7 5-8 62.5 10-12 83.3 43
Oct 26 at The King's University W, 81-72 1 38 5-17 29.4 0-1 0.0 6-7 85.7 16
Nov 1 Ambrose University W, 92-74 1 29 3-11 27.3 2-5 40.0 2-2 100.0 10
Nov 15 at Red Deer Polytechnic W, 79-74 1 31 10-15 66.7 3-8 37.5 4-5 80.0 27
Nov 16 at Olds College L, 96-68 1 1 2-12 16.7 1-5 20.0 3-3 100.0 8
Nov 22 Medicine Hat College W, 89-69 1 28 4-10 40.0 0-3 0.0 9-11 81.8 17
Nov 23 Briercrest College W, 87-79 1 34 6-15 40.0 1-6 16.7 4-5 80.0 17
Nov 29 at Lethbridge Polytechnic L, 76-66 1 33 5-8 62.5 2-4 50.0 6-6 100.0 18
Nov 30 vs. SAIT L, 86-67 1 29 2-10 20.0 1-5 20.0 1-2 50.0 6
Jan 10 at Keyano College L, 88-59 1 34 3-11 27.3 1-3 33.3 1-3 33.3 8
Jan 11 at Keyano College W, 80-78 1 36 3-11 27.3 1-5 20.0 0-0 - 7
Jan 17 Lakeland College L, 84-72 1 33 6-13 46.2 2-5 40.0 2-2 100.0 16
Jan 18 at Lakeland College L, 76-55 1 33 4-14 28.6 0-2 0.0 2-2 100.0 10
Jan 24 Northwestern Polytechnic L, 71-64 1 37 9-16 56.3 2-6 33.3 5-6 83.3 25
Jan 25 Northwestern Polytechnic W, 73-70 - - - - - - - - -
Jan 31 University of Alberta-Augustana W, 94-86 1 36 14-34 41.2 4-11 36.4 6-7 85.7 38
Feb 1 at University of Alberta-Augustana W, 95-91 1 28 4-12 33.3 0-2 0.0 0-0 - 8
Feb 7 at NAIT L, 78-59 1 32 1-8 12.5 0-2 0.0 2-2 100.0 4
Feb 8 NAIT W, 90-71 1 39 11-23 47.8 6-10 60.0 4-4 100.0 32

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 NAIT L, 68-64 - - - - - - - - - - - -
Oct 4 Northwestern Polytechnic W, 79-54 - - - - - - - - - - - -
Oct 12 at Keyano College L, 72-50 - - - - - - - - - - - -
Oct 18 St. Mary's University L, 85-78 1 30 0 3 3 4 2 2.0 1 0 3 -
Oct 25 The King's University L, 105-94 1 37 1 2 3 0 0 - 3 0 0 -
Oct 26 at The King's University W, 81-72 1 38 1 9 10 2 1 2.0 1 0 1 -
Nov 1 Ambrose University W, 92-74 1 29 0 0 0 3 0 - 0 0 3 -
Nov 15 at Red Deer Polytechnic W, 79-74 1 31 0 6 6 8 1 8.0 0 0 1 -
Nov 16 at Olds College L, 96-68 1 1 0 3 3 2 3 0.7 0 1 3 -
Nov 22 Medicine Hat College W, 89-69 1 28 0 6 6 4 1 4.0 2 0 0 -
Nov 23 Briercrest College W, 87-79 1 34 0 2 2 2 1 2.0 3 0 0 -
Nov 29 at Lethbridge Polytechnic L, 76-66 1 33 1 3 4 0 2 0.0 1 0 3 -
Nov 30 vs. SAIT L, 86-67 1 29 0 3 3 6 5 1.2 1 0 0 -
Jan 10 at Keyano College L, 88-59 1 34 1 5 6 4 4 1.0 0 0 1 -
Jan 11 at Keyano College W, 80-78 1 36 2 2 4 2 2 1.0 0 0 1 -
Jan 17 Lakeland College L, 84-72 1 33 0 2 2 2 2 1.0 2 0 2 -
Jan 18 at Lakeland College L, 76-55 1 33 2 4 6 1 0 - 1 0 1 -
Jan 24 Northwestern Polytechnic L, 71-64 1 37 0 4 4 4 1 4.0 2 0 2 -
Jan 25 Northwestern Polytechnic W, 73-70 - - - - - - - - - - - -
Jan 31 University of Alberta-Augustana W, 94-86 1 36 4 3 7 4 2 2.0 0 0 2 -
Feb 1 at University of Alberta-Augustana W, 95-91 1 28 1 2 3 3 2 1.5 1 0 2 -
Feb 7 at NAIT L, 78-59 1 32 0 2 2 0 1 0.0 1 0 1 -
Feb 8 NAIT W, 90-71 1 39 1 3 4 2 1 2.0 1 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 20 19 33.1 4.7-13.6 34.2 2.2-6.7 33.6 1.6-1.9 86.5 13.2
2024-25 19 19 31.5 5.7-14.4 39.9 1.7-5.1 33.0 3.6-4.3 85.2 16.8
Total 39 38 32.3 5.2-14.0 37.1 2.0-5.9 33.3 2.6-3.0 85.6 14.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 20 19 663 93-272 34.2 45-134 33.6 32-37 86.5 263
2024-25 19 19 598 109-273 39.9 32-97 33.0 69-81 85.2 319
Total 39 38 1261 202-545 37.1 77-231 33.3 101-118 85.6 582

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 20 19 33.1 0.0-0.0 34.2 0.0-0.0 33.6 0.0-0.0 86.5 0.0
2024-25 19 19 31.5 0.0-0.0 39.9 0.0-0.0 33.0 0.0-0.0 85.2 0.0
Total 39 38 32.3 0.0-0.0 37.1 0.0-0.0 33.3 0.0-0.0 85.6 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 20 19 33.1 0.8 3.4 4.3 2.3 - 3.0 1.3 2.4 1.3 0.2
2024-25 19 19 31.5 0.7 3.4 4.1 1.4 - 2.8 1.6 1.7 1.1 0.1
Total 39 38 32.3 0.8 3.4 4.2 1.8 - 2.9 1.4 2.0 1.2 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 20 19 663 17 68 85 45 - 60 25 2.4 25 4
2024-25 19 19 598 14 64 78 27 - 53 31 1.7 20 1
Total 39 38 1261 31 132 163 72 - 113 56 2.0 45 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 20 19 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
2024-25 19 19 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 39 38 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 19 19 31.5 5.7-14.4 39.9 1.7-5.1 33.0 3.6-4.3 85.2 16.8
Conference 19 19 31.5 5.7-14.4 39.9 1.7-5.1 33.0 3.6-4.3 85.2 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 33.7 7.8-17.2 45.2 2.6-6.7 38.3 4.9-5.7 86.3 23.0
Away 9 9 29.6 4.1-12.0 34.3 0.9-3.6 25.0 2.7-3.1 85.7 11.8
Neutral 1 1 29.0 2.0-10.0 20.0 1.0-5.0 20.0 1.0-2.0 50.0 6.0
Result Wins 9 9 33.2 6.7-16.4 40.5 1.9-5.7 33.3 3.9-4.6 85.4 19.1
Losses 10 10 29.9 4.9-12.5 39.2 1.5-4.6 32.6 3.4-4.0 85.0 14.7
Month October 3 3 35.0 7.3-16.7 44.0 2.0-5.0 40.0 6.0-7.0 85.7 22.7
November 7 7 26.4 4.6-11.6 39.5 1.4-5.1 27.8 4.1-4.9 85.3 14.7
January 6 6 34.8 6.5-16.5 39.4 1.7-5.3 31.3 2.7-3.3 80.0 17.3
February 3 3 33.0 5.3-14.3 37.2 2.0-4.7 42.9 2.0-2.0 100.0 14.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 19 19 598 109-273 39.9 32-97 33.0 69-81 85.2 319
Conference 19 19 598 109-273 39.9 32-97 33.0 69-81 85.2 319
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 9 303 70-155 45.2 23-60 38.3 44-51 86.3 207
Away 9 9 266 37-108 34.3 8-32 25.0 24-28 85.7 106
Neutral 1 1 29 2-10 20.0 1-5 20.0 1-2 50.0 6
Result Wins 9 9 299 60-148 40.5 17-51 33.3 35-41 85.4 172
Losses 10 10 299 49-125 39.2 15-46 32.6 34-40 85.0 147
Month October 3 3 105 22-50 44.0 6-15 40.0 18-21 85.7 68
November 7 7 185 32-81 39.5 10-36 27.8 29-34 85.3 103
January 6 6 209 39-99 39.4 10-32 31.3 16-20 80.0 104
February 3 3 99 16-43 37.2 6-14 42.9 6-6 100.0 44

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 19 19 31.5 0.0-0.0 39.9 0.0-0.0 33.0 0.0-0.0 85.2 0.0
Conference 19 19 31.5 0.0-0.0 39.9 0.0-0.0 33.0 0.0-0.0 85.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 33.7 0.0-0.0 45.2 0.0-0.0 38.3 0.0-0.0 86.3 0.0
Away 9 9 29.6 0.0-0.0 34.3 0.0-0.0 25.0 0.0-0.0 85.7 0.0
Neutral 1 1 29.0 0.0-0.0 20.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Result Wins 9 9 33.2 0.0-0.0 40.5 0.0-0.0 33.3 0.0-0.0 85.4 0.0
Losses 10 10 29.9 0.0-0.0 39.2 0.0-0.0 32.6 0.0-0.0 85.0 0.0
Month October 3 3 35.0 0.0-0.0 44.0 0.0-0.0 40.0 0.0-0.0 85.7 0.0
November 7 7 26.4 0.0-0.0 39.5 0.0-0.0 27.8 0.0-0.0 85.3 0.0
January 6 6 34.8 0.0-0.0 39.4 0.0-0.0 31.3 0.0-0.0 80.0 0.0
February 3 3 33.0 0.0-0.0 37.2 0.0-0.0 42.9 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 19 19 31.5 0.7 3.4 4.1 1.4 - 2.8 1.6 1.7 1.1 0.1
Conference 19 19 31.5 0.7 3.4 4.1 1.4 - 2.8 1.6 1.7 1.1 0.1
Exhibition - - - - - - - - - - - - -
Location Home 9 9 33.7 0.7 2.8 3.4 1.4 - 2.8 1.1 2.5 1.6 0.0
Away 9 9 29.6 0.9 4.0 4.9 1.6 - 2.4 1.8 1.4 0.6 0.1
Neutral 1 1 29.0 0.0 3.0 3.0 0.0 - 6.0 5.0 1.2 1.0 0.0
Result Wins 9 9 33.2 1.0 3.7 4.7 1.2 - 3.3 1.2 2.7 0.9 0.0
Losses 10 10 29.9 0.5 3.1 3.6 1.6 - 2.3 2.0 1.1 1.2 0.1
Month October 3 3 35.0 0.7 4.7 5.3 1.3 - 2.0 1.0 2.0 1.7 0.0
November 7 7 26.4 0.1 3.3 3.4 1.4 - 3.6 1.9 1.9 1.0 0.1
January 6 6 34.8 1.5 3.3 4.8 1.5 - 2.8 1.8 1.5 0.8 0.0
February 3 3 33.0 0.7 2.3 3.0 1.3 - 1.7 1.3 1.3 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 19 19 598 14 64 78 27 - 53 31 1.7 20 1
Conference 19 19 598 14 64 78 27 - 53 31 1.7 20 1
Exhibition - - - - - - - - - - - - -
Location Home 9 9 303 6 25 31 13 - 25 10 2.5 14 0
Away 9 9 266 8 36 44 14 - 22 16 1.4 5 1
Neutral 1 1 29 0 3 3 0 - 6 5 1.2 1 0
Result Wins 9 9 299 9 33 42 11 - 30 11 2.7 8 0
Losses 10 10 299 5 31 36 16 - 23 20 1.1 12 1
Month October 3 3 105 2 14 16 4 - 6 3 2.0 5 0
November 7 7 185 1 23 24 10 - 25 13 1.9 7 1
January 6 6 209 9 20 29 9 - 17 11 1.5 5 0
February 3 3 99 2 7 9 4 - 5 4 1.3 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 19 19 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 19 19 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 9 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 9 9 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Result Wins 9 9 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 10 10 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Month October 3 3 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 6 6 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0