11 Nash May
-
- Height:
- 6'2
-
- Hometown:
- Leduc, AB
-
- Position:
- Guard
-
- Year:
- 2
-
- High School:
- MacEwan University
-
- gp
- 20
-
- pts/g
- 3.8
-
- fg %
- 28.7
-
- 3pt %
- 30.0
-
- ft %
- 57.1
-
- reb/g
- 1.4
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Games started | 4 | 4 | ||
| Minutes | 283 | 283 | ||
| Minutes per game | 14.2 | 14.2 | ||
| FG | 25-87 | 25-87 | ||
| FG Pct | 28.7 | 28.7 | ||
| 3PT | 18-60 | 18-60 | ||
| 3PT Pct | 30.0 | 30.0 | ||
| FT | 8-14 | 8-14 | ||
| FT Pct | 57.1 | 57.1 | ||
| Off rebounds | 13 | 13 | ||
| Def rebounds | 15 | 15 | ||
| Total rebounds | 28 | 28 | ||
| Rebounds per game | 1.4 | 1.4 | ||
| Personal fouls | 24 | 24 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 9 | 9 | ||
| Turnovers | 26 | 26 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 10 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 76 | 76 | ||
| Points per game | 3.8 | 3.8 | ||
| Points per 40 min | 10.7 | 10.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | NAIT | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Northwestern Polytechnic | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Keyano College | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Mary's University | L, 85-78 | 1 | 31 | 4-12 | 33.3 | 3-8 | 37.5 | 0-0 | - | 11 |
| Oct 25 | The King's University | L, 105-94 | 1 | 26 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Oct 26 | at The King's University | W, 81-72 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Ambrose University | W, 92-74 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Red Deer Polytechnic | W, 79-74 | - | 15 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at Olds College | L, 96-68 | - | 1 | 3-8 | 37.5 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Nov 22 | Medicine Hat College | W, 89-69 | - | 11 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 23 | Briercrest College | W, 87-79 | - | 12 | 4-5 | 80.0 | 4-5 | 80.0 | 0-2 | 0.0 | 12 |
| Nov 29 | at Lethbridge Polytechnic | L, 76-66 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. SAIT | L, 86-67 | - | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | at Keyano College | L, 88-59 | - | 12 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 11 | at Keyano College | W, 80-78 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 17 | Lakeland College | L, 84-72 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Lakeland College | L, 76-55 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Northwestern Polytechnic | L, 71-64 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Northwestern Polytechnic | W, 73-70 | 1 | 20 | 4-10 | 40.0 | 4-8 | 50.0 | 2-2 | 100.0 | 14 |
| Jan 31 | University of Alberta-Augustana | W, 94-86 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 1 | at University of Alberta-Augustana | W, 95-91 | - | 24 | 1-9 | 11.1 | 1-8 | 12.5 | 1-2 | 50.0 | 4 |
| Feb 7 | at NAIT | L, 78-59 | - | 18 | 1-6 | 16.7 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 8 | NAIT | W, 90-71 | - | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | NAIT | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Northwestern Polytechnic | W, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Keyano College | L, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Mary's University | L, 85-78 | 1 | 31 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Oct 25 | The King's University | L, 105-94 | 1 | 26 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Oct 26 | at The King's University | W, 81-72 | 1 | 17 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 4 | - |
| Nov 1 | Ambrose University | W, 92-74 | - | 10 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 15 | at Red Deer Polytechnic | W, 79-74 | - | 15 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 16 | at Olds College | L, 96-68 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 22 | Medicine Hat College | W, 89-69 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | Briercrest College | W, 87-79 | - | 12 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 29 | at Lethbridge Polytechnic | L, 76-66 | - | 13 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | vs. SAIT | L, 86-67 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 10 | at Keyano College | L, 88-59 | - | 12 | 1 | 0 | 1 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Jan 11 | at Keyano College | W, 80-78 | - | 10 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | Lakeland College | L, 84-72 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | at Lakeland College | L, 76-55 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 24 | Northwestern Polytechnic | L, 71-64 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 25 | Northwestern Polytechnic | W, 73-70 | 1 | 20 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Jan 31 | University of Alberta-Augustana | W, 94-86 | - | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 1 | at University of Alberta-Augustana | W, 95-91 | - | 24 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 7 | at NAIT | L, 78-59 | - | 18 | 2 | 2 | 4 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | NAIT | W, 90-71 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 4 | 14.2 | 1.2-4.3 | 28.7 | 0.9-3.0 | 30.0 | 0.4-0.7 | 57.1 | 3.8 |
| Total | 20 | 4 | 14.2 | 1.2-4.3 | 28.7 | 0.9-3.0 | 30.0 | 0.4-0.7 | 57.1 | 3.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 4 | 283 | 25-87 | 28.7 | 18-60 | 30.0 | 8-14 | 57.1 | 76 |
| Total | 20 | 4 | 283 | 25-87 | 28.7 | 18-60 | 30.0 | 8-14 | 57.1 | 76 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 4 | 14.2 | 0.0-0.0 | 28.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 57.1 | 0.0 |
| Total | 20 | 4 | 14.2 | 0.0-0.0 | 28.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 57.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 4 | 14.2 | 0.7 | 0.8 | 1.4 | 1.2 | 0.1 | 0.5 | 1.3 | 0.3 | 0.5 | 0.0 |
| Total | 20 | 4 | 14.2 | 0.7 | 0.8 | 1.4 | 1.2 | 0.1 | 0.5 | 1.3 | 0.3 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 4 | 283 | 13 | 15 | 28 | 24 | 1 | 9 | 26 | 0.3 | 10 | 0 |
| Total | 20 | 4 | 283 | 13 | 15 | 28 | 24 | 1 | 9 | 26 | 0.3 | 10 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 4 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 20 | 4 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 14.2 | 1.2-4.3 | 28.7 | 0.9-3.0 | 30.0 | 0.4-0.7 | 57.1 | 3.8 |
| Conference | 20 | 4 | 14.2 | 1.2-4.3 | 28.7 | 0.9-3.0 | 30.0 | 0.4-0.7 | 57.1 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 15.4 | 1.6-4.2 | 38.1 | 1.3-3.0 | 43.3 | 0.2-0.6 | 33.3 | 4.7 |
| Away | 9 | 1 | 13.2 | 0.8-4.7 | 16.7 | 0.4-3.1 | 14.3 | 0.7-0.9 | 75.0 | 2.7 | |
| Neutral | 1 | - | 10.0 | 2.0-3.0 | 66.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 10 | 2 | 15.0 | 1.5-4.7 | 31.9 | 1.2-3.5 | 34.3 | 0.3-0.6 | 50.0 | 4.5 |
| Losses | 10 | 2 | 13.3 | 1.0-4.0 | 25.0 | 0.6-2.5 | 24.0 | 0.5-0.8 | 62.5 | 3.1 | |
| Month | October | 3 | 3 | 24.7 | 1.3-6.0 | 22.2 | 1.0-3.0 | 33.3 | 0.0-0.7 | 0.0 | 3.7 |
| November | 7 | - | 10.3 | 1.7-4.6 | 37.5 | 1.0-3.4 | 29.2 | 0.1-0.6 | 25.0 | 4.6 | |
| January | 7 | 1 | 11.6 | 0.9-3.0 | 28.6 | 0.7-2.3 | 31.3 | 0.6-0.6 | 100.0 | 3.0 | |
| February | 3 | - | 18.7 | 1.0-5.3 | 18.8 | 1.0-3.7 | 27.3 | 1.0-1.3 | 75.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 283 | 25-87 | 28.7 | 18-60 | 30.0 | 8-14 | 57.1 | 76 |
| Conference | 20 | 4 | 283 | 25-87 | 28.7 | 18-60 | 30.0 | 8-14 | 57.1 | 76 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 3 | 154 | 16-42 | 38.1 | 13-30 | 43.3 | 2-6 | 33.3 | 47 |
| Away | 9 | 1 | 119 | 7-42 | 16.7 | 4-28 | 14.3 | 6-8 | 75.0 | 24 | |
| Neutral | 1 | - | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 | |
| Result | Wins | 10 | 2 | 150 | 15-47 | 31.9 | 12-35 | 34.3 | 3-6 | 50.0 | 45 |
| Losses | 10 | 2 | 133 | 10-40 | 25.0 | 6-25 | 24.0 | 5-8 | 62.5 | 31 | |
| Month | October | 3 | 3 | 74 | 4-18 | 22.2 | 3-9 | 33.3 | 0-2 | 0.0 | 11 |
| November | 7 | - | 72 | 12-32 | 37.5 | 7-24 | 29.2 | 1-4 | 25.0 | 32 | |
| January | 7 | 1 | 81 | 6-21 | 28.6 | 5-16 | 31.3 | 4-4 | 100.0 | 21 | |
| February | 3 | - | 56 | 3-16 | 18.8 | 3-11 | 27.3 | 3-4 | 75.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 14.2 | 0.0-0.0 | 28.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 20 | 4 | 14.2 | 0.0-0.0 | 28.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 15.4 | 0.0-0.0 | 38.1 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 9 | 1 | 13.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | - | 10.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | 2 | 15.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 34.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 10 | 2 | 13.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | October | 3 | 3 | 24.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| November | 7 | - | 10.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 29.2 | 0.0-0.0 | 25.0 | 0.0 | |
| January | 7 | 1 | 11.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 3 | - | 18.7 | 0.0-0.0 | 18.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 14.2 | 0.7 | 0.8 | 1.4 | 1.2 | 0.1 | 0.5 | 1.3 | 0.3 | 0.5 | 0.0 |
| Conference | 20 | 4 | 14.2 | 0.7 | 0.8 | 1.4 | 1.2 | 0.1 | 0.5 | 1.3 | 0.3 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 15.4 | 0.1 | 1.0 | 1.1 | 1.0 | 0.1 | 0.8 | 1.1 | 0.7 | 0.3 | 0.0 |
| Away | 9 | 1 | 13.2 | 1.3 | 0.6 | 1.9 | 1.6 | - | 0.1 | 1.4 | 0.1 | 0.7 | 0.0 | |
| Neutral | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 10 | 2 | 15.0 | 0.7 | 0.7 | 1.4 | 1.6 | 0.1 | 0.8 | 0.9 | 0.9 | 0.6 | 0.0 |
| Losses | 10 | 2 | 13.3 | 0.6 | 0.8 | 1.4 | 0.8 | - | 0.1 | 1.7 | 0.1 | 0.4 | 0.0 | |
| Month | October | 3 | 3 | 24.7 | 0.7 | 1.3 | 2.0 | 2.3 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 |
| November | 7 | - | 10.3 | 0.6 | 0.6 | 1.1 | 1.6 | 0.1 | 0.4 | 0.7 | 0.6 | 0.4 | 0.0 | |
| January | 7 | 1 | 11.6 | 0.6 | 0.4 | 1.0 | 0.6 | - | 0.4 | 1.9 | 0.2 | 0.6 | 0.0 | |
| February | 3 | - | 18.7 | 1.0 | 1.3 | 2.3 | 0.7 | - | 0.3 | 2.0 | 0.2 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 283 | 13 | 15 | 28 | 24 | 1 | 9 | 26 | 0.3 | 10 | 0 |
| Conference | 20 | 4 | 283 | 13 | 15 | 28 | 24 | 1 | 9 | 26 | 0.3 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 154 | 1 | 10 | 11 | 10 | 1 | 8 | 11 | 0.7 | 3 | 0 |
| Away | 9 | 1 | 119 | 12 | 5 | 17 | 14 | - | 1 | 13 | 0.1 | 6 | 0 | |
| Neutral | 1 | - | 10 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Result | Wins | 10 | 2 | 150 | 7 | 7 | 14 | 16 | 1 | 8 | 9 | 0.9 | 6 | 0 |
| Losses | 10 | 2 | 133 | 6 | 8 | 14 | 8 | - | 1 | 17 | 0.1 | 4 | 0 | |
| Month | October | 3 | 3 | 74 | 2 | 4 | 6 | 7 | - | 2 | 2 | 1.0 | 1 | 0 |
| November | 7 | - | 72 | 4 | 4 | 8 | 11 | 1 | 3 | 5 | 0.6 | 3 | 0 | |
| January | 7 | 1 | 81 | 4 | 3 | 7 | 4 | - | 3 | 13 | 0.2 | 4 | 0 | |
| February | 3 | - | 56 | 3 | 4 | 7 | 2 | - | 1 | 6 | 0.2 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 20 | 4 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 9 | 1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 2 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 10 | 2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 7 | 1 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 3 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |













