16 Noah Julien
-
- Height:
- 6'5
-
- Hometown:
- Toronto, ON
-
- Position:
- Forward
-
- Year:
- 4
-
- High School:
- Southwest Academy
-
- gp
- 20
-
- pts/g
- 4.2
-
- fg %
- 53.2
-
- 3pt %
- 100.0
-
- ft %
- 47.2
-
- reb/g
- 3.6
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Games started | - | - | ||
| Minutes | 315 | 315 | ||
| Minutes per game | 15.8 | 15.8 | ||
| FG | 33-62 | 33-62 | ||
| FG Pct | 53.2 | 53.2 | ||
| 3PT | 1-1 | 1-1 | ||
| 3PT Pct | 100.0 | 100.0 | ||
| FT | 17-36 | 17-36 | ||
| FT Pct | 47.2 | 47.2 | ||
| Off rebounds | 26 | 26 | ||
| Def rebounds | 46 | 46 | ||
| Total rebounds | 72 | 72 | ||
| Rebounds per game | 3.6 | 3.6 | ||
| Personal fouls | 31 | 31 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 14 | ||
| Turnovers | 20 | 20 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 9 | 9 | ||
| Blocks | 2 | 2 | ||
| Points | 84 | 84 | ||
| Points per game | 4.2 | 4.2 | ||
| Points per 40 min | 10.7 | 10.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | NAIT | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Northwestern Polytechnic | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Keyano College | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Mary's University | L, 85-78 | - | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Oct 25 | The King's University | L, 105-94 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Oct 26 | at The King's University | W, 81-72 | - | 22 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 1 | Ambrose University | W, 92-74 | - | 13 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 15 | at Red Deer Polytechnic | W, 79-74 | - | 13 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 16 | at Olds College | L, 96-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 22 | Medicine Hat College | W, 89-69 | - | 23 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 23 | Briercrest College | W, 87-79 | - | 23 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 29 | at Lethbridge Polytechnic | L, 76-66 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | vs. SAIT | L, 86-67 | - | 19 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 10 | at Keyano College | L, 88-59 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Keyano College | W, 80-78 | - | 13 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 17 | Lakeland College | L, 84-72 | - | 19 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 18 | at Lakeland College | L, 76-55 | - | 20 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Jan 24 | Northwestern Polytechnic | L, 71-64 | - | 17 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 25 | Northwestern Polytechnic | W, 73-70 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | University of Alberta-Augustana | W, 94-86 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 1 | at University of Alberta-Augustana | W, 95-91 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at NAIT | L, 78-59 | - | 10 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 8 | NAIT | W, 90-71 | - | 12 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | NAIT | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Northwestern Polytechnic | W, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Keyano College | L, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Mary's University | L, 85-78 | - | 16 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 1 | - |
| Oct 25 | The King's University | L, 105-94 | - | 19 | 5 | 1 | 6 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Oct 26 | at The King's University | W, 81-72 | - | 22 | 4 | 5 | 9 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Nov 1 | Ambrose University | W, 92-74 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 15 | at Red Deer Polytechnic | W, 79-74 | - | 13 | 4 | 3 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 16 | at Olds College | L, 96-68 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Nov 22 | Medicine Hat College | W, 89-69 | - | 23 | 1 | 5 | 6 | 4 | 1 | 4.0 | 0 | 0 | 4 | - |
| Nov 23 | Briercrest College | W, 87-79 | - | 23 | 3 | 4 | 7 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 29 | at Lethbridge Polytechnic | L, 76-66 | - | 18 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 30 | vs. SAIT | L, 86-67 | - | 19 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 10 | at Keyano College | L, 88-59 | - | 18 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | at Keyano College | W, 80-78 | - | 13 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 17 | Lakeland College | L, 84-72 | - | 19 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 18 | at Lakeland College | L, 76-55 | - | 20 | 1 | 4 | 5 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Jan 24 | Northwestern Polytechnic | L, 71-64 | - | 17 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | Northwestern Polytechnic | W, 73-70 | - | 14 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 31 | University of Alberta-Augustana | W, 94-86 | - | 13 | 3 | 0 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 1 | at University of Alberta-Augustana | W, 95-91 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 7 | at NAIT | L, 78-59 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 8 | NAIT | W, 90-71 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 14.0 | 1.4-3.8 | 38.3 | 0.1-0.4 | 16.7 | 1.7-2.1 | 81.8 | 4.6 |
| 2022-23 | 19 | - | 8.5 | 0.6-1.6 | 36.7 | 0.0-0.2 | 0.0 | 0.9-1.2 | 81.8 | 2.1 |
| 2023-24 | 13 | 1 | 7.8 | 0.7-1.2 | 56.3 | 0.0-0.0 | - | 0.3-0.7 | 44.4 | 1.7 |
| 2024-25 | 20 | - | 15.8 | 1.6-3.1 | 53.2 | 0.1-0.1 | 100.0 | 0.8-1.8 | 47.2 | 4.2 |
| 2025-26 | 10 | 7 | 22.0 | 1.8-3.4 | 52.9 | 0.0-0.0 | - | 1.4-2.2 | 63.6 | 5.0 |
| Total | 78 | 9 | 13.1 | 1.2-2.6 | 46.5 | 0.0-0.1 | 20.0 | 1.0-1.6 | 65.6 | 3.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 224 | 23-60 | 38.3 | 1-6 | 16.7 | 27-33 | 81.8 | 74 |
| 2022-23 | 19 | - | 162 | 11-30 | 36.7 | 0-3 | 0.0 | 18-22 | 81.8 | 40 |
| 2023-24 | 13 | 1 | 101 | 9-16 | 56.3 | 0-0 | - | 4-9 | 44.4 | 22 |
| 2024-25 | 20 | - | 315 | 33-62 | 53.2 | 1-1 | 100.0 | 17-36 | 47.2 | 84 |
| 2025-26 | 10 | 7 | 220 | 18-34 | 52.9 | 0-0 | - | 14-22 | 63.6 | 50 |
| Total | 78 | 9 | 1022 | 94-202 | 46.5 | 2-10 | 20.0 | 80-122 | 65.6 | 270 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 14.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 81.8 | 0.0 |
| 2022-23 | 19 | - | 8.5 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.8 | 0.0 |
| 2023-24 | 13 | 1 | 7.8 | 0.0-0.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 |
| 2024-25 | 20 | - | 15.8 | 0.0-0.0 | 53.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 47.2 | 0.0 |
| 2025-26 | 10 | 7 | 22.0 | 3.3-6.2 | 52.9 | 0.0-0.0 | - | 2.5-4.0 | 63.6 | 9.1 |
| Total | 78 | 9 | 13.1 | 0.0-0.0 | 46.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 65.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 14.0 | 1.3 | 2.1 | 3.4 | 0.9 | - | 0.8 | 0.9 | 0.8 | 0.3 | 0.1 |
| 2022-23 | 19 | - | 8.5 | 0.4 | 1.1 | 1.5 | 0.6 | - | 0.3 | 0.5 | 0.6 | 0.4 | 0.1 |
| 2023-24 | 13 | 1 | 7.8 | 0.5 | 1.2 | 1.7 | 0.9 | - | 0.2 | 0.6 | 0.4 | 0.5 | 0.1 |
| 2024-25 | 20 | - | 15.8 | 1.3 | 2.3 | 3.6 | 1.6 | - | 0.7 | 1.0 | 0.7 | 0.5 | 0.1 |
| 2025-26 | 10 | 7 | 22.0 | 1.2 | 3.2 | 4.4 | 2.6 | 0.1 | 1.2 | 0.9 | 1.3 | 0.6 | 0.5 |
| Total | 78 | 9 | 13.1 | 0.9 | 1.9 | 2.8 | 1.2 | 0.0 | 0.6 | 0.8 | 0.8 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 224 | 20 | 34 | 54 | 15 | - | 12 | 15 | 0.8 | 4 | 1 |
| 2022-23 | 19 | - | 162 | 8 | 21 | 29 | 11 | - | 5 | 9 | 0.6 | 8 | 1 |
| 2023-24 | 13 | 1 | 101 | 7 | 15 | 22 | 12 | - | 3 | 8 | 0.4 | 7 | 1 |
| 2024-25 | 20 | - | 315 | 26 | 46 | 72 | 31 | - | 14 | 20 | 0.7 | 9 | 2 |
| 2025-26 | 10 | 7 | 220 | 12 | 32 | 44 | 26 | 1 | 12 | 9 | 1.3 | 6 | 5 |
| Total | 78 | 9 | 1022 | 73 | 148 | 221 | 95 | 1 | 46 | 61 | 0.8 | 34 | 10 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2022-23 | 19 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2023-24 | 13 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2024-25 | 20 | - | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2025-26 | 10 | 7 | 22.0 | 2.2 | 5.8 | 8.0 | 4.7 | 0.2 | 2.2 | 1.6 | 1.3 | 1.1 | 0.9 |
| Total | 78 | 9 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 15.8 | 1.6-3.1 | 53.2 | 0.1-0.1 | 100.0 | 0.8-1.8 | 47.2 | 4.2 |
| Conference | 20 | - | 15.8 | 1.6-3.1 | 53.2 | 0.1-0.1 | 100.0 | 0.8-1.8 | 47.2 | 4.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 16.9 | 1.5-2.9 | 51.7 | 0.0-0.0 | - | 1.0-2.2 | 45.5 | 4.0 |
| Away | 9 | - | 14.1 | 1.6-3.1 | 50.0 | 0.1-0.1 | 100.0 | 0.8-1.3 | 58.3 | 4.0 | |
| Neutral | 1 | - | 19.0 | 4.0-5.0 | 80.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 8.0 | |
| Result | Wins | 10 | - | 15.8 | 1.8-3.2 | 56.3 | 0.1-0.1 | 100.0 | 0.5-1.6 | 31.3 | 4.2 |
| Losses | 10 | - | 15.7 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 1.2-2.0 | 60.0 | 4.2 | |
| Month | October | 3 | - | 19.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 4.3 |
| November | 7 | - | 15.7 | 2.6-4.1 | 62.1 | 0.1-0.1 | 100.0 | 0.4-1.4 | 30.0 | 5.7 | |
| January | 7 | - | 16.3 | 1.0-2.3 | 43.8 | 0.0-0.0 | - | 1.4-2.4 | 58.8 | 3.4 | |
| February | 3 | - | 11.3 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 315 | 33-62 | 53.2 | 1-1 | 100.0 | 17-36 | 47.2 | 84 |
| Conference | 20 | - | 315 | 33-62 | 53.2 | 1-1 | 100.0 | 17-36 | 47.2 | 84 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 169 | 15-29 | 51.7 | 0-0 | - | 10-22 | 45.5 | 40 |
| Away | 9 | - | 127 | 14-28 | 50.0 | 1-1 | 100.0 | 7-12 | 58.3 | 36 | |
| Neutral | 1 | - | 19 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 | |
| Result | Wins | 10 | - | 158 | 18-32 | 56.3 | 1-1 | 100.0 | 5-16 | 31.3 | 42 |
| Losses | 10 | - | 157 | 15-30 | 50.0 | 0-0 | - | 12-20 | 60.0 | 42 | |
| Month | October | 3 | - | 57 | 6-15 | 40.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| November | 7 | - | 110 | 18-29 | 62.1 | 1-1 | 100.0 | 3-10 | 30.0 | 40 | |
| January | 7 | - | 114 | 7-16 | 43.8 | 0-0 | - | 10-17 | 58.8 | 24 | |
| February | 3 | - | 34 | 2-2 | 100.0 | 0-0 | - | 3-5 | 60.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 15.8 | 0.0-0.0 | 53.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 47.2 | 0.0 |
| Conference | 20 | - | 15.8 | 0.0-0.0 | 53.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 47.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 16.9 | 0.0-0.0 | 51.7 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 |
| Away | 9 | - | 14.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 58.3 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 15.8 | 0.0-0.0 | 56.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 31.3 | 0.0 |
| Losses | 10 | - | 15.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| Month | October | 3 | - | 19.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| November | 7 | - | 15.7 | 0.0-0.0 | 62.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 30.0 | 0.0 | |
| January | 7 | - | 16.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | 58.8 | 0.0 | |
| February | 3 | - | 11.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 15.8 | 1.3 | 2.3 | 3.6 | 1.6 | - | 0.7 | 1.0 | 0.7 | 0.5 | 0.1 |
| Conference | 20 | - | 15.8 | 1.3 | 2.3 | 3.6 | 1.6 | - | 0.7 | 1.0 | 0.7 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 16.9 | 1.4 | 2.3 | 3.7 | 1.9 | - | 0.9 | 0.9 | 1.0 | 0.5 | 0.0 |
| Away | 9 | - | 14.1 | 1.3 | 2.2 | 3.6 | 1.1 | - | 0.6 | 1.2 | 0.5 | 0.4 | 0.2 | |
| Neutral | 1 | - | 19.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 15.8 | 1.7 | 2.5 | 4.2 | 1.9 | - | 1.1 | 1.0 | 1.1 | 0.3 | 0.1 |
| Losses | 10 | - | 15.7 | 0.9 | 2.1 | 3.0 | 1.2 | - | 0.3 | 1.0 | 0.3 | 0.6 | 0.1 | |
| Month | October | 3 | - | 19.0 | 3.0 | 2.7 | 5.7 | 2.0 | - | 0.7 | 1.0 | 0.7 | 1.0 | 0.3 |
| November | 7 | - | 15.7 | 1.3 | 3.1 | 4.4 | 1.7 | - | 1.0 | 0.9 | 1.2 | 0.3 | 0.1 | |
| January | 7 | - | 16.3 | 1.1 | 1.9 | 3.0 | 1.1 | - | 0.6 | 1.4 | 0.4 | 0.3 | 0.0 | |
| February | 3 | - | 11.3 | 0.0 | 1.0 | 1.0 | 1.7 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 315 | 26 | 46 | 72 | 31 | - | 14 | 20 | 0.7 | 9 | 2 |
| Conference | 20 | - | 315 | 26 | 46 | 72 | 31 | - | 14 | 20 | 0.7 | 9 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 169 | 14 | 23 | 37 | 19 | - | 9 | 9 | 1.0 | 5 | 0 |
| Away | 9 | - | 127 | 12 | 20 | 32 | 10 | - | 5 | 11 | 0.5 | 4 | 2 | |
| Neutral | 1 | - | 19 | 0 | 3 | 3 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 10 | - | 158 | 17 | 25 | 42 | 19 | - | 11 | 10 | 1.1 | 3 | 1 |
| Losses | 10 | - | 157 | 9 | 21 | 30 | 12 | - | 3 | 10 | 0.3 | 6 | 1 | |
| Month | October | 3 | - | 57 | 9 | 8 | 17 | 6 | - | 2 | 3 | 0.7 | 3 | 1 |
| November | 7 | - | 110 | 9 | 22 | 31 | 12 | - | 7 | 6 | 1.2 | 2 | 1 | |
| January | 7 | - | 114 | 8 | 13 | 21 | 8 | - | 4 | 10 | 0.4 | 2 | 0 | |
| February | 3 | - | 34 | 0 | 3 | 3 | 5 | - | 1 | 1 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 20 | - | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 9 | - | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 10 | - | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 3 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 7 | - | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 7 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 3 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |













