11 Mike Malin
-
- Height:
- 6'6
-
- Hometown:
- Red Deer, AB
-
- Position:
- Forward
-
- Year:
- 5th
-
- High School:
- Notre Dame
-
- Major:
- Bachelor of Management
-
- gp
- 23
-
- pts/g
- 11.1
-
- fg %
- 48.9
-
- 3pt %
- 41.6
-
- ft %
- 82.2
-
- reb/g
- 4.8
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 23 | ||
| Games started | 21 | 21 | ||
| Minutes | 550 | 550 | ||
| Minutes per game | 23.9 | 23.9 | ||
| FG | 91-186 | 91-186 | ||
| FG Pct | 48.9 | 48.9 | ||
| 3PT | 37-89 | 37-89 | ||
| 3PT Pct | 41.6 | 41.6 | ||
| FT | 37-45 | 37-45 | ||
| FT Pct | 82.2 | 82.2 | ||
| Off rebounds | 18 | 18 | ||
| Def rebounds | 93 | 93 | ||
| Total rebounds | 111 | 111 | ||
| Rebounds per game | 4.8 | 4.8 | ||
| Personal fouls | 41 | 41 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 39 | 39 | ||
| Turnovers | 32 | 32 | ||
| Assist to turnover ratio | 1.2 | 1.2 | ||
| Steals | 17 | 17 | ||
| Blocks | 6 | 6 | ||
| Points | 256 | 256 | ||
| Points per game | 11.1 | 11.1 | ||
| Points per 40 min | 18.6 | 18.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | MacEwan Griffins | T, 120-120 | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Red Deer College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. St. Mary's University | W, 99-68 | 1 | 24 | 6-14 | 42.9 | 0-5 | 0.0 | 0-0 | - | 12 |
| Oct 7 | at Lethbridge College | L, 94-87 | 1 | 22 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Oct 13 | at NAIT | W, 78-74 | 1 | 27 | 7-13 | 53.8 | 0-3 | 0.0 | 6-6 | 100.0 | 20 |
| Oct 14 | NAIT | L, 76-71 | 1 | 6 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Oct 20 | University of Alberta-Augustana | W, 82-69 | 1 | 63 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Oct 21 | at University of Alberta-Augustana | W, 92-69 | 1 | 14 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 3 | Lakeland College | L, 93-86 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Lakeland College | L, 80-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | GPRC | L, 83-78 | 1 | 35 | 7-19 | 36.8 | 4-10 | 40.0 | 4-5 | 80.0 | 22 |
| Nov 11 | GPRC | W, 79-78 | 1 | 21 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 17 | at The King's University | W, 96-74 | 1 | 19 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 18 | The King's University | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Keyano College | W, 85-82 | - | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 25 | at Keyano College | W, 88-84 | 1 | 28 | 4-7 | 57.1 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Dec 27 | at Montana Tech | L, 98-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Montana Tech | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Montana State Northern | L, 98-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Montana State Northern | L, 99-63 | - | - | - | - | - | - | - | - | - |
| Jan 12 | NAIT | W, 83-75 | 1 | 29 | 2-7 | 28.6 | 2-5 | 40.0 | 3-4 | 75.0 | 9 |
| Jan 13 | at NAIT | L, 81-78 | 1 | 36 | 9-16 | 56.3 | 2-7 | 28.6 | 2-2 | 100.0 | 22 |
| Jan 19 | at GPRC | W, 99-89 | 1 | 29 | 4-7 | 57.1 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Jan 20 | at GPRC | W, 97-79 | 1 | 23 | 2-11 | 18.2 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| Jan 26 | The King's University | W, 123-80 | 1 | 21 | 8-12 | 66.7 | 3-6 | 50.0 | 9-10 | 90.0 | 28 |
| Jan 27 | at The King's University | W, 110-77 | 1 | 19 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Feb 2 | Keyano College | W, 90-68 | 1 | 27 | 6-11 | 54.5 | 3-6 | 50.0 | 2-2 | 100.0 | 17 |
| Feb 3 | Keyano College | W, 75-65 | 1 | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 16 | at University of Alberta-Augustana | W, 110-95 | 1 | 31 | 9-14 | 64.3 | 5-9 | 55.6 | 1-2 | 50.0 | 24 |
| Feb 17 | University of Alberta-Augustana | W, 115-47 | 1 | 20 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Feb 23 | at Lakeland College | W, 87-84 | 1 | 27 | 4-5 | 80.0 | 3-4 | 75.0 | 4-4 | 100.0 | 15 |
| Feb 24 | Lakeland College | W, 90-78 | 1 | 30 | 5-9 | 55.6 | 1-4 | 25.0 | 0-0 | - | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | MacEwan Griffins | T, 120-120 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Red Deer College | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. St. Mary's University | W, 99-68 | 1 | 24 | 1 | 5 | 6 | 4 | 1 | 4.0 | 4 | 0 | 1 | - |
| Oct 7 | at Lethbridge College | L, 94-87 | 1 | 22 | 1 | 5 | 6 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Oct 13 | at NAIT | W, 78-74 | 1 | 27 | 3 | 4 | 7 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Oct 14 | NAIT | L, 76-71 | 1 | 6 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Oct 20 | University of Alberta-Augustana | W, 82-69 | 1 | 63 | 1 | 6 | 7 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Oct 21 | at University of Alberta-Augustana | W, 92-69 | 1 | 14 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 3 | Lakeland College | L, 93-86 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | at Lakeland College | L, 80-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | GPRC | L, 83-78 | 1 | 35 | 0 | 9 | 9 | 2 | 3 | 0.7 | 2 | 1 | 0 | - |
| Nov 11 | GPRC | W, 79-78 | 1 | 21 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Nov 17 | at The King's University | W, 96-74 | 1 | 19 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | The King's University | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Keyano College | W, 85-82 | - | 11 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 25 | at Keyano College | W, 88-84 | 1 | 28 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 27 | at Montana Tech | L, 98-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Montana Tech | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Montana State Northern | L, 98-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Montana State Northern | L, 99-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | NAIT | W, 83-75 | 1 | 29 | 0 | 4 | 4 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Jan 13 | at NAIT | L, 81-78 | 1 | 36 | 2 | 5 | 7 | 1 | 4 | 0.3 | 1 | 1 | 0 | - |
| Jan 19 | at GPRC | W, 99-89 | 1 | 29 | 0 | 4 | 4 | 4 | 1 | 4.0 | 2 | 1 | 5 | 1 |
| Jan 20 | at GPRC | W, 97-79 | 1 | 23 | 2 | 5 | 7 | 2 | 0 | - | 0 | 0 | 3 | - |
| Jan 26 | The King's University | W, 123-80 | 1 | 21 | 1 | 4 | 5 | 1 | 4 | 0.3 | 3 | 0 | 1 | - |
| Jan 27 | at The King's University | W, 110-77 | 1 | 19 | 1 | 3 | 4 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 2 | Keyano College | W, 90-68 | 1 | 27 | 2 | 8 | 10 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Feb 3 | Keyano College | W, 75-65 | 1 | 22 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 16 | at University of Alberta-Augustana | W, 110-95 | 1 | 31 | 2 | 4 | 6 | 3 | 2 | 1.5 | 1 | 1 | 0 | - |
| Feb 17 | University of Alberta-Augustana | W, 115-47 | 1 | 20 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 5 | 1 |
| Feb 23 | at Lakeland College | W, 87-84 | 1 | 27 | 0 | 6 | 6 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 24 | Lakeland College | W, 90-78 | 1 | 30 | 2 | 8 | 10 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 23.9 | 4.0-8.1 | 48.9 | 1.6-3.9 | 41.6 | 1.6-2.0 | 82.2 | 11.1 |
| Conference | 23 | 21 | 23.9 | 4.0-8.1 | 48.9 | 1.6-3.9 | 41.6 | 1.6-2.0 | 82.2 | 11.1 | |
| Exhibition | 2 | 2 | 23.0 | 3.5-10.0 | 35.0 | 0.0-4.5 | 0.0 | 0.0-0.0 | - | 7.0 | |
| Location | Home | 11 | 11 | 26.0 | 3.7-7.9 | 47.1 | 1.6-3.7 | 43.9 | 1.8-2.3 | 80.0 | 10.9 |
| Away | 12 | 10 | 22.0 | 4.2-8.2 | 50.5 | 1.6-4.0 | 39.6 | 1.4-1.7 | 85.0 | 11.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | 17 | 25.6 | 4.0-7.8 | 51.1 | 1.7-3.8 | 43.5 | 1.7-2.0 | 83.3 | 11.3 |
| Losses | 5 | 4 | 17.8 | 3.8-9.0 | 42.2 | 1.4-4.0 | 35.0 | 1.4-1.8 | 77.8 | 10.4 | |
| Month | October | 4 | 4 | 27.5 | 4.0-8.5 | 47.1 | 1.0-2.8 | 36.4 | 1.8-2.0 | 87.5 | 10.8 |
| November | 7 | 5 | 18.0 | 2.1-6.0 | 35.7 | 1.1-2.9 | 40.0 | 0.7-1.0 | 71.4 | 6.1 | |
| January | 6 | 6 | 26.2 | 5.2-10.5 | 49.2 | 2.0-5.3 | 37.5 | 2.8-3.3 | 85.0 | 15.2 | |
| February | 6 | 6 | 26.2 | 4.8-7.8 | 61.7 | 2.2-4.3 | 50.0 | 1.3-1.7 | 80.0 | 13.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 550 | 91-186 | 48.9 | 37-89 | 41.6 | 37-45 | 82.2 | 256 |
| Conference | 23 | 21 | 550 | 91-186 | 48.9 | 37-89 | 41.6 | 37-45 | 82.2 | 256 | |
| Exhibition | 2 | 2 | 46 | 7-20 | 35.0 | 0-9 | 0.0 | 0-0 | - | 14 | |
| Location | Home | 11 | 11 | 286 | 41-87 | 47.1 | 18-41 | 43.9 | 20-25 | 80.0 | 120 |
| Away | 12 | 10 | 264 | 50-99 | 50.5 | 19-48 | 39.6 | 17-20 | 85.0 | 136 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 18 | 17 | 461 | 72-141 | 51.1 | 30-69 | 43.5 | 30-36 | 83.3 | 204 |
| Losses | 5 | 4 | 89 | 19-45 | 42.2 | 7-20 | 35.0 | 7-9 | 77.8 | 52 | |
| Month | October | 4 | 4 | 110 | 16-34 | 47.1 | 4-11 | 36.4 | 7-8 | 87.5 | 43 |
| November | 7 | 5 | 126 | 15-42 | 35.7 | 8-20 | 40.0 | 5-7 | 71.4 | 43 | |
| January | 6 | 6 | 157 | 31-63 | 49.2 | 12-32 | 37.5 | 17-20 | 85.0 | 91 | |
| February | 6 | 6 | 157 | 29-47 | 61.7 | 13-26 | 50.0 | 8-10 | 80.0 | 79 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 23.9 | 0.0-0.0 | 48.9 | 0.0-0.0 | 41.6 | 0.0-0.0 | 82.2 | 0.0 |
| Conference | 23 | 21 | 23.9 | 0.0-0.0 | 48.9 | 0.0-0.0 | 41.6 | 0.0-0.0 | 82.2 | 0.0 | |
| Exhibition | 2 | 2 | 23.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 11 | 11 | 26.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 43.9 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 12 | 10 | 22.0 | 0.0-0.0 | 50.5 | 0.0-0.0 | 39.6 | 0.0-0.0 | 85.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | 17 | 25.6 | 0.0-0.0 | 51.1 | 0.0-0.0 | 43.5 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 5 | 4 | 17.8 | 0.0-0.0 | 42.2 | 0.0-0.0 | 35.0 | 0.0-0.0 | 77.8 | 0.0 | |
| Month | October | 4 | 4 | 27.5 | 0.0-0.0 | 47.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 87.5 | 0.0 |
| November | 7 | 5 | 18.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 71.4 | 0.0 | |
| January | 6 | 6 | 26.2 | 0.0-0.0 | 49.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 85.0 | 0.0 | |
| February | 6 | 6 | 26.2 | 0.0-0.0 | 61.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 23.9 | 0.8 | 4.0 | 4.8 | 1.8 | 0.1 | 1.7 | 1.4 | 1.2 | 0.7 | 0.3 |
| Conference | 23 | 21 | 23.9 | 0.8 | 4.0 | 4.8 | 1.8 | 0.1 | 1.7 | 1.4 | 1.2 | 0.7 | 0.3 | |
| Exhibition | 2 | 2 | 23.0 | 1.0 | 5.0 | 6.0 | 1.0 | - | 4.5 | 1.0 | 4.5 | 2.5 | 0.0 | |
| Location | Home | 11 | 11 | 26.0 | 0.6 | 4.6 | 5.3 | 2.0 | 0.1 | 1.9 | 1.6 | 1.2 | 0.9 | 0.2 |
| Away | 12 | 10 | 22.0 | 0.9 | 3.5 | 4.4 | 1.6 | 0.1 | 1.5 | 1.2 | 1.3 | 0.6 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 17 | 25.6 | 0.8 | 4.3 | 5.1 | 2.1 | 0.1 | 1.9 | 1.3 | 1.5 | 0.8 | 0.2 |
| Losses | 5 | 4 | 17.8 | 0.6 | 3.2 | 3.8 | 0.6 | - | 0.8 | 1.6 | 0.5 | 0.6 | 0.4 | |
| Month | October | 4 | 4 | 27.5 | 1.3 | 3.8 | 5.0 | 2.5 | - | 1.3 | 1.0 | 1.3 | 0.5 | 0.3 |
| November | 7 | 5 | 18.0 | 0.1 | 3.0 | 3.1 | 0.9 | - | 0.9 | 1.4 | 0.6 | 0.4 | 0.3 | |
| January | 6 | 6 | 26.2 | 1.0 | 4.2 | 5.2 | 2.2 | 0.2 | 2.2 | 2.0 | 1.1 | 1.2 | 0.3 | |
| February | 6 | 6 | 26.2 | 1.0 | 5.3 | 6.3 | 2.0 | 0.2 | 2.5 | 1.0 | 2.5 | 0.8 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 550 | 18 | 93 | 111 | 41 | 2 | 39 | 32 | 1.2 | 17 | 6 |
| Conference | 23 | 21 | 550 | 18 | 93 | 111 | 41 | 2 | 39 | 32 | 1.2 | 17 | 6 | |
| Exhibition | 2 | 2 | 46 | 2 | 10 | 12 | 2 | - | 9 | 2 | 4.5 | 5 | 0 | |
| Location | Home | 11 | 11 | 286 | 7 | 51 | 58 | 22 | 1 | 21 | 18 | 1.2 | 10 | 2 |
| Away | 12 | 10 | 264 | 11 | 42 | 53 | 19 | 1 | 18 | 14 | 1.3 | 7 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 17 | 461 | 15 | 77 | 92 | 38 | 2 | 35 | 24 | 1.5 | 14 | 4 |
| Losses | 5 | 4 | 89 | 3 | 16 | 19 | 3 | - | 4 | 8 | 0.5 | 3 | 2 | |
| Month | October | 4 | 4 | 110 | 5 | 15 | 20 | 10 | - | 5 | 4 | 1.3 | 2 | 1 |
| November | 7 | 5 | 126 | 1 | 21 | 22 | 6 | - | 6 | 10 | 0.6 | 3 | 2 | |
| January | 6 | 6 | 157 | 6 | 25 | 31 | 13 | 1 | 13 | 12 | 1.1 | 7 | 2 | |
| February | 6 | 6 | 157 | 6 | 32 | 38 | 12 | 1 | 15 | 6 | 2.5 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 23 | 21 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | |
| Location | Home | 11 | 11 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 12 | 10 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 17 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 5 | 4 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 4 | 4 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| November | 7 | 5 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 6 | 6 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 6 | 6 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
News Mentions
The Thunder extend their 1st place lead with another win
February 2, 2018
Big Home Win for the Thunder to Remain on Top of the North
January 26, 2018
Thunder fall short to Wolves
November 10, 2017
Thunder Fall Short to the Wolves
November 10, 2017













