#11 Mike Malin (Forward) - Concordia University of Edmonton

gp
23
pts/g
13.6
fg %
46.0
3pt %
44.9
ft %
84.6
reb/g
5.8
a/g
2.0
Player Stats
  Overall Conf
Games 23 23
Games started 23 23
Minutes 614 614
Minutes per game 26.7 26.7
FG 109-237 109-237
FG Pct 46.0 46.0
3PT 40-89 40-89
3PT Pct 44.9 44.9
FT 55-65 55-65
FT Pct 84.6 84.6
Off rebounds 21 21
Def rebounds 112 112
Total rebounds 133 133
Rebounds per game 5.8 5.8
Personal fouls 52 52
Disqualifications - -
Assists 47 47
Turnovers 56 56
Assist to turnover ratio 0.8 0.8
Steals 20 20
Blocks 11 11
Points 313 313
Points per game 13.6 13.6
Points per 40 min 20.4 20.4
Recent Results
Date Opponent/Event Result
Feb 3 NAIT L, 84-76
Feb 4 at NAIT W, 96-75
Feb 17 at University of Alberta-Augustana W, 83-78
Feb 18 University of Alberta-Augustana W, 71-69
Feb 24 at GPRC W, 97-86
Feb 25 at GPRC L, 95-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 29 # vs. Briercrest College W, 95-86 - - - - - - - - -
Sep 30 # vs. Ambrose University W, 78-61 - - - - - - - - -
Oct 1 # vs. St. Mary's University W, 105-55 - - - - - - - - -
Oct 6 # at Burman University W, 102-59 - - - - - - - - -
Oct 8 # Burman University W, 89-53 - - - - - - - - -
Oct 13 University of Alberta-Augustana W, 84-71 1 24 4-8 50.0 2-2 100.0 5-6 83.3 15
Oct 15 at University of Alberta-Augustana W, 84-55 1 40 4-11 36.4 1-1 100.0 0-1 0.0 9
Oct 21 NAIT L, 71-65 1 30 7-13 53.8 1-4 25.0 2-2 100.0 17
Oct 22 at NAIT L, 81-75 1 31 5-12 41.7 1-4 25.0 3-4 75.0 14
Oct 28 at Keyano College W, 88-87 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Oct 29 at Keyano College W, 86-75 1 1 7-12 58.3 1-3 33.3 2-2 100.0 17
Nov 4 GPRC W, 90-77 1 25 3-8 37.5 2-3 66.7 2-2 100.0 10
Nov 5 GPRC W, 84-69 1 27 7-12 58.3 3-6 50.0 0-0 - 17
Nov 11 The King's University W, 74-63 1 30 5-7 71.4 3-4 75.0 0-0 - 13
Nov 12 at The King's University W, 90-80 1 27 4-4 100.0 4-4 100.0 2-2 100.0 14
Nov 18 at Lakeland College W, 20-0 - - - - - - - - -
Nov 19 Lakeland College W, 91-68 1 28 6-10 60.0 3-3 100.0 2-2 100.0 17
Dec 29 # vs. St. Mary's University W, 88-62 1 19 3-7 42.9 0-3 0.0 1-2 50.0 7
Dec 30 # at SAIT Polytechnic L, 69-55 1 35 3-15 20.0 1-7 14.3 4-5 80.0 11
Jan 6 # Medicine Hat College L, 80-66 - - - - - - - - -
Jan 7 # vs. Lethbridge College L, 71-57 1 36 1-10 10.0 1-4 25.0 5-5 100.0 8
Jan 13 Lakeland College W, 84-71 1 32 4-12 33.3 0-5 0.0 4-5 80.0 12
Jan 14 at Lakeland College W, 79-73 1 37 1-8 12.5 1-4 25.0 4-6 66.7 7
Jan 20 Keyano College W, 84-66 1 30 6-13 46.2 0-3 0.0 2-2 100.0 14
Jan 21 Keyano College W, 84-74 1 22 2-6 33.3 1-3 33.3 4-4 100.0 9
Jan 27 at The King's University W, 80-60 1 21 1-7 14.3 0-2 0.0 8-8 100.0 10
Jan 28 The King's University W, 78-56 1 36 9-18 50.0 3-7 42.9 2-2 100.0 23
Feb 3 NAIT L, 84-76 1 33 7-18 38.9 2-9 22.2 1-2 50.0 17
Feb 4 at NAIT W, 96-75 1 37 5-13 38.5 2-5 40.0 2-3 66.7 14
Feb 17 at University of Alberta-Augustana W, 83-78 1 26 7-11 63.6 4-5 80.0 4-6 66.7 22
Feb 18 University of Alberta-Augustana W, 71-69 1 22 4-9 44.4 0-2 0.0 2-2 100.0 10
Feb 24 at GPRC W, 97-86 1 28 9-16 56.3 5-6 83.3 3-3 100.0 26
Feb 25 at GPRC L, 95-76 1 26 2-8 25.0 1-3 33.3 1-1 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 29 # vs. Briercrest College W, 95-86 - - - - - - - - - - - -
Sep 30 # vs. Ambrose University W, 78-61 - - - - - - - - - - - -
Oct 1 # vs. St. Mary's University W, 105-55 - - - - - - - - - - - -
Oct 6 # at Burman University W, 102-59 - - - - - - - - - - - -
Oct 8 # Burman University W, 89-53 - - - - - - - - - - - -
Oct 13 University of Alberta-Augustana W, 84-71 1 24 0 6 6 3 4 0.8 0 0 2 -
Oct 15 at University of Alberta-Augustana W, 84-55 1 40 0 5 5 0 1 0.0 0 0 2 -
Oct 21 NAIT L, 71-65 1 30 1 4 5 2 0 - 1 0 1 -
Oct 22 at NAIT L, 81-75 1 31 0 5 5 3 3 1.0 0 2 1 -
Oct 28 at Keyano College W, 88-87 1 1 1 1 2 3 0 - 0 1 0 -
Oct 29 at Keyano College W, 86-75 1 1 1 2 3 3 0 - 0 1 0 -
Nov 4 GPRC W, 90-77 1 25 0 6 6 2 0 - 0 1 3 -
Nov 5 GPRC W, 84-69 1 27 0 6 6 1 3 0.3 1 0 1 -
Nov 11 The King's University W, 74-63 1 30 1 2 3 0 5 0.0 0 0 3 -
Nov 12 at The King's University W, 90-80 1 27 0 3 3 2 2 1.0 0 0 4 -
Nov 18 at Lakeland College W, 20-0 - - - - - - - - - - - -
Nov 19 Lakeland College W, 91-68 1 28 1 10 11 6 2 3.0 1 0 0 -
Dec 29 # vs. St. Mary's University W, 88-62 1 19 2 2 4 0 2 0.0 0 0 3 -
Dec 30 # at SAIT Polytechnic L, 69-55 1 35 2 4 6 1 4 0.3 1 0 2 -
Jan 6 # Medicine Hat College L, 80-66 - - - - - - - - - - - -
Jan 7 # vs. Lethbridge College L, 71-57 1 36 0 2 2 2 4 0.5 3 1 2 -
Jan 13 Lakeland College W, 84-71 1 32 2 4 6 0 4 0.0 2 1 4 -
Jan 14 at Lakeland College W, 79-73 1 37 0 5 5 2 1 2.0 0 0 3 -
Jan 20 Keyano College W, 84-66 1 30 0 6 6 3 4 0.8 5 1 2 -
Jan 21 Keyano College W, 84-74 1 22 2 4 6 2 5 0.4 1 0 2 -
Jan 27 at The King's University W, 80-60 1 21 1 4 5 0 1 0.0 2 1 4 -
Jan 28 The King's University W, 78-56 1 36 2 6 8 3 5 0.6 1 0 2 -
Feb 3 NAIT L, 84-76 1 33 1 4 5 0 2 0.0 0 0 3 -
Feb 4 at NAIT W, 96-75 1 37 5 9 14 4 2 2.0 2 2 3 -
Feb 17 at University of Alberta-Augustana W, 83-78 1 26 3 3 6 0 2 0.0 0 0 4 -
Feb 18 University of Alberta-Augustana W, 71-69 1 22 0 3 3 2 2 1.0 3 0 4 -
Feb 24 at GPRC W, 97-86 1 28 0 4 4 2 4 0.5 0 1 3 -
Feb 25 at GPRC L, 95-76 1 26 0 10 10 4 4 1.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 23 23 26.7 4.7-10.3 46.0 1.7-3.9 44.9 2.4-2.8 84.6 13.6
2017-18 23 21 23.9 4.0-8.1 48.9 1.6-3.9 41.6 1.6-2.0 82.2 11.1
Total 46 44 25.3 4.3-9.2 47.3 1.7-3.9 43.3 2.0-2.4 83.6 12.4
  gp gs min fg pct 3pt pct ft pct pts
2016-17 23 23 614 109-237 46.0 40-89 44.9 55-65 84.6 313
2017-18 23 21 550 91-186 48.9 37-89 41.6 37-45 82.2 256
Total 46 44 1164 200-423 47.3 77-178 43.3 92-110 83.6 569
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 23 23 26.7 0.0-0.0 46.0 0.0-0.0 44.9 0.0-0.0 84.6 0.0
2017-18 23 21 23.9 0.0-0.0 48.9 0.0-0.0 41.6 0.0-0.0 82.2 0.0
Total 46 44 25.3 0.0-0.0 47.3 0.0-0.0 43.3 0.0-0.0 83.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 23 23 26.7 0.9 4.9 5.8 2.3 - 2.0 2.4 0.8 0.9 0.5
2017-18 23 21 23.9 0.8 4.0 4.8 1.8 0.1 1.7 1.4 1.2 0.7 0.3
Total 46 44 25.3 0.8 4.5 5.3 2.0 0.0 1.9 1.9 1.0 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 23 23 614 21 112 133 52 - 47 56 0.8 20 11
2017-18 23 21 550 18 93 111 41 2 39 32 1.2 17 6
Total 46 44 1164 39 205 244 93 2 86 88 1.0 37 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 23 23 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2017-18 23 21 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 46 44 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 26.7 4.7-10.3 46.0 1.7-3.9 44.9 2.4-2.8 84.6 13.6
Conference 23 23 26.7 4.7-10.3 46.0 1.7-3.9 44.9 2.4-2.8 84.6 13.6
Exhibition 3 3 30.0 2.3-10.7 21.9 0.7-4.7 14.3 3.3-4.0 83.3 8.7
-
Home 12 12 28.3 5.3-11.2 47.8 1.7-4.2 39.2 2.2-2.4 89.7 14.5
Away 11 11 25.0 4.1-9.4 43.7 1.8-3.5 52.6 2.6-3.3 80.6 12.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 19 26.0 4.6-9.8 47.3 1.8-3.6 50.7 2.5-2.9 85.7 13.6
Losses 4 4 30.0 5.2-12.8 41.2 1.2-5.0 25.0 1.8-2.2 77.8 13.5
-
October 6 6 21.2 4.5-9.5 47.4 1.0-2.5 40.0 2.0-2.5 80.0 12.0
November 5 5 27.4 5.0-8.2 61.0 3.0-4.0 75.0 1.2-1.2 100.0 14.2
January 6 6 29.7 3.8-10.7 35.9 0.8-4.0 20.8 4.0-4.5 88.9 12.5
February 6 6 28.7 5.7-12.5 45.3 2.3-5.0 46.7 2.2-2.8 76.5 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 614 109-237 46.0 40-89 44.9 55-65 84.6 313
Conference 23 23 614 109-237 46.0 40-89 44.9 55-65 84.6 313
Exhibition 3 3 90 7-32 21.9 2-14 14.3 10-12 83.3 26
-
Home 12 12 339 64-134 47.8 20-51 39.2 26-29 89.7 174
Away 11 11 275 45-103 43.7 20-38 52.6 29-36 80.6 139
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 19 19 494 88-186 47.3 35-69 50.7 48-56 85.7 259
Losses 4 4 120 21-51 41.2 5-20 25.0 7-9 77.8 54
-
October 6 6 127 27-57 47.4 6-15 40.0 12-15 80.0 72
November 5 5 137 25-41 61.0 15-20 75.0 6-6 100.0 71
January 6 6 178 23-64 35.9 5-24 20.8 24-27 88.9 75
February 6 6 172 34-75 45.3 14-30 46.7 13-17 76.5 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 26.7 0.0-0.0 46.0 0.0-0.0 44.9 0.0-0.0 84.6 0.0
Conference 23 23 26.7 0.0-0.0 46.0 0.0-0.0 44.9 0.0-0.0 84.6 0.0
Exhibition 3 3 30.0 0.0-0.0 21.9 0.0-0.0 14.3 0.0-0.0 83.3 0.0
-
Home 12 12 28.3 0.0-0.0 47.8 0.0-0.0 39.2 0.0-0.0 89.7 0.0
Away 11 11 25.0 0.0-0.0 43.7 0.0-0.0 52.6 0.0-0.0 80.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 19 26.0 0.0-0.0 47.3 0.0-0.0 50.7 0.0-0.0 85.7 0.0
Losses 4 4 30.0 0.0-0.0 41.2 0.0-0.0 25.0 0.0-0.0 77.8 0.0
-
October 6 6 21.2 0.0-0.0 47.4 0.0-0.0 40.0 0.0-0.0 80.0 0.0
November 5 5 27.4 0.0-0.0 61.0 0.0-0.0 75.0 0.0-0.0 100.0 0.0
January 6 6 29.7 0.0-0.0 35.9 0.0-0.0 20.8 0.0-0.0 88.9 0.0
February 6 6 28.7 0.0-0.0 45.3 0.0-0.0 46.7 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 26.7 0.9 4.9 5.8 2.3 - 2.0 2.4 0.8 0.9 0.5
Conference 23 23 26.7 0.9 4.9 5.8 2.3 - 2.0 2.4 0.8 0.9 0.5
Exhibition 3 3 30.0 1.3 2.7 4.0 2.3 - 1.0 3.3 0.3 1.3 0.3
-
Home 12 12 28.3 0.8 5.1 5.9 2.3 - 2.0 3.0 0.7 1.3 0.3
Away 11 11 25.0 1.0 4.6 5.6 2.3 - 2.1 1.8 1.1 0.5 0.7
Neutral - - - - - - - - - - - - -
-
Wins 19 19 26.0 1.0 4.7 5.7 2.4 - 2.0 2.5 0.8 0.9 0.5
Losses 4 4 30.0 0.5 5.8 6.3 1.5 - 2.3 2.3 1.0 0.5 0.5
-
October 6 6 21.2 0.5 3.8 4.3 1.0 - 2.3 1.3 1.8 0.2 0.7
November 5 5 27.4 0.4 5.4 5.8 2.2 - 2.2 2.4 0.9 0.4 0.2
January 6 6 29.7 1.2 4.8 6.0 2.8 - 1.7 3.3 0.5 1.8 0.5
February 6 6 28.7 1.5 5.5 7.0 3.0 - 2.0 2.7 0.8 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 614 21 112 133 52 - 47 56 0.8 20 11
Conference 23 23 614 21 112 133 52 - 47 56 0.8 20 11
Exhibition 3 3 90 4 8 12 7 - 3 10 0.3 4 1
-
Home 12 12 339 10 61 71 27 - 24 36 0.7 15 3
Away 11 11 275 11 51 62 25 - 23 20 1.1 5 8
Neutral - - - - - - - - - - - - -
-
Wins 19 19 494 19 89 108 46 - 38 47 0.8 18 9
Losses 4 4 120 2 23 25 6 - 9 9 1.0 2 2
-
October 6 6 127 3 23 26 6 - 14 8 1.8 1 4
November 5 5 137 2 27 29 11 - 11 12 0.9 2 1
January 6 6 178 7 29 36 17 - 10 20 0.5 11 3
February 6 6 172 9 33 42 18 - 12 16 0.8 6 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 23 23 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 12 12 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 11 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 19 19 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 4 4 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 6 6 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
November 5 5 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 6 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0