#9 Alexi Dufour (OH) - Concordia University of Edmonton
m
7
k/s
2.46
h %
.203
a/s
1.17
b/s
0.08
sa/s
0.50
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 24 | 24 | ||
| Kills | 59 | 59 | ||
| Kills per set | 2.46 | 2.46 | ||
| Errors | 33 | 33 | ||
| Total Attacks | 128 | 128 | ||
| Total Attacks per set | 5.33 | 5.33 | ||
| Hitting Percentage | .203 | .203 | ||
| Assists | 28 | 28 | ||
| Assists per set | 1.17 | 1.17 | ||
| Service Total Attempts | 10 | 10 | ||
| Service Aces | 12 | 12 | ||
| Service Errors | 40 | 40 | ||
| Service Aces per set | 0.50 | 0.50 | ||
| Receptions | 30 | 30 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 24 | 24 | ||
| Digs per set | 1.00 | 1.00 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.08 | 0.08 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 73.0 | 73.0 | ||
| Points per set | 3.0 | 3.0 | ||
| Matches started | 6 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 23 | at Keyano College | L, 3-0 |
| Jan 24 | at Keyano College | L, 3-0 |
| Feb 6 | at The King's University | L, 3-0 |
| Feb 7 | The King's University | L, 3-1 |
| Feb 20 | at NAIT | L, 3-0 |
| Feb 21 | NAIT | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | SAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | University of Calgary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Northwestern Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at SAIT | L, 3-0 | 1 | 3 | 9 | 0 | 9 | 1.000 | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 18 | at Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 6 | 5 | 13 | .077 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 24 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Ambrose University | L, 3-1 | 1 | 4 | 10 | 3 | 21 | .333 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Nov 14 | Briercrest College | L, 3-0 | 1 | 3 | 6 | 7 | 17 | -.059 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 15 | Medicine Hat College | L, 3-2 | 1 | 5 | 13 | 6 | 29 | .241 | 1 | 3 | 8 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 17.0 |
| Nov 22 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 9 | 4 | 19 | .263 | 2 | 1 | 6 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 29 | at Olds College | L, 3-0 | - | 3 | 6 | 8 | 20 | -.100 | 1 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 9 | Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Northwestern Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 19 | 61 | 148 | 2.43 | 31 | 128 | .914 | 13 | 0.21 | 21 | 0.34 | 39 | 4 | 105 | 1.72 | 9 | 0 | 9 | 0.15 | 178.0 | 2.9 |
| 2024-25 | 19 | 63 | 105 | 1.67 | 73 | 283 | .113 | 7 | 0.11 | 24 | 0.38 | 31 | 3 | 76 | 1.21 | 7 | 0 | 7 | 0.11 | 136.0 | 2.2 |
| 2025-26 | 7 | 24 | 59 | 2.46 | 33 | 128 | .203 | 28 | 1.17 | 12 | 0.50 | 30 | 2 | 24 | 1.00 | 2 | 0 | 2 | 0.08 | 73.0 | 3.0 |
| Total | 45 | 148 | 312 | 2.11 | 137 | 539 | .325 | 48 | 0.32 | 57 | 0.39 | 100 | 9 | 205 | 1.39 | 18 | 0 | 18 | 0.12 | 387.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 59 | 2.46 | 33 | 128 | .203 | 28 | 1.17 | 12 | 0.50 | 30 | 2 | 24 | 1.00 | 2 | 0 | 2 | 0.08 | 73.0 | 3.0 |
| Conference | 7 | 24 | 59 | 2.46 | 33 | 128 | .203 | 28 | 1.17 | 12 | 0.50 | 30 | 2 | 24 | 1.00 | 2 | 0 | 2 | 0.08 | 73.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 12 | 29 | 2.42 | 16 | 67 | .194 | 2 | 0.17 | 9 | 0.75 | 0 | 0 | 16 | 1.33 | 1 | 0 | 1 | 0.08 | 39.0 | 3.3 |
| Away | 4 | 12 | 30 | 2.50 | 17 | 61 | .213 | 26 | 2.17 | 3 | 0.25 | 30 | 2 | 8 | 0.67 | 1 | 0 | 1 | 0.08 | 34.0 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 24 | 59 | 2.46 | 33 | 128 | .203 | 28 | 1.17 | 12 | 0.50 | 30 | 2 | 24 | 1.00 | 2 | 0 | 2 | 0.08 | 73.0 | 3.0 |
| - | |||||||||||||||||||||
| October | 3 | 10 | 25 | 2.50 | 8 | 43 | .395 | 24 | 2.40 | 5 | 0.50 | 0 | 0 | 3 | 0.30 | 1 | 0 | 1 | 0.10 | 31.0 | 3.1 |
| November | 4 | 14 | 34 | 2.43 | 25 | 85 | .106 | 4 | 0.29 | 7 | 0.50 | 30 | 2 | 21 | 1.50 | 1 | 0 | 1 | 0.07 | 42.0 | 3.0 |












