| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Forstey | Concordia University of Edmonton | 24 | 96 | 274 | 2.85 | 109 | 396 | .417 | 8 | 0.08 | 28 | 0.29 | 0 | 0 | 171 | 1.78 | 32 | 2 | 34 | 0.35 | 335.0 | 3.5 |
| 1 | D Leroy | Concordia University of Edmonton | 24 | 98 | 3 | 0.03 | 1 | 9 | .222 | 32 | 0.33 | 2 | 0.02 | 0 | 0 | 289 | 2.95 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 1 | R Teliske | Concordia University of Edmonton | 24 | 96 | 266 | 2.77 | 81 | 372 | .497 | 11 | 0.11 | 23 | 0.24 | 0 | 0 | 197 | 2.05 | 17 | 1 | 18 | 0.19 | 306.5 | 3.2 |
| 4 | E Murray | Concordia University of Edmonton | 23 | 90 | 88 | 0.98 | 26 | 122 | .508 | 2 | 0.02 | 8 | 0.09 | 0 | 0 | 39 | 0.43 | 41 | 3 | 44 | 0.49 | 138.5 | 1.5 |
| 5 | M Langevin | Concordia University of Edmonton | 22 | 60 | 6 | 0.10 | 1 | 7 | .714 | 231 | 3.85 | 4 | 0.07 | 0 | 0 | 48 | 0.80 | 1 | 0 | 1 | 0.02 | 11.0 | 0.2 |
| 6 | C Hilburn | Concordia University of Edmonton | 20 | 71 | 61 | 0.86 | 17 | 93 | .473 | 2 | 0.03 | 0 | 0.00 | 0 | 0 | 30 | 0.42 | 39 | 1 | 40 | 0.56 | 100.5 | 1.4 |
| 6 | K Klein | Concordia University of Edmonton | 20 | 46 | 7 | 0.15 | 4 | 21 | .143 | 0 | 0.00 | 1 | 0.02 | 0 | 0 | 15 | 0.33 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 8 | W Turnbell | Concordia University of Edmonton | 19 | 58 | 117 | 2.02 | 42 | 136 | .551 | 4 | 0.07 | 1 | 0.02 | 0 | 0 | 64 | 1.10 | 12 | 2 | 14 | 0.24 | 131.0 | 2.3 |
| 9 | T Gansan | Concordia University of Edmonton | 17 | 56 | 9 | 0.16 | 2 | 16 | .438 | 457 | 8.16 | 7 | 0.13 | 0 | 0 | 88 | 1.57 | 11 | 3 | 14 | 0.25 | 28.5 | 0.5 |
| 10 | J Bryce | Concordia University of Edmonton | 15 | 47 | 69 | 1.47 | 37 | 136 | .235 | 3 | 0.06 | 8 | 0.17 | 0 | 0 | 44 | 0.94 | 11 | 2 | 13 | 0.28 | 89.0 | 1.9 |
| 10 | K Kruger | Concordia University of Edmonton | 15 | 31 | 5 | 0.16 | 3 | 6 | .333 | 142 | 4.58 | 3 | 0.10 | 0 | 0 | 40 | 1.29 | 3 | 0 | 3 | 0.10 | 11.0 | 0.4 |
| 12 | C Maris | Concordia University of Edmonton | 12 | 37 | 47 | 1.27 | 13 | 88 | .386 | 1 | 0.03 | 1 | 0.03 | 0 | 0 | 16 | 0.43 | 11 | 3 | 14 | 0.38 | 60.5 | 1.6 |
| 13 | D Calef | Concordia University of Edmonton | 11 | 17 | 12 | 0.71 | 10 | 32 | .063 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 7 | 0.41 | 0 | 0 | 0 | 0.00 | 13.0 | 0.8 |
| 14 | E Campbell | Concordia University of Edmonton | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 15 | E Gagliardi | Concordia University of Edmonton | 2 | 4 | 1 | 0.25 | 1 | 2 | .000 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 2.0 | 0.5 |












