#01 Marc Langevin (S) - Concordia University of Edmonton
m
12
k/s
0.09
h %
-
a/s
3.27
b/s
0.14
sa/s
0.00
d/s
0.95
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 12 | ||
| Sets | 22 | 22 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.09 | 0.09 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 72 | 72 | ||
| Assists per set | 3.27 | 3.27 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 21 | 21 | ||
| Digs per set | 0.95 | 0.95 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.14 | 0.14 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 4.5 | 4.5 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | at The King's University | L, 3-1 |
| Jan 27 | The King's University | L, 3-2 |
| Feb 2 | at Keyano College | L, 3-0 |
| Feb 3 | at Keyano College | L, 3-0 |
| Feb 16 | University of Alberta-Augustana | L, 3-2 |
| Feb 17 | at University of Alberta-Augustana | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at U of A Alumni | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at CISM | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Guelph University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Guelph University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Brock University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | NAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at NAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | University of Alberta-Augustana | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | at Lakeland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Nov 4 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at GPRC | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | at GPRC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | The King's University | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | at The King's University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 20 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Jan 5 | Lakeland College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 6 | at Lakeland College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 12 | at NAIT | W, 3-2 | - | 5 | 1 | 0 | 0 | - | 30 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Jan 13 | NAIT | L, 3-2 | 1 | 2 | 1 | 0 | 0 | - | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Jan 19 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | The King's University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 22 | 2 | 0.09 | 0 | 0 | - | 72 | 3.27 | 0 | 0.00 | 0 | 0 | 21 | 0.95 | 2 | 1 | 3 | 0.14 | 4.5 | 0.2 |
| 2018-19 | 22 | 60 | 6 | 0.10 | 1 | 7 | .714 | 231 | 3.85 | 4 | 0.07 | 0 | 0 | 48 | 0.80 | 1 | 0 | 1 | 0.02 | 11.0 | 0.2 |
| 2019-20 | 22 | 63 | 4 | 0.06 | 1 | 0 | - | 147 | 2.33 | 2 | 0.03 | 1 | 0 | 28 | 0.44 | 6 | 0 | 6 | 0.10 | 12.0 | 0.2 |
| Total | 56 | 145 | 12 | 0.08 | 2 | 7 | 1.429 | 450 | 3.10 | 6 | 0.04 | 1 | 0 | 97 | 0.67 | 9 | 1 | 10 | 0.07 | 27.5 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 22 | 2 | 0.09 | 0 | 0 | - | 72 | 3.27 | 0 | 0.00 | 0 | 0 | 21 | 0.95 | 2 | 1 | 3 | 0.14 | 4.5 | 0.2 |
| Conference | 12 | 22 | 2 | 0.09 | 0 | 0 | - | 72 | 3.27 | 0 | 0.00 | 0 | 0 | 21 | 0.95 | 2 | 1 | 3 | 0.14 | 4.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 10 | 1 | 0.10 | 0 | 0 | - | 37 | 3.70 | 0 | 0.00 | 0 | 0 | 12 | 1.20 | 1 | 1 | 2 | 0.20 | 2.5 | 0.3 |
| Away | 6 | 12 | 1 | 0.08 | 0 | 0 | - | 35 | 2.92 | 0 | 0.00 | 0 | 0 | 9 | 0.75 | 1 | 0 | 1 | 0.08 | 2.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 10 | 1 | 0.10 | 0 | 0 | - | 35 | 3.50 | 0 | 0.00 | 0 | 0 | 9 | 0.90 | 1 | 0 | 1 | 0.10 | 2.0 | 0.2 |
| Losses | 7 | 12 | 1 | 0.08 | 0 | 0 | - | 37 | 3.08 | 0 | 0.00 | 0 | 0 | 12 | 1.00 | 1 | 1 | 2 | 0.17 | 2.5 | 0.2 |
| - | |||||||||||||||||||||
| October | 4 | 6 | 0 | 0.00 | 0 | 0 | - | 3 | 0.50 | 0 | 0.00 | 0 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 6 | 0 | 0.00 | 0 | 0 | - | 23 | 3.83 | 0 | 0.00 | 0 | 0 | 9 | 1.50 | 0 | 1 | 1 | 0.17 | 0.5 | 0.1 |
| January | 4 | 10 | 2 | 0.20 | 0 | 0 | - | 46 | 4.60 | 0 | 0.00 | 0 | 0 | 9 | 0.90 | 2 | 0 | 2 | 0.20 | 4.0 | 0.4 |












