10 Cartar May
-
- Height:
- 6'2
-
- Hometown:
- Leduc, AB
-
- Position:
- Wing
-
- Year:
- 3
-
- High School:
- Leduc Composite High School
-
- gp
- 13
-
- pts/g
- 0.4
-
- fg %
- 20.0
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 0.6
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 24 | Northwestern Polytechnic | L, 71-64 |
| Jan 25 | Northwestern Polytechnic | W, 73-70 |
| Jan 31 | University of Alberta-Augustana | W, 94-86 |
| Feb 1 | at University of Alberta-Augustana | W, 95-91 |
| Feb 7 | at NAIT | L, 78-59 |
| Feb 8 | NAIT | W, 90-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Games started | - | - | ||
| Minutes | 44 | 44 | ||
| Minutes per game | 3.4 | 3.4 | ||
| FG | 1-5 | 1-5 | ||
| FG Pct | 20.0 | 20.0 | ||
| 3PT | 0-4 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-3 | 3-3 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 5 | 5 | ||
| Total rebounds | 8 | 8 | ||
| Rebounds per game | 0.6 | 0.6 | ||
| Personal fouls | 8 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 5 | ||
| Points per game | 0.4 | 0.4 | ||
| Points per 40 min | 4.5 | 4.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | NAIT | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Northwestern Polytechnic | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Keyano College | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Mary's University | L, 85-78 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 25 | The King's University | L, 105-94 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 26 | at The King's University | W, 81-72 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 1 | Ambrose University | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Red Deer Polytechnic | W, 79-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Olds College | L, 96-68 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 22 | Medicine Hat College | W, 89-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Briercrest College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Lethbridge Polytechnic | L, 76-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. SAIT | L, 86-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Keyano College | L, 88-59 | - | 6 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Jan 11 | at Keyano College | W, 80-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Lakeland College | L, 84-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Lakeland College | L, 76-55 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Northwestern Polytechnic | L, 71-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Northwestern Polytechnic | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | University of Alberta-Augustana | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at University of Alberta-Augustana | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at NAIT | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | NAIT | W, 90-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | NAIT | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Northwestern Polytechnic | W, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Keyano College | L, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Mary's University | L, 85-78 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Oct 25 | The King's University | L, 105-94 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Oct 26 | at The King's University | W, 81-72 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | Ambrose University | W, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Red Deer Polytechnic | W, 79-74 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Olds College | L, 96-68 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 22 | Medicine Hat College | W, 89-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Briercrest College | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Lethbridge Polytechnic | L, 76-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | vs. SAIT | L, 86-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Keyano College | L, 88-59 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Keyano College | W, 80-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Lakeland College | L, 84-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Lakeland College | L, 76-55 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | Northwestern Polytechnic | L, 71-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Northwestern Polytechnic | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | University of Alberta-Augustana | W, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at University of Alberta-Augustana | W, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at NAIT | L, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | NAIT | W, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 3.4 | 0.1-0.4 | 20.0 | 0.0-0.3 | 0.0 | 0.2-0.2 | 100.0 | 0.4 |
| Conference | 13 | - | 3.4 | 0.1-0.4 | 20.0 | 0.0-0.3 | 0.0 | 0.2-0.2 | 100.0 | 0.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 4.6 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 7 | - | 3.0 | 0.1-0.6 | 25.0 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 0.7 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 3.3 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| Losses | 9 | - | 3.4 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 0.3 | |
| Month | October | 3 | - | 8.3 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
| November | 5 | - | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 | |
| January | 5 | - | 2.2 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 44 | 1-5 | 20.0 | 0-4 | 0.0 | 3-3 | 100.0 | 5 |
| Conference | 13 | - | 44 | 1-5 | 20.0 | 0-4 | 0.0 | 3-3 | 100.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 7 | - | 21 | 1-4 | 25.0 | 0-3 | 0.0 | 3-3 | 100.0 | 5 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 9 | - | 31 | 0-3 | 0.0 | 0-3 | 0.0 | 3-3 | 100.0 | 3 | |
| Month | October | 3 | - | 25 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| November | 5 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| January | 5 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 1-1 | 100.0 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 3.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 13 | - | 3.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 4.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 7 | - | 3.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 3.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 9 | - | 3.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 3 | - | 8.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 5 | - | 2.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 3.4 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 |
| Conference | 13 | - | 3.4 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 4.6 | 0.0 | 0.6 | 0.6 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | - | 3.0 | 0.4 | 0.3 | 0.7 | 0.4 | - | 0.3 | 0.1 | 2.0 | 0.1 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 3.3 | 0.3 | 0.0 | 0.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | - | 3.4 | 0.2 | 0.6 | 0.8 | 0.8 | - | 0.1 | 0.0 | - | 0.1 | 0.0 | |
| Month | October | 3 | - | 8.3 | 0.3 | 1.0 | 1.3 | 2.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 1.6 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.4 | 0.0 | - | 0.2 | 0.0 | |
| January | 5 | - | 2.2 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 44 | 3 | 5 | 8 | 8 | - | 2 | 1 | 2.0 | 1 | 0 |
| Conference | 13 | - | 44 | 3 | 5 | 8 | 8 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 23 | 0 | 3 | 3 | 5 | - | 0 | 0 | - | 0 | 0 |
| Away | 7 | - | 21 | 3 | 2 | 5 | 3 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | - | 13 | 1 | 0 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 9 | - | 31 | 2 | 5 | 7 | 7 | - | 1 | 0 | - | 1 | 0 | |
| Month | October | 3 | - | 25 | 1 | 3 | 4 | 6 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 5 | - | 8 | 1 | 0 | 1 | 1 | - | 2 | 0 | - | 1 | 0 | |
| January | 5 | - | 11 | 1 | 2 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 13 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 3 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |













