4 Karan Mahay
-
- Height:
- 6'2
-
- Hometown:
- Regina, SK
-
- Position:
- Guard
-
- Year:
- 2
-
- High School:
- Sheldon Williams Collegiate
-
- gp
- 14
-
- pts/g
- 0.4
-
- fg %
- 22.2
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 24 | Northwestern Polytechnic | L, 71-64 |
| Jan 25 | Northwestern Polytechnic | W, 73-70 |
| Jan 31 | University of Alberta-Augustana | W, 94-86 |
| Feb 1 | at University of Alberta-Augustana | W, 95-91 |
| Feb 7 | at NAIT | L, 78-59 |
| Feb 8 | NAIT | W, 90-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | - | - | ||
| Minutes | 23 | 23 | ||
| Minutes per game | 1.6 | 1.6 | ||
| FG | 2-9 | 2-9 | ||
| FG Pct | 22.2 | 22.2 | ||
| 3PT | 0-6 | 0-6 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 5 | ||
| Points per game | 0.4 | 0.4 | ||
| Points per 40 min | 8.7 | 8.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | NAIT | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Northwestern Polytechnic | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Keyano College | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Mary's University | L, 85-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | The King's University | L, 105-94 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Oct 26 | at The King's University | W, 81-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Ambrose University | W, 92-74 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Red Deer Polytechnic | W, 79-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Olds College | L, 96-68 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 22 | Medicine Hat College | W, 89-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Briercrest College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Lethbridge Polytechnic | L, 76-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. SAIT | L, 86-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Keyano College | L, 88-59 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Keyano College | W, 80-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Lakeland College | L, 84-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Lakeland College | L, 76-55 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Northwestern Polytechnic | L, 71-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Northwestern Polytechnic | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | University of Alberta-Augustana | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at University of Alberta-Augustana | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at NAIT | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | NAIT | W, 90-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | NAIT | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Northwestern Polytechnic | W, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Keyano College | L, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Mary's University | L, 85-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 25 | The King's University | L, 105-94 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 26 | at The King's University | W, 81-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | Ambrose University | W, 92-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Red Deer Polytechnic | W, 79-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Olds College | L, 96-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Medicine Hat College | W, 89-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Briercrest College | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Lethbridge Polytechnic | L, 76-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | vs. SAIT | L, 86-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Keyano College | L, 88-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Keyano College | W, 80-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Lakeland College | L, 84-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Lakeland College | L, 76-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | Northwestern Polytechnic | L, 71-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Northwestern Polytechnic | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | University of Alberta-Augustana | W, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at University of Alberta-Augustana | W, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at NAIT | L, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | NAIT | W, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 1.6 | 0.1-0.6 | 22.2 | 0.0-0.4 | 0.0 | 0.1-0.1 | 50.0 | 0.4 |
| Conference | 14 | - | 1.6 | 0.1-0.6 | 22.2 | 0.0-0.4 | 0.0 | 0.1-0.1 | 50.0 | 0.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 2.5 | 0.2-0.5 | 33.3 | 0.0-0.3 | 0.0 | 0.2-0.2 | 100.0 | 0.5 |
| Away | 7 | - | 1.1 | 0.1-0.9 | 16.7 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.3 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | .8 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 9 | - | 2.1 | 0.2-0.8 | 28.6 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.6 | |
| Month | October | 3 | - | 4.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.0 |
| November | 6 | - | .7 | 0.2-0.8 | 20.0 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.3 | |
| January | 5 | - | 1.2 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 23 | 2-9 | 22.2 | 0-6 | 0.0 | 1-2 | 50.0 | 5 |
| Conference | 14 | - | 23 | 2-9 | 22.2 | 0-6 | 0.0 | 1-2 | 50.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Away | 7 | - | 8 | 1-6 | 16.7 | 0-4 | 0.0 | 0-1 | 0.0 | 2 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 9 | - | 19 | 2-7 | 28.6 | 0-4 | 0.0 | 1-2 | 50.0 | 5 | |
| Month | October | 3 | - | 13 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| November | 6 | - | 4 | 1-5 | 20.0 | 0-4 | 0.0 | 0-1 | 0.0 | 2 | |
| January | 5 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 1.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 14 | - | 1.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 2.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 7 | - | 1.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | .8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 9 | - | 2.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 3 | - | 4.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | - | .7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 5 | - | 1.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 14 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 9 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 23 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Conference | 14 | - | 23 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 15 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 7 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 9 | - | 19 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 3 | - | 13 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 6 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 5 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 14 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 9 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |













