The King's University at Concordia University of Edmonton October 11, 2025

0
1
Final 1 2 T
The King's University 0 0 0
Concordia University of Edmonton 0 1 1

Box Score

The King's University
Concordia University of Edmonton

The King's University

PLAYER SH SOG G A MIN
02 - Addison Cheveldave 0 0 0 0 0
03 - Hayden Simpson 0 0 0 0 0
04 - Makayla George 0 0 0 0 0
05 - Mikaela Lemke 0 0 0 0 0
06 - Claire Gingras - f 0 0 0 0 0
07 - Paige Hiron - m 0 0 0 0 0
08 - Nevaeh Reynes - f 0 0 0 0 0
09 - Kahlan McDonald - f 0 0 0 0 0
11 - Saimaa Rawlyk - m 0 0 0 0 0
12 - Zoe Gerein - m 0 0 0 0 0
13 - Lauren Linn - m 0 0 0 0 0
14 - Breelin Fulton 0 0 0 0 0
15 - Paige Colgan - m 0 0 0 0 0
16 - Meagan Briggs 0 0 0 0 0
17 - Dayla Armstrong - f 1 0 0 0 0
20 - Isabella Smith - d 0 0 0 0 0
21 - Ava Cunningham - gk 0 0 0 0 0
22 - Emily Pillott 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 0

Concordia University of Edmonton

PLAYER SH SOG G A MIN
2 - Karlee Campbell 0 0 0 0 0
4 - Daniella Elyas 0 0 0 0 0
5 - Emma Ward 2 0 0 0 0
6 - Ava Rudyk 0 0 0 0 0
7 - Brooke Loewen 0 0 0 0 0
8 - Sherlyn Melendez 4 4 0 0 0
9 - Makkayla Agar 0 0 0 0 0
10 - Vanessa Pietramala 1 0 0 0 0
11 - Vanessa Gomez 1 1 0 0 0
12 - Isabella Amico 0 0 0 0 0
13 - Amy Fayant 1 1 1 0 0
15 - Abigael Burton 3 1 0 0 0
18 - Caylie Rich 1 1 0 0 0
19 - Emma Derechey 1 1 0 0 0
20 - Ava Rich 0 0 0 0 0
22 - Hadlee Wensveen 0 0 0 0 0
25 - Taytum Busch 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 9 1 0 0

The King's University Goalies

GOALIES SOG GA SV Min
21 - Ava Cunningham (L, 0-1-0) 10 1 9 90:00

Concordia University of Edmonton Goalies

GOALIES SOG GA SV Min
25 - Taytum Busch (W, 1-0-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
2nd 49:00 Amy Fayant (unassisted) 0 - 1
SHOTS 1 2 TOTAL
The King's University 1 0 1
Concordia University of Edmonton 5 7 12
SAVES 1 2 TOTAL
The King's University 3 6 9
Concordia University of Edmonton 0 0 0
CORNER KICKS 1 2 TOTAL
The King's University 1 1 2
Concordia University of Edmonton 1 4 5
FOULS 1 2 TOTAL
The King's University 3 3 6
Concordia University of Edmonton 1 4 5