Concordia Thunder Women's Soccer History
Head Coaches: Carole Fowler (1993-95), Al Valante (1996-98), Diane Brennan (1999-04), Tony Rosselli (2005-08),
Dean Cordiero (2009-11), Franco Imbrogno (2012-2023), Gadeer Sobh (2024-Present)
ACAC Conference Championship Results |
CCAA National Championship Results |
| 2025 Conference Champions | 2012 Silver Medal |
| 2024 Conference Champions | 2009 National Champions |
| 2023 Bronze Medal | |
| 2022 Silver Medal | |
| 2019 Silver Medal | |
| 2017 Bronze Medal | |
| 2016 Bronze Medal | |
| 2015 Silver Medal | |
| 2012 Silver Medal | |
| 2011 Bronze Medal | |
| 2010 Conference Champions | |
| 2009 Conference Champions | |
| 2008 Silver Medal | |
| 2007 Silver Medal | |
| 2006 Bronze Medal | |
| 2005 Silver Medal | |
| 2004 Bronze Medal |
All-Conference Athletes: |
CCAA All-Canadians: |
|
|
Concordia Thunder Women's Soccer Records
Single Season: |
|||||||
| Goals | Assists | Wins | |||||
| 1. Lindsay Butler: 19 | (2012) | 1. Vanessa Pietramala: 16 | (2023) | 1. Amanda Mawany: 12 | (2015) | ||
| 2. Alesha Weicker: 17 | (2008) | 2. Vanessa Pietramala: 9 | (2022) | 2. Patricia Arends: 9 | (2010,11,12) | ||
| 3. Rebecca Leavell: 16 | (2019) | 3. Breanna Callander: 8 | (2022) | Monica Dickson: 9 | (2023) | ||
| 4. Lindsay Bolland: 15 | (2011) | 4. Vanessa Pietramala: 8 | (2024) | Madison Kempster: 9 | (2024,25) | ||
| 5. Vanessa Pietramala: 14 | (2024) | 5. Vanessa Pietramala: 7 | (2025) | ||||
| Clean Sheets | Saves | |||
|
1. Monica Dickson: 9 |
(2023) | 1. Selina Verkland: 55 | (2018) | |
| 2. Patricia Arends: 8 | (2012) | 2. Selina Verkland: 46 | (2016) | |
| 3. Patricia Arends: 7 | (2008) | 3. Madison Kempster: 44 | (2024) | |
| Patricia Arends: 7 | (2009,2010) | 4. Monica Dickson: 42 | (2019) | |
| Laura Morrison: 7 | (2014) | 5. Madison Kempster: 34 | (2025) | |
Career Records: |
|||||||
| Games Played | Goals | Assists | |||||
| 1. Vanessa Pietramala: 56 | (2021-25) | 1. Breanna Callander: 40 | (2018-23) | 1. Vanessa Pietramala: 42 | (2021-25) | ||
| 2. Patricia Arends: 50 | (2008-12) | 2. Rebecca Leavell: 39 | (2017-21) | 2. Breanna Callander: 16 | (2018-23) | ||
| Audrey Sydora: 50 | (2009-13) | 3. Vanessa Pietramala: 37 | (2021-25) | 3. Makkayla Agar: 11 | (2022-25) | ||
| Jill Sander: 50 | (2013-17) | 4. Alesha Weicker: 36 | (2008-10) | 4. Abigael Burton: 10 | (2022-25) | ||
| 5. 3 tied at 49 | 5. Lesley Brennan: 34 | (2000-03) | 5. Brooke Lesoway: 7 | (2018-23) | |||
| Wins | Clean Sheets | Saves | |||||
| 1. Patricia Arends: 38 | (2008-12) | 1. Patricia Arends: 35 | (2008-12) | 1. Selina Verkland: 134 | (2015-18) | ||
| 2. Monica Dickson: 28 | (2019-23) | 2. Monica Dickson: 19 | (2019-23) | 2. Monica Dickson: 109 | (2019-23) | ||
| 3. Amanda Mawany: 24 | (2004-06) | 3. Amanda Mawany: 15 | (2004-06) | 3. Madison Kempster: 94 | (2022-25) | ||
| 4. Selina Verkland: 21 | (2015-18) | 4. Madison Kempster: 15 | (2022-25) | 4. Kathleen Lang: 15 | (2015-18) | ||
| Madison Kempster: 21 | (2022-25) | 5. Selina Verkland: 13 | (2015-18) | 5. Taytum Busch: 10 | (2024-25) | ||





