Concordia University of Edmonton at Northwestern Polytechnic October 8, 2022
Box Score
Concordia University of Edmonton
Northwestern Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Monica Dickson - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Elizabeth Crothers - f | 0 | 0 | 0 | 0 | 0 |
| 03 - Danae Michie - m | 0 | 0 | 0 | 1 | 0 |
| 04 - Vanessa Pietramala - m | 0 | 3 | 0 | 0 | 0 |
| 05 - Anne McClelland - d | 0 | 1 | 0 | 0 | 0 |
| 06 - Sara Hrywkiw - d | 0 | 1 | 0 | 0 | 0 |
| 07 - Madison Gamache - f | 0 | 0 | 0 | 0 | 0 |
| 09 - Makkayla Agar - f | 0 | 1 | 1 | 0 | 0 |
| 10 - Breanna Callander - m | 0 | 0 | 0 | 1 | 0 |
| 11 - Brooke Lesoway - m | 0 | 1 | 2 | 0 | 0 |
| 13 - Amy Fayant - m | 0 | 1 | 0 | 0 | 0 |
| 15 - Abigael Burton - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Caylie Rich - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Emma Derechey - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Kira Lauder - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kasya Miller - g | 0 | 0 | 0 | 0 | 0 |
| 3 - Arianna Payne - c | 0 | 0 | 0 | 0 | 0 |
| 4 - Jesse Kurek - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Rylee Flamont - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Medea Chiba - d | 0 | 1 | 1 | 0 | 0 |
| 8 - Jayden Murphy - d - Yellow card 84:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Camryn Stromberg - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Tristan Woodroft - c | 0 | 1 | 0 | 0 | 0 |
| 13 - Shenae Connell - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Tea Brown - d | 0 | 2 | 0 | 0 | 0 |
| 15 - Meghan Bielecki - d | 0 | 1 | 0 | 0 | 0 |
| 18 - Callie Bruins - f | 0 | 1 | 0 | 0 | 0 |
| 23 - Khloe Webber - d | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Monica Dickson | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kasya Miller | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Polytechnic
1st
|
42:00 | Medea Chiba (unassisted) | 0 - 1 |
|
Concordia University of Edmonton
2nd
|
49:00 | Makkayla Agar (Danae Michie) | 1 - 1 |
|
Concordia University of Edmonton
2nd
|
61:00 | Brooke Lesoway (Breanna Callander) | 2 - 1 |
|
Concordia University of Edmonton
2nd
|
72:00 | Brooke Lesoway (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia University of Edmonton
2nd
|
84:00 | Yellow card - Jayden Murphy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 5 | 7 | 12 |
| Northwestern Polytechnic | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 2 | 4 | 6 |
| Northwestern Polytechnic | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 1 | 4 |
| Northwestern Polytechnic | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 6 | 5 | 11 |
| Northwestern Polytechnic | 8 | 5 | 13 |
| Date/Time: | October 8, 2022 - 2:00 PM |
|---|---|
| Location: | Hansen Field |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Krista Mitchell |







