#11 Brooke Lesoway (M) - Concordia University of Edmonton
g
8
a
0
pts
16
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 9 | 9 | ||
| Goals | 8 | 8 | ||
| Assists | 0 | 0 | ||
| Points | 16 | 16 | ||
| Shots | 20 | 20 | ||
| Shot Pct | .400 | .400 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at MacEwan University | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 12 # | University of Alberta | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 14 # | University of Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 # | Edmonton Scottish United | - | - | - | - | - | - | - | - | |
| Aug 21 # | MacEwan University | L, 4-2 | - | - | - | - | - | - | - | - |
| Aug 25 # | The King's University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Portage College | W, 5-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 11 | Keyano College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | NAIT | W, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | at Lakeland College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | Keyano College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at NAIT | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Northwestern Polytechnic | W, 3-1 | - | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 9 | vs. Northwestern Polytechnic | W, 3-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 15 | vs. Lakeland College | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 16 | The King's University | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 22 | Portage College | W, 11-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 23 | at The King's University | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2019-20 | 11 | 2 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 2021-22 | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 8 | 1.143 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 11 | 9 | 8 | 0 | 16 | 20 | .400 | 17 | .850 | 0 | 0 | 0-0 | 1 |
| 2023-24 | 12 | 12 | 5 | 4 | 14 | 18 | .278 | 13 | .722 | 0 | 0 | 0-0 | 1 |
| Total | 40 | 29 | 14 | 7 | 35 | 49 | .286 | 41 | .837 | 0 | 0 | 0-0 | 2 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | .73 | .00 | 1.45 | 1.82 | .400 | 1.55 | .850 |
| Conference | 11 | 9 | .73 | .00 | 1.45 | 1.82 | .400 | 1.55 | .850 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 4 | .60 | .00 | 1.20 | 2.00 | .300 | 1.40 | .700 |
| Away | 3 | 3 | .33 | .00 | .67 | 2.33 | .143 | 1.67 | .714 |
| Neutral | 3 | 2 | 1.33 | .00 | 2.67 | 1.00 | 1.333 | 1.67 | 1.667 |
| - | |||||||||
| Wins | 10 | 8 | .80 | .00 | 1.60 | 1.90 | .421 | 1.70 | .895 |
| Losses | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| September | 4 | 4 | .25 | .00 | .50 | 3.00 | .083 | 2.00 | .667 |
| October | 7 | 5 | 1.00 | .00 | 2.00 | 1.14 | .875 | 1.29 | 1.125 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 8 | 0 | 16 | 20 | .400 | 17 | .850 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 9 | 8 | 0 | 16 | 20 | .400 | 17 | .850 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 2 | 4 | 0 | 8 | 3 | 1.333 | 5 | 1.667 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 10 | 8 | 8 | 0 | 16 | 19 | .421 | 17 | .895 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 4 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| October | 7 | 5 | 7 | 0 | 14 | 8 | .875 | 9 | 1.125 | 0 | 0 | 0-0 | 1 |





