Northwestern Polytechnic at Concordia University of Edmonton September 7, 2025
Box Score
Northwestern Polytechnic
Concordia University of Edmonton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Lily-Marie Norigeon-Grehan - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Remneet Brar | 0 | 0 | 0 | 0 | 0 |
| 03 - Raelle Amboe - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Carly Frerichs | 0 | 0 | 0 | 0 | 0 |
| 05 - Taniesha Humbke | 0 | 0 | 0 | 0 | 0 |
| 06 - Jessie Kurek - c | 1 | 0 | 0 | 0 | 0 |
| 07 - Jeorgia Harper - c | 1 | 0 | 0 | 0 | 0 |
| 08 - Yelena Jarema - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Kendra Taylor - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Amery Lalonde - c | 0 | 0 | 0 | 0 | 0 |
| 12 - Reece Hollingworth - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Abby Cramps - c | 2 | 1 | 0 | 0 | 0 |
| 19 - Chantelle Kirk - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Emma Ecclestone - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madison Kempster | 0 | 0 | 0 | 0 | 0 |
| 2 - Karlee Campbell | 1 | 0 | 0 | 0 | 0 |
| 3 - Reese Hoyt | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniella Elyas | 0 | 0 | 0 | 0 | 0 |
| 5 - Emma Ward | 0 | 0 | 0 | 0 | 0 |
| 6 - Ava Rudyk | 1 | 0 | 0 | 0 | 0 |
| 8 - Sherlyn Melendez | 2 | 1 | 0 | 1 | 0 |
| 9 - Makkayla Agar | 0 | 0 | 0 | 2 | 0 |
| 10 - Vanessa Pietramala | 2 | 2 | 2 | 0 | 0 |
| 12 - Isabella Amico | 0 | 0 | 0 | 1 | 0 |
| 13 - Amy Fayant | 1 | 1 | 0 | 1 | 0 |
| 14 - Angelina Saporito | 2 | 1 | 1 | 0 | 0 |
| 15 - Abigael Burton | 6 | 5 | 3 | 0 | 0 |
| 18 - Caylie Rich | 0 | 0 | 0 | 0 | 0 |
| 19 - Emma Derechey | 3 | 1 | 0 | 0 | 0 |
| 22 - Hadlee Wensveen | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lily-Marie Norigeon-Grehan (L, 0-1-0) | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Kempster (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University of Edmonton
1st
|
19:00 | Vanessa Pietramala (Isabella Amico) | 0 - 1 |
|
Concordia University of Edmonton
1st
|
40:00 | Abigael Burton (Sherlyn Melendez) | 0 - 2 |
|
Concordia University of Edmonton
2nd
|
49:00 | Abigael Burton (Makkayla Agar) | 0 - 3 |
|
Concordia University of Edmonton
2nd
|
64:00 | Abigael Burton (Amy Fayant) | 0 - 4 |
|
Concordia University of Edmonton
2nd
|
75:00 | Angelina Saporito (unassisted) | 0 - 5 |
|
Concordia University of Edmonton
2nd
|
84:00 | Vanessa Pietramala (Makkayla Agar) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 3 | 2 | 5 |
| Concordia University of Edmonton | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 2 | 3 | 5 |
| Concordia University of Edmonton | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 2 | 0 | 2 |
| Concordia University of Edmonton | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 1 | 7 | 8 |
| Concordia University of Edmonton | 4 | 5 | 9 |
| Date/Time: | September 7, 2025 - 12:00 PM |
|---|---|
| Location: | SAP |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Ryan Bird |







