NAIT at Concordia University of Edmonton October 6, 2024
Box Score
NAIT
Concordia University of Edmonton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Carly Speelman - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Timaya Toldy - f | 0 | 0 | 0 | 0 | 0 |
| 03 - Sierra Klack - f | 2 | 1 | 0 | 0 | 0 |
| 04 - Sasha Pietramala - f - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 05 - Anamelia McDonald - d - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 06 - Campbell Wood - m | 1 | 1 | 0 | 0 | 0 |
| 07 - Ally Martineau - m | 0 | 0 | 0 | 0 | 0 |
| 08 - Brooke Wice - m | 0 | 0 | 0 | 0 | 0 |
| 09 - Jyla Micael Erandio - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Daelin Horsfield - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Sadie Low - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Lily Wood - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Danja Fredrickson - m - Yellow card 48:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Samantha Critchley - d - Yellow card 53:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis McLaughlin - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Hailey Mishio - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Pamela Rutto - m | 0 | 0 | 0 | 0 | 0 |
| 31 - Makenna Parent - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madison Kempster - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Emma Ward | 0 | 0 | 0 | 0 | 0 |
| 7 - Angelina Saporito | 1 | 0 | 0 | 0 | 0 |
| 9 - Makkayla Agar | 0 | 0 | 0 | 0 | 0 |
| 10 - Vanessa Pietramala | 3 | 2 | 1 | 1 | 0 |
| 12 - Isabella Amico | 0 | 0 | 0 | 0 | 0 |
| 13 - Denae Michie | 0 | 0 | 0 | 0 | 0 |
| 15 - Abigael Burton - Yellow card 37:00 | 2 | 1 | 0 | 0 | 0 |
| 18 - Caylie Rich - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Emma Derechey | 2 | 1 | 1 | 0 | 0 |
| 20 - Sherlyn Melendez | 0 | 0 | 0 | 0 | 0 |
| 21 - Mallory McDonald-Cockrall | 0 | 0 | 0 | 0 | 0 |
| 22 - Hadlee Wensveen | 0 | 0 | 0 | 0 | 0 |
| 24 - Ava Rudyk - Yellow card 46:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Carly Speelman (L, 0-1-0) | 1 | 1 | 0 | 37:00 | |
| 31 - Makenna Parent | 3 | 1 | 2 | 53:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Kempster (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University of Edmonton
1st
|
20:00 | Emma Derechey (Vanessa Pietramala) | 0 - 1 |
|
Concordia University of Edmonton
2nd
|
75:00 | Vanessa Pietramala (unassisted) - Penalty Kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia University of Edmonton
1st
|
37:00 | Yellow card - Abigael Burton |
|
Concordia University of Edmonton
1st
|
45:00 | Yellow card - Caylie Rich |
|
Concordia University of Edmonton
2nd
|
46:00 | Yellow card - Ava Rudyk |
|
Concordia University of Edmonton
2nd
|
48:00 | Yellow card - Danja Fredrickson |
|
Concordia University of Edmonton
2nd
|
53:00 | Yellow card - Samantha Critchley |
|
Concordia University of Edmonton
2nd
|
75:00 | Yellow card - Sasha Pietramala |
|
Concordia University of Edmonton
2nd
|
90:00 | Yellow card - Anamelia McDonald |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 0 | 3 |
| Concordia University of Edmonton | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 2 | 2 |
| Concordia University of Edmonton | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| Concordia University of Edmonton | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 3 | 6 |
| Concordia University of Edmonton | 4 | 1 | 5 |
| Date/Time: | October 6, 2024 - 12:00 PM |
|---|---|
| Location: | SAP |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Ryan Bird |







