#04 Vanessa Pietramala () - Concordia University of Edmonton
g
9
a
16
pts
34
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 12 | 12 | ||
| Goals | 9 | 9 | ||
| Assists | 16 | 16 | ||
| Points | 34 | 34 | ||
| Shots | 35 | 35 | ||
| Shot Pct | .257 | .257 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | UNBC | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 11 # | University of Alberta | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Drillers | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 10 | at Lakeland College | W, 9-0 | 1 | 3 | 1 | 7 | 4 | .750 | 0-0 | 1 |
| Sep 16 | Northwestern Polytechnic | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | vs. Portage College | W, 10-0 | 1 | 1 | 4 | 6 | 6 | .167 | 0-0 | 0 |
| Sep 24 | at The King's University | W, 3-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-1 | 0 |
| Sep 30 | at Keyano College | T, 2-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Keyano College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 6 | vs. The King's University | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 7 | vs. Lakeland College | W, 4-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 11 | vs. NAIT | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 14 | vs. NAIT | W, 2-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 |
| Oct 21 | at Portage College | W, 13-0 | 1 | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Oct 22 | vs. Northwestern Polytechnic | W, 11-0 | 1 | 1 | 2 | 4 | 5 | .200 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 5 | 1 | 2 | 4 | 11 | .091 | 10 | .909 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 12 | 12 | 6 | 9 | 21 | 27 | .222 | 19 | .704 | 1 | 0 | 0-0 | 3 |
| 2023-24 | 12 | 12 | 9 | 16 | 34 | 35 | .257 | 31 | .886 | 1 | 0 | 0-1 | 2 |
| 2024-25 | 12 | 12 | 14 | 8 | 36 | 25 | .560 | 29 | 1.160 | 0 | 0 | 2-2 | 2 |
| 2025-26 | 12 | 11 | 7 | 7 | 21 | 28 | .250 | 18 | .643 | 0 | 0 | 1-1 | 1 |
| Total | 54 | 52 | 37 | 42 | 116 | 126 | .294 | 107 | .849 | 2 | 0 | 3-4 | 8 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 9 | 16 | 34 | 35 | .257 | 31 | .886 | 1 | 0 | 0-1 | 2 |
| Conference | 12 | 12 | 9 | 16 | 34 | 35 | .257 | 31 | .886 | 1 | 0 | 0-1 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 5 | 7 | 17 | 7 | .714 | 14 | 2.000 | 1 | 0 | 0-1 | 1 |
| Neutral | 6 | 6 | 4 | 9 | 17 | 25 | .160 | 17 | .680 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 11 | 11 | 9 | 15 | 33 | 33 | .273 | 30 | .909 | 1 | 0 | 0-1 | 2 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 5 | 5 | 4 | 8 | 16 | 16 | .250 | 15 | .938 | 1 | 0 | 0-1 | 1 |
| October | 7 | 7 | 5 | 8 | 18 | 19 | .263 | 16 | .842 | 0 | 0 | 0-0 | 1 |





