04 Vanessa Pietramala
-
- Hometown:
- Edmonton, AB
-
- Position:
- Midfield
-
- Year:
- 2
-
- High School:
- Archbishop O'Leary
-
- Major:
- Bachelor of Science
-
- g
- 6
-
- a
- 9
-
- pts
- 21
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 12 | 12 | ||
| Goals | 6 | 6 | ||
| Assists | 9 | 9 | ||
| Points | 21 | 21 | ||
| Shots | 27 | 27 | ||
| Shot Pct | .222 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at MacEwan University | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 12 | University of Alberta | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 14 | University of Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | Edmonton Scottish United | - | - | - | - | - | - | - | - | |
| Aug 21 | MacEwan University | L, 4-2 | - | - | - | - | - | - | - | - |
| Aug 25 | The King's University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Portage College | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 11 | Keyano College | W, 3-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Sep 18 | NAIT | W, 5-1 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Lakeland College | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 1 | Keyano College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at NAIT | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | vs. Northwestern Polytechnic | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | vs. Northwestern Polytechnic | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 15 | vs. Lakeland College | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 16 | The King's University | W, 4-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Oct 22 | Portage College | W, 11-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Oct 23 | at The King's University | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 5 | .17 | .33 | .67 | 1.83 | .091 | 1.67 | .909 |
| 2022-23 | 12 | 12 | .50 | .75 | 1.75 | 2.25 | .222 | 1.58 | .704 |
| 2023-24 | 12 | 12 | .75 | 1.33 | 2.83 | 2.92 | .257 | 2.58 | .886 |
| 2024-25 | 12 | 12 | 1.17 | .67 | 3.00 | 2.08 | .560 | 2.42 | 1.160 |
| 2025-26 | 12 | 11 | .58 | .58 | 1.75 | 2.33 | .250 | 1.50 | .643 |
| Total | 54 | 52 | .69 | .78 | 2.15 | 2.33 | .294 | 1.98 | .849 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 5 | 1 | 2 | 4 | 11 | .091 | 10 | .909 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 12 | 12 | 6 | 9 | 21 | 27 | .222 | 19 | .704 | 1 | 0 | 0-0 | 3 |
| 2023-24 | 12 | 12 | 9 | 16 | 34 | 35 | .257 | 31 | .886 | 1 | 0 | 0-1 | 2 |
| 2024-25 | 12 | 12 | 14 | 8 | 36 | 25 | .560 | 29 | 1.160 | 0 | 0 | 2-2 | 2 |
| 2025-26 | 12 | 11 | 7 | 7 | 21 | 28 | .250 | 18 | .643 | 0 | 0 | 1-1 | 1 |
| Total | 54 | 52 | 37 | 42 | 116 | 126 | .294 | 107 | .849 | 2 | 0 | 3-4 | 8 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .50 | .75 | 1.75 | 2.25 | .222 | 1.58 | .704 |
| Conference | 12 | 12 | .50 | .75 | 1.75 | 2.25 | .222 | 1.58 | .704 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.00 | 1.20 | 3.20 | 2.60 | .385 | 1.60 | .615 |
| Away | 4 | 4 | .25 | .25 | .75 | 3.25 | .077 | 1.50 | .462 | |
| Neutral | 3 | 3 | .00 | .67 | .67 | .33 | .000 | 1.67 | 5.000 | |
| Result | Wins | 11 | 11 | .55 | .82 | 1.91 | 2.36 | .231 | 1.73 | .731 |
| Losses | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Month | September | 4 | 4 | .75 | 1.00 | 2.50 | 3.00 | .250 | 1.50 | .500 |
| October | 8 | 8 | .38 | .63 | 1.38 | 1.88 | .200 | 1.63 | .867 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 6 | 9 | 21 | 27 | .222 | 19 | .704 | 1 | 0 | 0-0 | 3 |
| Conference | 12 | 12 | 6 | 9 | 21 | 27 | .222 | 19 | .704 | 1 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 5 | 6 | 16 | 13 | .385 | 8 | .615 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 4 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 1 | |
| Neutral | 3 | 3 | 0 | 2 | 2 | 1 | .000 | 5 | 5.000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 11 | 6 | 9 | 21 | 26 | .231 | 19 | .731 | 1 | 0 | 0-0 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 3 | 4 | 10 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 2 |
| October | 8 | 8 | 3 | 5 | 11 | 15 | .200 | 13 | .867 | 1 | 0 | 0-0 | 1 |
News Mentions
Strong second half carries Thunder past Huskies
September 11, 2022





