21 Alyxx Hogue
-
- Hometown:
- Sherwood Park, AB
-
- Position:
- Keeper
-
- Year:
- 1
-
- High School:
- Archbishop O'Leary
-
- Major:
- Bachelor of Arts
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | The King's University | W, 6-2 | - | - | - | - | - | - |
| Sep 10 | at The King's University | W, 7-0 | - | 0:00 | - | - | - | - |
| Sep 12 | at NAIT | L, 3-2 | - | - | - | - | - | - |
| Sep 18 | at Keyano College | W, 2-1 | - | 0:00 | - | - | - | - |
| Sep 24 | GPRC | L, 1-0 | - | - | - | - | - | - |
| Sep 25 | vs. NAIT | W, 2-1 | - | 0:00 | - | - | - | - |
| Oct 1 | vs. The King's University | L, 2-1 | - | - | - | - | - | - |
| Oct 2 | vs. Portage College | W, 15-0 | - | 0:00 | - | - | - | - |
| Oct 11 | at Lakeland College | W, 5-1 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | .50 | .00 | 1.00 | .75 | .667 | .75 | 1.000 |
| Conference | 4 | - | .50 | .00 | 1.00 | .75 | .667 | .75 | 1.000 | |
| Exhibition | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 2 | - | 1.00 | .00 | 2.00 | 1.50 | .667 | 1.50 | 1.000 | |
| Result | Wins | 4 | - | .50 | .00 | 1.00 | .75 | .667 | .75 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 2 | - | 1.00 | .00 | 2.00 | 1.50 | .667 | 1.50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |





