01 Monica Dickson
-
- Hometown:
- Edmonton, AB
-
- Position:
- Keeper
-
- Year:
- 3
-
- High School:
- Archbishop O'Leary
-
- Major:
- Bachelor of Arts
-
- gp
- 5
-
- gs
- 5
-
- min
- 450:00
-
- ga
- 6
-
- gaa
- 1.20
-
- sv
- 17
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 5 | ||
| Games started | 5 | 5 | ||
| Minutes | 450:00 | 450:00 | ||
| Goals against | 6 | 6 | ||
| Goals-against average | 1.20 | 1.20 | ||
| Saves | 17 | 17 | ||
| Save pct | .739 | .739 | ||
| Wins | 3 | 3 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | The King's University | W, 6-2 | - | - | - | - | - | - |
| Sep 10 | at The King's University | W, 7-0 | - | 0:00 | - | - | - | - |
| Sep 12 | at NAIT | L, 3-2 | - | - | - | - | - | - |
| Sep 18 | at Keyano College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 24 | GPRC | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 25 | vs. NAIT | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 1 | vs. The King's University | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 2 | vs. Portage College | W, 15-0 | - | - | - | - | - | - |
| Oct 11 | at Lakeland College | W, 5-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Wolves Use Late Goal to Top Thunder
September 24, 2021





