#12 Sarah McClelland () - Concordia University of Edmonton
g
6
a
3
pts
15
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 8 | 8 | ||
| Goals | 6 | 6 | ||
| Assists | 3 | 3 | ||
| Points | 15 | 15 | ||
| Shots | 19 | 19 | ||
| Shot Pct | .316 | .316 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. University of Alberta-Augustana | W, 7-1 | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. Lethbridge College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer College | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 6 | NAIT | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at Lakeland College | W, 3-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 14 | GPRC | W, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Keyano College | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 22 | at Keyano College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 28 | at The King's University | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | vs. Portage College | W, 15-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 5 | at Portage College | W, 12-0 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 12 | vs. Lakeland College | W, 9-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 13 | vs. The King's University | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | vs. GPRC | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | vs. NAIT | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 6 | 3 | 15 | 19 | .316 | 11 | .579 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 8 | 6 | 3 | 15 | 19 | .316 | 11 | .579 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 4 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 10 | 6 | 6 | 3 | 15 | 17 | .353 | 10 | .588 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 4 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 0 | 0 | 0-0 | 1 |
| October | 5 | 4 | 3 | 2 | 8 | 9 | .333 | 3 | .333 | 0 | 0 | 0-0 | 1 |





