#14 Rebecca Leavell () - Concordia University of Edmonton
g
17
a
3
pts
37
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 10 | 10 | ||
| Goals | 17 | 17 | ||
| Assists | 3 | 3 | ||
| Points | 37 | 37 | ||
| Shots | 47 | 47 | ||
| Shot Pct | .362 | .362 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. University of Alberta-Augustana | W, 7-1 | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. Lethbridge College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer College | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 6 | NAIT | L, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 8 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | GPRC | W, 7-1 | 1 | 3 | 1 | 7 | 6 | .500 | 0-0 | 1 |
| Sep 21 | at Keyano College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Keyano College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at The King's University | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 29 | vs. Portage College | W, 15-0 | 1 | 5 | 1 | 11 | 10 | .500 | 0-0 | 0 |
| Oct 5 | at Portage College | W, 12-0 | 1 | 5 | 1 | 11 | 13 | .385 | 0-0 | 1 |
| Oct 12 | vs. Lakeland College | W, 9-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 13 | vs. The King's University | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 19 | vs. GPRC | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 20 | vs. NAIT | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 17 | 3 | 37 | 47 | .362 | 47 | 1.000 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 10 | 17 | 3 | 37 | 47 | .362 | 47 | 1.000 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 1 | 4 | 1 | 9 | 7 | .571 | 8 | 1.143 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 5 | 1 | 11 | 17 | .294 | 18 | 1.059 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 5 | 8 | 1 | 17 | 23 | .348 | 21 | .913 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 9 | 16 | 3 | 35 | 41 | .390 | 40 | .976 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 5 | 9 | 2 | 20 | 21 | .429 | 23 | 1.095 | 0 | 0 | 0-0 | 1 |
| October | 5 | 5 | 8 | 1 | 17 | 26 | .308 | 24 | .923 | 0 | 0 | 0-0 | 1 |





